Official Basketball Box Score

GPRC vs. Lakeland College

11/30/2018 at 8:00 PM — Lloydminster

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
GPRC 14 22 22 13 - 71
Lakeland College 24 26 22 27 - 99
GPRC   Lakeland College
41.5% Total FG% 45.7%
34.5% 3-Pt. FG% 35.3%
63.6% Free Throw% 86.7%
None Technical Fouls None
24 Points in the Paint 32
7 Points off Turnovers 23
2 2nd Chance Points 9
0 Fast Break Points 0
40 Bench Points 16
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 47.4% 50.0% 27.8% 41.5%
3-Pt. FG% 60.0% 40.0% 40.0% 11.1% 34.5%
Free Throw% 100.0% 0% 57.1% 100.0% 63.6%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.1% 52.6% 42.1% 50.0% 45.7%
3-Pt. FG% 25.0% 44.4% 28.6% 40.0% 35.3%
Free Throw% 100.0% 100.0% 100.0% 60.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Dane Phillipenko* 2-2 0-0 0-0 0 1 1 0 4 1 9 0 0 17
#9 Joshua Burnstad* 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 27
#10 Payton Tirrell* 5-16 1-5 2-3 1 8 9 1 13 4 4 0 2 34
#12 Josh Tuason* 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 11
#13 Logan Rempel* 2-7 2-5 4-4 0 1 1 1 10 1 2 0 0 27
#3 Jonathan Mueller 2-4 1-2 1-1 0 3 3 1 6 0 3 0 1 14
#4 Jeremy Pynn 1-7 1-3 0-0 1 1 2 0 3 1 0 0 0 10
#7 James Cardinal 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 7
#8 Liam O'Hallahan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#11 Michael Shelast 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 14
#14 Darian Goertzen 2-4 0-0 0-3 1 2 3 1 4 0 0 0 0 11
#20 Vishal Dhillon 5-8 4-7 0-0 1 3 4 2 14 0 0 0 0 19
#22 Tucker Payne-Mcleod 4-5 1-1 0-0 1 1 2 1 9 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-65 10-29 7-11 5 22 27 9 71 7 21 0 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adrian Richards* 3-9 1-2 4-4 1 2 3 3 11 6 2 0 2 30
#02 Artavis Holiday* 8-14 4-7 1-2 3 5 8 5 21 1 0 1 1 21
#03 Brandon Isaac* 4-10 2-7 2-2 1 3 4 0 12 1 1 0 4 34
#04 Akeem Phillip* 6-10 2-5 2-2 2 5 7 0 16 0 2 0 2 35
#05 Rashon Russell* 11-17 0-3 1-1 1 3 4 2 23 0 2 0 0 25
#06 Nathaniel Greyeyes 0-3 0-0 2-2 3 1 4 1 2 0 0 0 0 9
#08 Abdusalam Figaro 3-10 1-4 1-2 0 2 2 0 8 1 1 0 0 22
#10 Kobi Neureuter 2-8 2-6 0-0 0 3 3 2 6 0 1 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-81 12-34 13-15 11 24 35 13 99 9 9 1 9 201
* = Starter