Official Basketball Box Score

University of Alberta-Augustan vs. Lakeland College

11/23/2019 at 8:00 PM — Lakeland College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
University of Alberta-Augustana 14 19 23 17 - 73
Lakeland College 20 17 22 18 - 77
University of Alberta-Augustana   Lakeland College
31.0% Total FG% 35.9%
55.6% 3-Pt. FG% 22.2%
64.9% Free Throw% 79.2%
1 Technical Fouls None
26 Points in the Paint 24
16 Points off Turnovers 19
9 2nd Chance Points 9
0 Fast Break Points 0
44 Bench Points 22
University of Alberta-Augustana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 33.3% 35.7% 27.8% 31.0%
3-Pt. FG% 100.0% 33.3% 60.0% 0% 55.6%
Free Throw% 50.0% 66.7% 76.9% 58.3% 64.9%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.0% 38.9% 42.1% 25.0% 35.9%
3-Pt. FG% 33.3% 0% 0% 33.3% 22.2%
Free Throw% 50.0% 100.0% 85.7% 75.0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Dane Philipenko* 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 12
#7 Austin Brulotte* 1-9 0-0 1-2 2 1 3 1 3 2 2 0 0 30
#9 Michael Stasuik* 4-13 3-4 0-0 1 10 11 5 11 1 1 1 1 34
#15 Spencer Marion* 1-5 0-0 0-0 2 0 2 3 2 1 2 0 1 12
#21 Nathan Bowie* 4-14 2-3 3-6 2 2 4 4 13 3 8 0 1 36
#10 Josh Lawal 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#11 Nicholas Harder 0-7 0-1 3-6 7 4 11 2 3 0 2 0 1 20
#13 Elijah Schmuland 1-2 0-0 2-2 3 1 4 4 4 1 1 0 0 20
#22 Tyler Weenink 1-2 0-0 2-4 0 1 1 0 4 0 0 0 0 4
#23 Griffin Lorenz 10-16 0-1 11-15 0 7 7 3 31 0 2 1 4 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-71 5-9 24-37 17 26 43 24 73 8 19 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adrian Richards* 3-6 0-0 0-0 1 3 4 3 6 2 4 0 2 19
#03 Terrell Murdaugh* 3-12 0-0 5-5 0 4 4 5 11 3 1 1 3 33
#05 Ricardo Joseph* 5-13 1-5 2-4 3 3 6 4 13 4 8 1 2 37
#07 Rashon Russell* 5-12 1-2 4-5 1 0 1 1 15 1 0 1 0 27
#21 Kwantez Simmons* 5-13 0-0 0-0 5 3 8 3 10 1 4 0 0 25
#02 Brandon Isaac 2-8 0-1 4-6 3 2 5 1 8 1 1 0 1 19
#04 Akeem Phillip 1-5 0-0 4-4 2 2 4 1 6 4 1 0 1 12
#06 Riley Rathwell 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 3
#10 Kobi Neureuter 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Jamon Campbell 4-8 0-0 0-0 1 0 1 1 8 0 1 1 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-78 2-9 19-24 16 17 33 19 77 16 22 4 12 194
* = Starter