Official Basketball Box Score

Lakeland College vs. GPRC

2/4/2022 at 8:00 PM — GPRC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 10 28 16 10 - 64
GPRC 10 19 17 10 - 56
Lakeland College   GPRC
34.7% Total FG% 33.3%
27.8% 3-Pt. FG% 20.0%
63.6% Free Throw% 56.3%
1 Technical Fouls None
0 Points in the Paint 2
19 Points off Turnovers 6
20 2nd Chance Points 5
0 Fast Break Points 0
9 Bench Points 9
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 54.5% 42.9% 19.0% 34.7%
3-Pt. FG% 0% 66.7% 33.3% 0% 27.8%
Free Throw% 100.0% 0% 75.0% 100.0% 63.6%
GPRC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 44.4% 33.3% 30.8% 33.3%
3-Pt. FG% 0% 20.0% 33.3% 0% 20.0%
Free Throw% 100.0% 40.0% 60.0% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Artavis Holiday* 11-23 2-5 3-4 8 6 14 1 27 0 0 0 2 33
#4 Rashon Russell* 1-6 0-2 4-4 1 5 6 4 6 2 1 0 2 29
#5 Shaquai Manswell* 8-21 2-5 0-1 1 7 8 1 18 4 4 0 1 35
#7 Bahaeddin Salma* 1-5 0-0 0-2 1 0 1 2 2 1 2 0 0 30
#10 Riley Rathwell* 1-10 0-4 0-0 0 1 1 1 2 0 1 0 2 31
#8 Michael Shelast 3-6 1-1 0-0 2 2 4 3 7 0 1 0 5 27
#11 David Dimaano 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 7
#21 Isaiah Guerrier 1-4 0-1 0-0 0 4 4 4 2 0 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-75 5-18 7-11 13 27 40 18 64 7 12 0 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shak Nasim* 1-5 0-1 0-0 0 4 4 1 2 0 2 0 0 19
#6 Bruce Beddoe* 1-5 0-1 0-0 2 3 5 1 2 1 1 0 0 27
#8 Christian Liwanag* 6-12 1-4 2-2 1 6 7 1 15 0 3 0 2 36
#13 Abdul Al-tamimi* 7-21 2-6 4-6 0 6 6 2 20 1 9 0 0 37
#20 Emmauel Iloka* 4-9 0-0 0-0 1 8 9 2 8 0 2 0 0 25
#3 Bryce Hardisty-Phillips 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 7
#5 Eric Fehr 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#9 Van Kozak 0-1 0-0 0-0 2 2 4 0 0 0 0 0 0 9
#10 Liam Peterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Mason Testwitch 0-1 0-0 0-2 1 1 2 0 0 1 2 0 0 9
#14 Sampson Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Kwame Okyere 3-9 0-1 3-6 1 2 3 0 9 0 3 0 1 21
#24 Colton Brochu 0-1 0-1 0-0 0 0 0 1 0 1 1 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-66 3-15 9-16 8 32 40 10 56 4 24 0 4 200
* = Starter