Official Basketball Box Score

Ambrose University vs. Lakeland College

2/17/2023 at 8:00 PM — LAKELAND

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ambrose University 13 15 23 16 - 67
Lakeland College 28 19 26 23 - 96
Ambrose University   Lakeland College
37.9% Total FG% 52.3%
20.0% 3-Pt. FG% 31.8%
69.2% Free Throw% 77.8%
1 Technical Fouls 1
0 Points in the Paint 0
2 Points off Turnovers 23
6 2nd Chance Points 10
0 Fast Break Points 0
19 Bench Points 29
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 29.4% 46.2% 50.0% 37.9%
3-Pt. FG% 0% 44.4% 16.7% 0% 20.0%
Free Throw% 50.0% 50.0% 76.9% 80.0% 69.2%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 38.5% 50.0% 56.3% 52.3%
3-Pt. FG% 40.0% 25.0% 42.9% 16.7% 31.8%
Free Throw% 66.7% 80.0% 83.3% 80.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Isaac Gray* 5-17 2-9 4-7 3 4 7 1 16 2 5 0 1 34
#12 Guilherme Lacerda Ferreira* 7-8 0-0 0-0 1 5 6 5 14 0 2 0 1 34
#13 Ty Schenk* 2-9 1-4 4-5 0 4 4 0 9 2 1 0 0 24
#14 Mateja Vukic* 1-5 0-2 2-2 0 4 4 4 4 1 4 0 0 18
#22 David Mubagwa* 1-2 0-1 3-4 1 2 3 1 5 0 0 0 0 28
#3 Emmanuel Fagite 2-6 0-2 3-4 0 3 3 5 7 0 0 0 2 30
#7 Hudson Wiebe 2-5 0-2 2-4 0 1 1 2 6 0 3 0 0 14
#11 Zenin Kadnar 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#15 Jackson Earle 2-5 2-4 0-0 0 1 1 0 6 0 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 1 2
Totals 22-58 5-25 18-26 5 24 29 19 67 5 18 0 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shaquai Manswell* 4-9 0-3 6-10 2 5 7 3 14 0 2 0 0 28
#5 Johnny Mims* 7-13 2-7 3-3 0 3 3 4 19 1 0 0 0 25
#9 Bahaeddin Salma* 3-6 2-4 0-0 1 2 3 4 8 1 2 0 1 28
#13 Abdul Al-Tamimi* 10-17 2-4 3-3 0 8 8 1 25 4 2 0 1 33
#15 Jordan Horobetz Simpson* 0-2 0-1 1-1 1 3 4 1 1 0 0 0 0 25
#2 David Dimaano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Marius Avelino 0-1 0-1 0-0 1 1 2 1 0 1 0 0 0 9
#6 Roy Anku 2-2 1-1 2-2 1 4 5 3 7 0 0 0 2 23
#11 De'Andre Anderson 4-9 0-1 1-2 0 2 2 3 9 0 0 0 0 13
#23 Noah Horobetz Simpson 4-6 0-0 5-6 0 2 2 1 13 0 0 0 0 25
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 34-65 7-22 21-27 6 31 37 21 96 7 6 0 4 211
* = Starter