Official Basketball Box Score

Lakeland College vs. The King's University

10/27/2023 at 8:00 PM — TKU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 24 23 16 22 - 85
The King's University 21 14 30 12 - 77
Lakeland College   The King's University
50.0% Total FG% 46.2%
40.0% 3-Pt. FG% 40.0%
63.6% Free Throw% 81.8%
None Technical Fouls None
32 Points in the Paint 26
21 Points off Turnovers 28
13 2nd Chance Points 16
0 Fast Break Points 0
21 Bench Points 24
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 50.0% 46.2% 46.7% 50.0%
3-Pt. FG% 50.0% 20.0% 50.0% 40.0% 40.0%
Free Throw% 85.7% 66.7% 50.0% 50.0% 63.6%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 46.2% 50.0% 35.7% 46.2%
3-Pt. FG% 33.3% 50.0% 60.0% 20.0% 40.0%
Free Throw% 83.3% 0% 100.0% 50.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Favour Ugbah* 4-8 1-3 3-4 3 8 11 3 12 2 5 0 8 30
#7 Chance Samuel* 2-7 0-1 3-4 1 1 2 2 7 0 1 0 1 25
#9 Bahaeddin Salma* 3-8 1-4 1-2 3 2 5 3 8 1 3 0 1 36
#13 Abdul Al-Tamimi* 4-10 2-5 9-14 1 2 3 1 19 10 7 0 1 38
#15 Jordan Horobetz Simpson* 8-11 0-1 2-6 3 9 12 4 18 1 3 0 1 30
#1 Roy Anku 2-2 2-2 1-1 1 2 3 3 7 1 1 1 0 13
#2 David Dimaano 3-6 1-3 2-2 1 1 2 2 9 1 1 0 1 21
#3 Marius Avelino 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#10 Andre McFadden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Naythyn McDonald-Whitedeer 1-2 1-1 0-0 0 0 0 1 3 1 0 0 1 6
#14 Samson Okwera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-56 8-20 21-33 13 25 38 19 85 17 21 1 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Gavin Ouellette* 1-4 0-0 1-2 1 2 3 3 3 7 5 0 2 24
#06 Josh Povhe* 4-11 1-5 0-0 1 4 5 4 9 0 1 0 3 23
#07 Brock Stupar* 2-3 0-0 1-2 2 0 2 5 5 10 0 0 3 23
#09 Jonathan Barwegen* 6-10 0-0 4-4 3 4 7 1 16 3 5 0 3 36
#13 Cornelius Mingo Jr.* 8-19 1-5 3-3 1 2 3 3 20 1 3 0 0 34
#01 Cam Knisely 8-14 5-7 0-0 0 3 3 3 21 4 3 0 2 33
#02 Noe Tchomo 1-1 1-1 0-0 0 0 0 1 3 0 3 0 0 6
#08 Josh Fraser 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0 9
#11 Tyrone Kumson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Tedi Eguagie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Benjamin Thess 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#22 Luke Brodeur 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 8-20 9-11 8 18 26 24 77 25 22 0 13 200
* = Starter