Official Basketball Box Score

Lakeland College vs. Red Deer Polytechnic

11/1/2025 at 3:00 PM — Garry W. Harris

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 25 26 19 19 - 89
Red Deer Polytechnic 11 12 9 18 - 50
Lakeland College   Red Deer Polytechnic
47.1% Total FG% 32.4%
26.1% 3-Pt. FG% 15.8%
86.4% Free Throw% 33.3%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 2
14 2nd Chance Points 9
0 Fast Break Points 0
27 Bench Points 20
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 52.4% 31.3% 46.2% 47.1%
3-Pt. FG% 25.0% 25.0% 25.0% 28.6% 26.1%
Free Throw% 100.0% 100.0% 100.0% 62.5% 86.4%
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 35.7% 30.8% 32.0% 32.4%
3-Pt. FG% 16.7% 0% 25.0% 11.1% 15.8%
Free Throw% 0% 33.3% 0% 33.3% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Seth Johnson* 3-7 0-2 0-0 2 4 6 1 6 5 3 0 6 27
#03 Matthew Bryant* 1-2 0-0 5-6 0 7 7 1 7 6 3 0 1 26
#07 Taleh Wade* 7-13 3-5 4-4 1 2 3 1 21 2 0 0 3 21
#09 Bahaeddin Salma* 5-9 0-1 0-0 1 3 4 0 10 2 4 0 3 21
#15 Jordan Horobetz-Simpson* 5-10 0-3 8-8 3 5 8 0 18 0 3 1 1 32
#02 David Dimaano 1-3 0-1 0-0 3 0 3 1 2 4 3 0 2 19
#06 Parker Armstrong 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 6
#08 Isreal Ogbebor 2-5 0-2 0-0 2 0 2 0 4 2 2 0 0 16
#10 Jahkai Dang 0-3 0-1 0-2 0 1 1 0 0 0 0 0 0 3
#11 Danathan Morris 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#12 Tyler Gartner 3-6 3-5 2-2 0 2 2 1 11 0 2 0 0 12
#14 Tyson Christensen 5-8 0-1 0-0 1 0 1 4 10 1 4 0 1 12
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 32-68 6-23 19-22 14 25 39 9 89 22 26 1 18 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Garett Cates* 2-5 0-0 0-0 3 1 4 3 4 1 3 0 3 23
#06 Noah Simon* 4-14 0-3 1-3 3 4 7 0 9 0 0 1 0 18
#14 Corban Andres* 0-2 0-2 0-0 1 0 1 3 0 0 2 0 3 20
#22 William Tcherkachine* 4-8 0-1 0-0 0 6 6 0 8 1 3 2 3 26
#23 Marvellous Adepoju* 3-12 2-8 1-2 0 1 1 4 9 1 5 0 1 23
#07 Lado Lodo 2-8 1-3 1-2 5 0 5 1 6 0 5 0 0 18
#09 Blaine Cabay 0-1 0-0 0-0 0 0 0 3 0 0 4 0 2 14
#10 Felix Webb 2-3 0-0 0-0 1 0 1 0 4 1 0 0 0 15
#11 Shay Aamir 1-4 0-1 0-0 0 1 1 0 2 1 3 0 3 13
#13 Abdul Mustafe 2-3 0-0 0-0 0 2 2 1 4 0 1 0 1 11
#21 Josh Neilson 1-2 0-0 0-0 0 0 0 0 2 0 2 0 0 8
#24 Donovan Snider 1-6 0-1 0-2 4 0 4 2 2 0 4 0 1 11
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 22-68 3-19 3-9 19 15 34 17 50 5 32 3 17 200
* = Starter