Official Basketball Box Score

The King's University vs. Lakeland College

1/17/2026 at 8:00 PM — Lloydminster

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
The King's University 17 20 16 16 - 69
Lakeland College 19 17 17 28 - 81
The King's University   Lakeland College
36.7% Total FG% 47.8%
42.3% 3-Pt. FG% 36.4%
77.8% Free Throw% 65.0%
None Technical Fouls 1
22 Points in the Paint 48
8 Points off Turnovers 17
6 2nd Chance Points 8
0 Fast Break Points 0
21 Bench Points 4
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 42.9% 35.3% 33.3% 36.7%
3-Pt. FG% 42.9% 57.1% 30.0% 50.0% 42.3%
Free Throw% 66.7% 100.0% 50.0% 100.0% 77.8%
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 46.7% 50.0% 61.1% 47.8%
3-Pt. FG% 33.3% 0% 0% 60.0% 36.4%
Free Throw% 66.7% 60.0% 60.0% 75.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brock Stupar* 0-2 0-0 0-0 0 5 5 3 0 1 1 0 0 23
#4 Gavin Ouellette* 1-5 1-2 2-2 0 5 5 1 5 2 3 0 1 32
#7 Benjamin Thess* 4-9 2-5 1-4 0 9 9 2 11 2 1 2 0 34
#9 Jonathan Barwegen* 3-13 1-4 7-7 2 2 4 2 14 3 3 0 0 37
#18 Crai Rushfeldt* 6-15 4-10 2-2 2 2 4 2 18 1 2 0 2 24
#2 Seth Parker 2-2 0-0 0-0 0 1 1 1 4 1 1 0 0 8
#3 Josh Povhe 1-4 1-2 0-0 0 1 1 2 3 0 1 0 0 16
#6 David Loki 5-9 2-3 2-3 0 1 1 1 14 0 0 0 2 22
#10 Maximus Mathers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Jackson Hufnagel 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Lucas Franks 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#33 Carson Irwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 11-26 14-18 4 26 30 15 69 10 14 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Seth Johnson* 7-12 0-1 3-5 0 6 6 4 17 3 2 1 1 28
#3 Matthew Bryant* 4-5 0-0 6-10 4 9 13 2 14 4 3 0 1 37
#4 Roy Anku* 3-7 0-0 1-2 1 1 2 2 7 0 2 0 2 21
#7 Taleh Wade* 5-18 3-6 3-3 0 4 4 1 16 2 2 0 1 39
#15 Jordan Horobetz-Simpson* 11-18 1-2 0-0 4 8 12 3 23 1 0 0 2 35
#6 Parker Armstrong 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#8 Isreal Ogbebor 2-3 0-1 0-0 0 0 0 3 4 1 0 0 1 16
#10 Jahkai Dang 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Tyler Gartner 0-2 0-1 0-0 0 2 2 1 0 1 0 0 0 10
#13 Ashraf Yakubu 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 7
#14 Tyson Christensen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 4-11 13-20 10 31 41 19 81 12 9 1 8 197
* = Starter