Official Basketball Box Score

Lakeland College vs. Northwestern Polytechnic

2/20/2026 at 8:00 PM — NWP

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 27 30 25 18 - 100
Northwestern Polytechnic 28 13 14 17 - 72
Lakeland College   Northwestern Polytechnic
47.0% Total FG% 46.4%
37.5% 3-Pt. FG% 44.0%
62.5% Free Throw% 50.0%
1 Technical Fouls None
2 Points in the Paint 4
38 Points off Turnovers 12
15 2nd Chance Points 4
0 Fast Break Points 0
20 Bench Points 34
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.8% 52.4% 50.0% 38.1% 47.0%
3-Pt. FG% 33.3% 66.7% 37.5% 22.2% 37.5%
Free Throw% 100.0% 66.7% 66.7% 0% 62.5%
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 71.4% 42.9% 45.5% 29.4% 46.4%
3-Pt. FG% 75.0% 25.0% 50.0% 22.2% 44.0%
Free Throw% 100.0% 0% 66.7% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Seth Johnson* 5-9 1-5 0-0 0 2 2 1 11 3 2 0 1 27
#3 Matthew Bryant* 3-8 0-0 1-4 4 3 7 2 7 3 2 0 3 28
#7 Taleh Wade* 9-18 5-9 5-6 2 0 2 1 28 5 1 0 4 26
#9 Bahaeddin Salma* 3-8 0-4 0-0 0 0 0 3 6 2 2 0 4 26
#15 Jordan Horobetz-Simpson* 12-16 4-5 0-0 2 5 7 0 28 0 0 0 1 27
#2 David Dimaano 1-1 1-1 0-0 2 1 3 5 3 0 3 0 0 10
#4 Roy Anku 0-3 0-1 0-2 2 2 4 4 0 0 2 0 1 11
#6 Parker Armstrong 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 6
#8 Isreal Ogbebor 3-7 0-3 0-0 1 3 4 2 6 0 1 0 0 11
#10 Jahkai Dang 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 5
#13 Ashraf Yakubu 1-5 0-0 4-4 1 4 5 3 6 0 0 0 0 13
#14 Tyson Christensen 1-4 0-1 0-0 2 1 3 4 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-83 12-32 10-16 17 22 39 26 100 14 14 0 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Brandon Gillis* 3-6 1-3 2-2 0 1 1 1 9 5 1 0 0 27
#06 Chris Kinyange* 4-9 1-4 1-2 0 2 2 2 10 0 0 1 0 17
#07 Mirza Todorovac* 4-7 3-5 0-1 0 0 0 0 11 0 6 0 0 16
#09 Darnell Stewart* 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 10
#20 Kaden Gravengard* 3-7 0-0 2-2 1 0 1 0 8 1 1 0 1 15
#04 Nathaniel Backe 3-5 3-4 0-2 0 4 4 4 9 1 2 0 0 20
#10 Martynas Petrauskas 0-0 0-0 1-2 1 3 4 2 1 1 0 0 0 15
#11 Romarie Johnson 1-3 0-2 0-0 0 3 3 2 2 3 8 0 2 20
#12 Rhys Merwin 2-2 0-0 0-1 0 5 5 2 4 0 2 0 2 12
#13 Caleb Tengera 3-5 2-3 0-2 0 1 1 0 8 1 4 0 0 16
#14 Luca Citrigno 0-2 0-1 0-0 0 0 0 1 0 1 0 0 2 10
#15 Trevon-Davis Arogie 3-8 1-3 3-4 1 0 1 1 10 1 2 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-56 11-25 9-18 3 21 24 15 72 14 26 1 8 202
* = Starter