Official Basketball Box Score

Lakeland College vs. Northwestern Polytechnic

2/21/2026 at 3:00 PM — NWP

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 15 20 15 22 - 72
Northwestern Polytechnic 16 8 22 17 - 63
Lakeland College   Northwestern Polytechnic
37.5% Total FG% 35.3%
11.8% 3-Pt. FG% 21.7%
66.7% Free Throw% 58.8%
None Technical Fouls None
2 Points in the Paint 0
21 Points off Turnovers 16
14 2nd Chance Points 4
0 Fast Break Points 0
12 Bench Points 22
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 35.3% 33.3% 50.0% 37.5%
3-Pt. FG% 20.0% 0% 14.3% 0% 11.8%
Free Throw% 100.0% 72.7% 33.3% 80.0% 66.7%
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 11.8% 45.0% 46.7% 35.3%
3-Pt. FG% 0% 0% 40.0% 42.9% 21.7%
Free Throw% 80.0% 66.7% 100.0% 0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Seth Johnson* 3-9 0-2 6-7 1 4 5 3 12 1 2 0 2 32
#3 Matthew Bryant* 8-17 0-0 4-5 6 5 11 4 20 1 3 0 1 33
#7 Taleh Wade* 3-16 1-5 0-0 2 2 4 2 7 2 2 0 2 27
#9 Bahaeddin Salma* 4-8 1-3 1-1 1 2 3 3 10 1 1 2 2 28
#15 Jordan Horobetz-Simpson* 4-9 0-3 3-6 2 6 8 4 11 1 5 0 0 25
#2 David Dimaano 0-3 0-3 0-0 1 0 1 2 0 1 3 0 1 19
#4 Roy Anku 4-5 0-0 2-4 5 3 8 1 10 0 2 0 1 18
#6 Parker Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Isreal Ogbebor 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#10 Jahkai Dang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Ashraf Yakubu 1-2 0-0 0-1 2 2 4 3 2 0 2 1 0 10
#14 Tyson Christensen 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-72 2-17 16-24 20 24 44 24 72 7 21 3 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Brandon Gillis* 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 13
#06 Chris Kinyange* 8-20 2-6 2-2 1 2 3 3 20 4 2 2 1 34
#07 Mirza Todorovac* 4-14 2-10 0-0 0 1 1 2 10 8 7 0 0 32
#09 Darnell Stewart* 2-7 1-2 0-0 1 0 1 5 5 1 2 0 0 18
#20 Kaden Gravengard* 3-3 0-0 0-2 1 1 2 3 6 0 0 0 0 19
#03 Samuel Rosse 2-3 0-1 0-0 0 1 1 1 4 2 2 0 2 18
#04 Nathaniel Backe 2-5 0-0 2-2 1 5 6 5 6 2 3 0 1 22
#10 Martynas Petrauskas 1-5 0-2 0-0 1 2 3 1 2 0 1 0 0 14
#12 Rhys Merwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Caleb Tengera 0-0 0-0 0-2 2 2 4 1 0 0 3 0 0 4
#14 Luca Citrigno 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 5
#15 Trevon-Davis Arogie 2-10 0-2 6-9 2 1 3 0 10 2 3 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-68 5-23 10-17 10 17 27 23 63 19 24 2 4 198
* = Starter