Ryan van Oosterwijk
m
21
k/s
2.27
h %
.392
a/s
0.05
b/s
0.21
sa/s
0.09
d/s
1.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 21 |
| Sets | 86 | 86 |
| Kills | 195 | 195 |
| Kills per set | 2.27 | 2.27 |
| Errors | 54 | 54 |
| Total Attacks | 360 | 360 |
| Total Attacks per set | 4.19 | 4.19 |
| Hitting Percentage | .392 | .392 |
| Assists | 4 | 4 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 8 |
| Service Errors | 11 | 11 |
| Service Aces per set | 0.09 | 0.09 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 154 | 154 |
| Digs per set | 1.79 | 1.79 |
| Block Solo | 18 | 18 |
| Block Assist | 0 | 0 |
| Block Total | 18 | 18 |
| Blocks per set | 0.21 | 0.21 |
| Block Errors | 15 | 15 |
| Ball Handling Errors | 1 | 1 |
| Points | 221.0 | 221.0 |
| Points per set | 2.6 | 2.6 |
| Matches started | 20 | 20 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Team Canada Masters | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | The King's University | W, 3-1 | 1 | 4 | 7 | 5 | 25 | .080 | 0 | 8.0 |
| Oct 19 | at The King's University | W, 3-0 | 1 | 3 | 4 | 5 | 24 | -.042 | 0 | 5.0 |
| Nov 1 | at NAIT | L, 3-1 | 1 | 4 | 8 | 0 | 0 | - | 0 | 10.0 |
| Nov 2 | NAIT | L, 3-2 | 1 | 5 | 7 | 4 | 23 | .130 | 0 | 8.0 |
| Nov 8 | at Keyano College | L, 3-1 | - | 4 | 7 | 1 | 19 | .316 | 1 | 9.0 |
| Nov 9 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 11 | 2 | 24 | .375 | 2 | 11.0 |
| Nov 16 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 8 | 2 | 15 | .400 | 0 | 11.0 |
| Nov 22 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 9 | 2 | 22 | .318 | 0 | 11.0 |
| Nov 23 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 17 | 0 | 0 | - | 0 | 18.0 |
| Nov 29 | GPRC | L, 3-2 | 1 | 5 | 10 | 5 | 32 | .156 | 0 | 13.0 |
| Nov 30 | GPRC | W, 3-2 | 1 | 5 | 11 | 3 | 36 | .222 | 0 | 11.0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 10 | 0 | 0 | - | 0 | 11.0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 10 | 1 | 23 | .391 | 0 | 11.0 |
| Jan 17 | Keyano College | L, 3-1 | 1 | 4 | 12 | 5 | 27 | .259 | 0 | 12.0 |
| Jan 18 | Keyano College | L, 3-1 | 1 | 4 | 9 | 4 | 21 | .238 | 0 | 9.0 |
| Jan 24 | NAIT | L, 3-0 | 1 | 3 | 4 | 6 | 17 | -.118 | 0 | 6.0 |
| Jan 25 | at NAIT | L, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 1 | 5.0 |
| Jan 31 | at GPRC | W, 3-1 | 1 | 4 | 11 | 0 | 0 | - | 0 | 14.0 |
| Feb 1 | at GPRC | L, 3-1 | 1 | 4 | 14 | 0 | 0 | - | 0 | 15.0 |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 11 | 6 | 29 | .172 | 0 | 12.0 |
| Feb 8 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 10 | 3 | 23 | .304 | 0 | 11.0 |
| Feb 14 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Team Canada Masters | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | The King's University | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 2 | 1 | 1 |
| Oct 19 | at The King's University | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at NAIT | L, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Nov 2 | NAIT | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 3 | 0 | 0 |
| Nov 8 | at Keyano College | L, 3-1 | - | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Nov 9 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | GPRC | L, 3-2 | 1 | 5 | 4 | 3 | 0 | 1 | 3 | 0 |
| Nov 30 | GPRC | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | Keyano College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 0 |
| Jan 18 | Keyano College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 3 | 0 | 0 |
| Jan 24 | NAIT | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | at NAIT | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at GPRC | W, 3-1 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| Feb 1 | at GPRC | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 2 | 1 | 0 |
| Feb 8 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Team Canada Masters | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 5 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | The King's University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at The King's University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | NAIT | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Nov 8 | at Keyano College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 9 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 22 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 23 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | GPRC | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | GPRC | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 17 | Keyano College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Keyano College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | NAIT | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 25 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at GPRC | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 1 | at GPRC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 8 | at University of Alberta-Augustana | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 86 | 195 | 2.27 | 54 | 360 | 4.19 | .392 | 4 | 0.05 | 221.0 | 2.6 |
| Conference | 21 | 86 | 195 | 2.27 | 54 | 360 | 4.19 | .392 | 4 | 0.05 | 221.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 45 | 98 | 2.18 | 43 | 270 | 6.00 | .204 | 0 | 0.00 | 112.0 | 2.5 |
| Away | 10 | 41 | 97 | 2.37 | 11 | 90 | 2.20 | .956 | 4 | 0.10 | 109.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 45 | 109 | 2.42 | 26 | 198 | 4.40 | .419 | 2 | 0.04 | 123.0 | 2.7 |
| Losses | 10 | 41 | 86 | 2.10 | 28 | 162 | 3.95 | .358 | 2 | 0.05 | 98.0 | 2.4 |
| October | 2 | 7 | 11 | 1.57 | 10 | 49 | 7.00 | .020 | 0 | 0.00 | 13.0 | 1.9 |
| November | 9 | 40 | 88 | 2.20 | 19 | 171 | 4.28 | .404 | 3 | 0.07 | 102.0 | 2.5 |
| January | 7 | 27 | 61 | 2.26 | 16 | 88 | 3.26 | .511 | 1 | 0.04 | 68.0 | 2.5 |
| February | 3 | 12 | 35 | 2.92 | 9 | 52 | 4.33 | .500 | 0 | 0.00 | 38.0 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 86 | 154 | 1.79 | 18 | 0 | 18 | 0.21 |
| Conference | 21 | 86 | 154 | 1.79 | 18 | 0 | 18 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 45 | 91 | 2.02 | 7 | 0 | 7 | 0.16 |
| Away | 10 | 41 | 63 | 1.54 | 11 | 0 | 11 | 0.27 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 45 | 84 | 1.87 | 8 | 0 | 8 | 0.18 |
| Losses | 10 | 41 | 70 | 1.71 | 10 | 0 | 10 | 0.24 |
| October | 2 | 7 | 9 | 1.29 | 2 | 0 | 2 | 0.29 |
| November | 9 | 40 | 75 | 1.88 | 9 | 0 | 9 | 0.23 |
| January | 7 | 27 | 52 | 1.93 | 4 | 0 | 4 | 0.15 |
| February | 3 | 12 | 18 | 1.50 | 3 | 0 | 3 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 86 | 0 | 8 | 0.09 | 11 | 0 | 0 |
| Conference | 21 | 86 | 0 | 8 | 0.09 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 45 | 0 | 7 | 0.16 | 9 | 0 | 0 |
| Away | 10 | 41 | 0 | 1 | 0.02 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 45 | 0 | 6 | 0.13 | 5 | 0 | 0 |
| Losses | 10 | 41 | 0 | 2 | 0.05 | 6 | 0 | 0 |
| October | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 9 | 40 | 0 | 5 | 0.13 | 8 | 0 | 0 |
| January | 7 | 27 | 0 | 3 | 0.11 | 1 | 0 | 0 |
| February | 3 | 12 | 0 | 0 | 0.00 | 2 | 0 | 0 |
