Official Volleyball Box Score

Ambrose University vs. Lakeland College

11/9/2024 — Lloydminster

Attendance: 405Duration: 1:45

Team 1 2 3 4 Sets Record
Ambrose University 20 25 15 22 1 1-4, 1-4
Lakeland College 25 16 25 25 3 4-1, 4-1
Ambrose University
Team Attack Per Set
Set K E TA PCT
1 7 7 24 .000
2 14 6 24 .333
3 7 5 14 .143
4 7 6 24 .042
Lakeland College
Team Attack Per Set
Set K E TA PCT
1 9 8 26 .038
2 2 5 17 -.176
3 6 1 12 .417
4 10 5 24 .208
Ambrose University (1-4, 1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeffery Culshaw 4 0 0 1 .000 0 0 1 1 3 0 0 0 0 0.0
4 Noah Verhoef * 4 8 8 23 .000 1 0 5 1 5 0 0 0 0 8.0
6 John Revilla * 4 2 2 7 .000 1 1 4 3 3 0 0 0 0 3.0
7 Cole Giesbrecht * 4 3 1 6 .333 0 1 3 0 2 0 0 0 0 4.0
8 Carter Chisholm 1 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
9 Gabriel Charal 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
11 Dane Slater * 4 4 1 9 .333 0 3 5 0 0 0 0 0 0 7.0
12 Andrew Braun 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kade Miller * 4 15 10 34 .147 0 0 3 1 5 4 0 0 0 19.0
14 Ty Baskin * 4 2 2 4 .000 27 1 1 0 3 0 0 0 0 3.0
17 Benjamin Farley 4 0 0 0 .000 1 0 0 3 9 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 35 24 86 .128 34 6 23 12 30 4 0 0 0 45.0
Lakeland College (4-1, 4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aidan Rawlake 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
2 Declan Mercer * 4 4 0 6 .667 0 0 2 0 2 3 0 0 0 7.0
3 Gabriel Brinchmann Bjorkas * 4 4 7 22 -.136 0 2 5 3 3 2 0 0 0 8.0
4 Ian Cousin 4 0 0 0 .000 2 0 0 1 8 0 0 0 0 0.0
5 Elijah Rayner * 4 5 0 8 .625 0 0 2 0 0 0 0 0 1 5.0
6 Noah Alexander 1 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
7 Brock Tomyn * 4 8 4 18 .222 1 5 5 0 5 0 0 0 0 13.0
8 Noah Piggot 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Ty Obara 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Keifer Sinclair * 4 1 2 4 -.250 21 2 4 0 2 0 0 0 0 3.0
12 Vaughn Zimmer * 4 3 4 15 -.067 0 2 2 0 6 1 0 0 0 6.0
14 Cam Craft 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Jeevan Bassi 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Izumo Ueda 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 2 0 0 2 0 0 0 0 0 0.0
Totals 27 19 79 .101 27 12 21 6 26 6 0 0 1 45.0
* = Starter