Official Volleyball Box Score

Lakeland College vs. Northwestern Polytec

2/8/2025 — NWP

Attendance: 0

Team 1 2 3 Sets Record
Lakeland College 25 25 25 3
Northwestern Polytechnic 22 13 17 0
Lakeland College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Northwestern Polytechnic
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Lakeland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Declan Mercer * 3 4 0 7 .571 0 0 0 0 0 2 0 0 0 6.0
3 Gabriel Brinchmann Bjorkas * 3 1 2 9 -.111 0 5 1 0 1 0 0 0 0 6.0
4 Ian Cousin 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0.0
5 Elijah Rayner * 3 3 1 9 .222 0 0 3 0 0 1 0 0 0 4.0
7 Brock Tomyn * 3 10 4 22 .273 2 1 3 0 1 1 0 0 0 12.0
8 Noah Piggot 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Ty Obara 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Lukas Sarna 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Keifer Sinclair * 3 4 0 4 1.000 17 0 2 0 3 0 0 0 0 4.0
12 Vaughn Zimmer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Aiden Maier * 3 5 3 15 .133 1 0 1 0 2 0 0 0 0 5.0
14 Cam Craft 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Nathan Espetveidt 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
18 Izumo Ueda 2 1 0 1 1.000 0 1 2 0 0 0 0 0 0 2.0
Totals 30 10 72 .278 22 7 13 0 18 4 0 0 0 41.0
Northwestern Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich * 3 9 4 16 .312 1 0 1 0 2 0 0 0 0 9.0
02 Jeremy Weaver * 3 5 4 13 .077 0 0 0 0 2 0 0 0 0 5.0
03 Hudson Forbes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Ryder Fenske 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
05 Cooper Paulovich * 3 3 4 15 -.067 0 0 1 0 3 1 0 0 0 4.0
06 Reece Hutchison 2 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
09 Will Martin 2 1 2 3 -.333 0 0 1 0 0 0 0 0 0 1.0
11 Ethan Robertson * 3 5 0 6 .833 1 0 1 0 0 0 0 0 0 5.0
12 Caleb Lockington * 3 2 0 7 .286 1 0 2 0 0 1 0 0 0 3.0
13 Carter Tuttle * 3 1 0 1 1.000 17 1 2 0 6 0 0 0 0 2.0
17 Keon Smith 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 26 14 61 .197 22 1 9 0 20 2 0 0 0 29.0
* = Starter