Official Basketball Box Score

Lakeland College vs. The King's University

10/27/2023 at 6:00 PM — TKU Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 20 22 19 18 - 79
The King's University 15 23 14 9 - 61
Lakeland College   The King's University
52.5% Total FG% 44.7%
40.0% 3-Pt. FG% 11.1%
42.3% Free Throw% 66.7%
None Technical Fouls None
44 Points in the Paint 24
18 Points off Turnovers 10
12 2nd Chance Points 5
0 Fast Break Points 0
24 Bench Points 23
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 50.0% 41.2% 58.3% 52.5%
3-Pt. FG% 100.0% 40.0% 25.0% 40.0% 40.0%
Free Throw% 12.5% 100.0% 40.0% 50.0% 42.3%
The King's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 72.7% 45.5% 42.9% 44.7%
3-Pt. FG% 0% 0% 33.3% 0% 11.1%
Free Throw% 62.5% 77.8% 50.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Hineaupounamu Nuku* 10-15 3-6 3-3 0 2 2 3 26 2 7 0 3 27
#9 Alana Olson* 1-4 1-2 2-2 1 3 4 3 5 3 4 0 0 24
#11 Hailey Somers* 1-4 0-2 2-2 2 1 3 1 4 5 2 0 1 27
#14 Kayleena Garda* 6-8 0-0 1-4 1 0 1 4 13 1 1 1 2 20
#21 Caitlin Shillabeer* 3-3 1-1 0-0 1 1 2 0 7 1 0 0 0 16
#4 Ally Pilgrim 1-1 1-1 0-2 2 1 3 1 3 0 1 0 0 11
#5 Destinee White 3-7 0-2 2-4 0 2 2 2 8 0 0 0 1 15
#7 Sarah Dacuycuy 1-4 0-0 0-0 1 1 2 2 2 1 0 0 1 14
#8 Susan Ayaa 0-5 0-0 0-0 0 4 4 4 0 0 1 0 5 15
#10 Jaden Cook 2-4 0-1 0-0 0 1 1 2 4 0 0 0 0 10
#15 Veda Gottselig 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 5
#25 Abigail Whitehead 3-4 0-0 1-7 3 0 3 1 7 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-59 6-15 11-26 11 17 28 23 79 14 16 1 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jamie Bunting* 2-6 0-0 3-4 1 2 3 3 7 3 6 0 1 38
#05 Ella Majeau* 2-5 0-2 0-0 1 2 3 3 4 3 4 0 0 29
#12 Alyssa Yorke* 3-6 0-0 2-4 3 2 5 5 8 0 4 0 1 22
#13 Megan Aleman* 4-7 0-2 4-6 0 4 4 3 12 1 3 1 0 29
#19 Aneilia Ayotte* 1-3 0-0 5-6 1 0 1 5 7 3 1 0 0 18
#07 Hailey Yorke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#09 Anaka Dechamplain 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Kayla Soetaert 1-6 0-3 0-0 1 4 5 1 2 1 1 0 0 16
#15 Jordana Rivet 3-3 0-0 4-5 0 1 1 0 10 1 0 0 0 9
#16 Lauren Meters 3-5 1-2 0-0 1 0 1 2 7 1 2 0 0 10
#18 Rhianna Queeley 2-6 0-0 0-2 2 3 5 0 4 2 2 0 1 20
#22 Tori Day 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-47 1-9 18-27 10 20 30 23 61 15 23 1 4 199
* = Starter