Lakeland College at Portage College September 12, 2024
Box Score
Lakeland College
Portage College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | |
| 6 | 6 | 3 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 5 | 5 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 28 | 9 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
midfielder 03
Brooklyn Haub
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 05
Karyl Cuesta
|
0 | 0 | 0 | 0 | 0 |
|
f 06
Faith Okonta
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 07
Madison McMillan
|
0 | 0 | 0 | 0 | 0 |
|
mid 08
Kierra McMillan
|
0 | 0 | 0 | 0 | 0 |
|
centerback 11
Ashley Hennenfent
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 12
Allison Shapka
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 13
Treyanna Weyallon
|
0 | 0 | 0 | 0 | 0 |
|
mid 14
Natasha Charley
|
0 | 0 | 0 | 0 | 0 |
|
centerback 16
Reanna Brownlee
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Adriana Haub
|
0 | 0 | 0 | 0 | 0 |
|
defender 19
Kassidy (Soul) Dachuk
|
0 | 0 | 0 | 0 | 0 |
|
gk 29
Esther Bylsma
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lizzy McLeod (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Esther Bylsma (L, 0-1-0) | 28 | 9 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
1st
|
7:00 | Gracey Smithson (Darian Pluhator) | 1 - 0 |
|
Lakeland College
1st
|
11:00 | Gracey Smithson (Kayla Mondue) | 2 - 0 |
|
Lakeland College
1st
|
12:00 | Gracey Smithson (Darian Pluhator) | 3 - 0 |
|
Lakeland College
1st
|
13:00 | Kayla Mondue (unassisted) | 4 - 0 |
|
Lakeland College
1st
|
22:00 | Darian Pluhator (Kayla Mondue) | 5 - 0 |
|
Lakeland College
1st
|
34:00 | Darian Pluhator (Gracey Smithson) | 6 - 0 |
|
Lakeland College
2nd
|
58:00 | Megan Hockley (Katelyn Dyck) | 7 - 0 |
|
Lakeland College
2nd
|
66:00 | Megan Hockley (unassisted) | 8 - 0 |
|
Lakeland College
2nd
|
83:00 | Cierra Nuttall (unassisted) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 15 | 13 | 28 |
| Portage College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Portage College | 9 | 10 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Portage College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Portage College | 0 | 0 | 0 |
| Date/Time | September 12, 2024 - 05:18 PM |
|---|---|
| Location | Lac La Biche |
| Stadium | Bold Center Turf |
| Game length | 2:17 |
| Attendance | 0 |
| Scorer: | Jim Knight |


