Official Volleyball Box Score

Lakeland College vs. Keyano College

1/9/2026 — SSWC

Attendance: 200

Team 1 2 3 Sets Record
Lakeland College 25 25 25 3 1-8, 1-8
Keyano College 18 23 14 0 3-6, 3-6
Lakeland College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Keyano College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Lakeland College (1-8, 1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mya Lavallee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Olivia DeDecker * 3 5 0 13 .385 1 2 2 0 8 0 0 0 0 7.0
7 Avery Bates * 3 8 4 17 .235 0 0 0 0 10 2 0 0 0 10.0
9 Emma Jeffs * 3 2 0 3 .667 0 1 0 0 0 0 0 0 0 3.0
10 Seanna Trumier 3 0 0 0 .000 2 0 0 0 9 0 0 0 0 0.0
12 Dineka Elchyson 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
15 Raegan Nicol * 3 5 1 12 .333 2 1 0 0 0 1 0 0 0 7.0
16 Katelyn Mazurkewich * 3 1 1 3 .000 24 4 0 0 7 0 0 0 0 5.0
19 Carly Hawryluk * 3 16 4 35 .343 2 1 3 0 5 0 0 0 0 17.0
Totals 37 10 83 .325 31 10 6 0 39 3 0 0 0 50.0
Keyano College (3-6, 3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Klara Kubicka * 3 7 7 26 .000 2 0 2 0 7 0 0 0 0 7.0
3 Drew Jacobson 3 0 0 0 .000 3 0 0 0 6 0 0 0 0 0.0
6 Jordi Hazen 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Erika Box * 3 3 1 5 .400 24 0 2 0 7 1 0 0 0 4.0
9 Saige Kehoe * 3 3 0 7 .429 1 0 2 0 2 0 0 0 0 3.0
11 Milan Schapowal * 3 5 0 9 .556 0 1 2 0 2 0 0 0 0 6.0
13 Taya McCarthy * 3 9 6 24 .125 0 2 3 0 6 1 0 0 0 12.0
14 Payton Hollinger 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Amanda Onyeukwu * 3 8 5 20 .150 0 0 0 0 2 0 0 0 0 8.0
Totals 35 19 91 .176 30 4 11 0 32 2 0 0 0 41.0
* = Starter