Summer Swim Lesson schedule has arrived!!
Click HERE to register today!
Registration status as of Wednesday, May 20 at 7:00 am
| Parented 1, 2, 3 | July 6-10 | 3:00-4:00 pm | 3 spots available | |||
| August 10-14 | 3:00-4:00 pm | 7 spots available | ||||
| Preschool 1, 2 | July 6-10 | 9:00-10:00 am | Full | |||
| July 13-17 | 9:00-10:00 am | Full | ||||
| July 20-24 | 9:00-10:00 am | Full | ||||
| July 27-31 | 9:00-10:00 am | Full | ||||
| August 10-14 | 9:00-10:00 am | Full | ||||
| August 17-21 | 9:00-10:00 am | Full | ||||
| Preschool 3, 4 | July 6-10 | 10:00-11:00 am | 1 spot available | |||
| July 13-17 | 10:00-11:00 am | Full | ||||
| July 20-24 | 10:00-11:00 am | 4 spots available | ||||
| July 27-31 | 10:00-11:00 am | 4 spots available | ||||
| August 10-14 | 10:00-11:00 am | Full | ||||
| August 17-21 | 10:00-11:00 am | 2 spots available | ||||
| Swimmer 1 | July 6-10 | 9:00-10:00 am | Full | |||
| July 13-17 | 9:00-10:00 am | Full | ||||
| 3:00-4:00 pm | Full | |||||
| July 20-24 | 9:00-10:00 am | Full | ||||
| July 27-31 | 9:00-10:00 am | Full | ||||
| August 10-14 | 9:00-10:00 am | 1 spots available | ||||
| 3:00-4:00 pm | 5 spots available | |||||
| August 17-21 | 9:00-10:00 am | 2 spots available | ||||
| Swimmer 2 | July 6-10 | 10:00-11:00 am | Full | |||
| July 13-17 | 10:00-11:00 am | 6 spots available | ||||
| July 20-24 | 10:00-11:00 am | 1 spots available | ||||
| July 27-31 | 10:00-11:00 am | 5 spots available | ||||
| August 10-14 | 10:00-11:00 am | 1 spots available | ||||
| August 17-21 | 10:00-11:00 am | Full | ||||
| Swimmer 3, 4 | July 6-10 | 9:00-10:00 am | 1 spot available | |||
| July 13-17 | 9:00-10:00 am | 4 spots available | ||||
| July 20-24 | 9:00-10:00 am | Full | ||||
| July 27-31 | 9:00-10:00 am | 1 spots available | ||||
| August 10-14 | 9:00-10:00 am | Full | ||||
| August 17-21 | 9:00-10:00 am | 2 spots available | ||||
| Swimmer 5, 6 | July 6-10 | 10:00-11:00 am | 3 spots available | |||
| July 13-17 | 10:00-11:00 am | 5 spots available | ||||
| July 20-24 | 10:00-11:00 am | 4 spots available | ||||
| July 27-31 | 10:00-11:00 am | 5 spots available | ||||
| August 10-14 | 10:00-11:00 am | Full | ||||
| August 17-21 | 10:00-11:00 am | 6 spots available |
