2024-25 Basketball Statistics Lakeland College

  • Games
    20
  • Pts
    84.4
  • FG %
    45.0
  • 3PT %
    31.2
  • FT %
    73.8
  • Reb
    33.5
  • Ast
    18.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2025 at Concordia University of Edmonton W, 84-72
1/18/2025 Concordia University of Edmonton W, 76-55
1/24/2025 at Keyano College L, 67-62
1/25/2025 at Keyano College L, 98-67
1/31/2025 The King's University W, 102-80
2/7/2025 Northwestern Polytechnic W, 95-57
2/8/2025 Northwestern Polytechnic W, 95-86
2/14/2025 at NAIT L, 75-63
2/15/2025 NAIT W, 75-71
2/20/2025 at The King's University W, 96-91
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 28 # vs. Medicine Hat College L, 84-81 - - - - - - -
Sep 29 # at Briercrest College L, 84-80 31-89 34.8 6-20 30.0 12-22 54.5 80.0
Oct 4 # Red Deer Polytechnic W, 107-90 - - - - - - -
Oct 5 # Red Deer Polytechnic L, 84-75 - - - - - - -
Oct 11 # NAIT   - - - - - - -
Oct 25 at University of Alberta-Augustana W, 96-75 34-76 44.7 10-29 34.5 18-23 78.3 96.0
Oct 26 University of Alberta-Augustana W, 96-61 40-82 48.8 8-27 29.6 8-10 80.0 96.0
Nov 1 Red Deer Polytechnic L, 95-91 32-71 45.1 12-29 41.4 15-19 78.9 91.0
Nov 2 Olds College W, 82-54 32-67 47.8 9-25 36.0 9-13 69.2 82.0
Nov 8 at St. Mary's University L, 85-69 28-71 39.4 7-25 28.0 6-9 66.7 69.0
Nov 9 at Ambrose University W, 99-74 37-68 54.4 9-28 32.1 16-20 80.0 99.0
Nov 22 SAIT W, 78-68 31-58 53.4 7-22 31.8 9-14 64.3 78.0
Nov 23 Lethbridge Polytechnic W, 97-78 37-68 54.4 6-21 28.6 17-24 70.8 97.0
Nov 29 at Medicine Hat College W, 86-70 33-64 51.6 12-27 44.4 8-11 72.7 86.0
Nov 30 at Briercrest College L, 94-79 29-80 36.3 7-29 24.1 14-19 73.7 79.0
Jan 17 at Concordia University of Edmonton W, 84-72 30-62 48.4 9-21 42.9 15-17 88.2 84.0
Jan 18 Concordia University of Edmonton W, 76-55 28-79 35.4 7-33 21.2 13-15 86.7 76.0
Jan 24 at Keyano College L, 67-62 24-75 32.0 4-25 16.0 10-17 58.8 62.0
Jan 25 at Keyano College L, 98-67 23-55 41.8 7-17 41.2 14-21 66.7 67.0
Jan 31 The King's University W, 102-80 43-78 55.1 5-22 22.7 11-14 78.6 102.0
Feb 7 Northwestern Polytechnic W, 95-57 34-82 41.5 12-28 42.9 15-20 75.0 95.0
Feb 8 Northwestern Polytechnic W, 95-86 33-76 43.4 11-40 27.5 18-24 75.0 95.0
Feb 14 at NAIT L, 75-63 21-57 36.8 3-18 16.7 18-20 90.0 63.0
Feb 15 NAIT W, 75-71 28-64 43.8 5-20 25.0 14-18 77.8 75.0
Feb 20 at The King's University W, 96-91 34-70 48.6 8-20 40.0 20-35 57.1 96.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # vs. Medicine Hat College L, 84-81 - - - -
Sep 29 # at Briercrest College L, 84-80 20 33 53 4.0
Oct 4 # Red Deer Polytechnic W, 107-90 - - - -
Oct 5 # Red Deer Polytechnic L, 84-75 - - - -
Oct 11 # NAIT   - - - -
Oct 25 at University of Alberta-Augustana W, 96-75 9 21 30 -19.0
Oct 26 University of Alberta-Augustana W, 96-61 11 23 34 -9.0
Nov 1 Red Deer Polytechnic L, 95-91 12 11 23 -8.0
Nov 2 Olds College W, 82-54 8 34 42 17.0
Nov 8 at St. Mary's University L, 85-69 9 25 34 -6.0
Nov 9 at Ambrose University W, 99-74 11 24 35 9.0
Nov 22 SAIT W, 78-68 5 25 30 -3.0
Nov 23 Lethbridge Polytechnic W, 97-78 10 20 30 -5.0
Nov 29 at Medicine Hat College W, 86-70 9 25 34 5.0
Nov 30 at Briercrest College L, 94-79 13 21 34 -10.0
Jan 17 at Concordia University of Edmonton W, 84-72 4 26 30 7.0
Jan 18 Concordia University of Edmonton W, 76-55 13 29 42 9.0
Jan 24 at Keyano College L, 67-62 13 20 33 -11.0
Jan 25 at Keyano College L, 98-67 8 21 29 2.0
Jan 31 The King's University W, 102-80 9 21 30 5.0
Feb 7 Northwestern Polytechnic W, 95-57 8 26 34 2.0
Feb 8 Northwestern Polytechnic W, 95-86 16 29 45 20.0
Feb 14 at NAIT L, 75-63 8 21 29 -2.0
Feb 15 NAIT W, 75-71 8 19 27 -10.0
Feb 20 at The King's University W, 96-91 17 27 44 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # vs. Medicine Hat College L, 84-81 - - - -
Sep 29 # at Briercrest College L, 84-80 18 10 2 15
Oct 4 # Red Deer Polytechnic W, 107-90 - - - -
Oct 5 # Red Deer Polytechnic L, 84-75 - - - -
Oct 11 # NAIT   - - - -
Oct 25 at University of Alberta-Augustana W, 96-75 10 6 0 16
Oct 26 University of Alberta-Augustana W, 96-61 14 21 0 23
Nov 1 Red Deer Polytechnic L, 95-91 0 0 0 16
Nov 2 Olds College W, 82-54 20 1 2 26
Nov 8 at St. Mary's University L, 85-69 20 6 3 12
Nov 9 at Ambrose University W, 99-74 20 18 3 28
Nov 22 SAIT W, 78-68 16 0 0 26
Nov 23 Lethbridge Polytechnic W, 97-78 10 0 0 30
Nov 29 at Medicine Hat College W, 86-70 17 8 2 25
Nov 30 at Briercrest College L, 94-79 17 15 1 11
Jan 17 at Concordia University of Edmonton W, 84-72 12 10 0 17
Jan 18 Concordia University of Edmonton W, 76-55 11 5 1 10
Jan 24 at Keyano College L, 67-62 8 14 0 15
Jan 25 at Keyano College L, 98-67 20 8 0 22
Jan 31 The King's University W, 102-80 13 7 2 13
Feb 7 Northwestern Polytechnic W, 95-57 14 18 1 20
Feb 8 Northwestern Polytechnic W, 95-86 11 5 1 20
Feb 14 at NAIT L, 75-63 10 12 0 3
Feb 15 NAIT W, 75-71 10 11 0 12
Feb 20 at The King's University W, 96-91 13 12 0 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 28 # vs. Medicine Hat College L, 84-81 - - -
Sep 29 # at Briercrest College L, 84-80 18 0.816 -0.011
Oct 4 # Red Deer Polytechnic W, 107-90 - - -
Oct 5 # Red Deer Polytechnic L, 84-75 - - -
Oct 11 # NAIT   - - -
Oct 25 at University of Alberta-Augustana W, 96-75 24 1.085 0.308
Oct 26 University of Alberta-Augustana W, 96-61 17 1.067 0.407
Nov 1 Red Deer Polytechnic L, 95-91 7 1.328 0.224
Nov 2 Olds College W, 82-54 17 0.959 0.296
Nov 8 at St. Mary's University L, 85-69 18 0.798 -0.208
Nov 9 at Ambrose University W, 99-74 13 1.138 0.282
Nov 22 SAIT W, 78-68 13 1.026 0.187
Nov 23 Lethbridge Polytechnic W, 97-78 11 1.212 0.144
Nov 29 at Medicine Hat College W, 86-70 14 1.110 0.201
Nov 30 at Briercrest College L, 94-79 17 0.845 -0.211
Jan 17 at Concordia University of Edmonton W, 84-72 20 1.070 0.247
Jan 18 Concordia University of Edmonton W, 76-55 21 0.899 0.194
Jan 24 at Keyano College L, 67-62 15 0.790 -0.080
Jan 25 at Keyano College L, 98-67 8 0.865 -0.425
Jan 31 The King's University W, 102-80 18 1.146 0.237
Feb 7 Northwestern Polytechnic W, 95-57 10 0.969 0.199
Feb 8 Northwestern Polytechnic W, 95-86 13 1.145 -0.034
Feb 14 at NAIT L, 75-63 23 0.913 -0.036
Feb 15 NAIT W, 75-71 13 1.000 -0.084
Feb 20 at The King's University W, 96-91 23 1.150 0.116
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 28 # vs. Medicine Hat College L, 84-81 - - - - -
Sep 29 # at Briercrest College L, 84-80 33-81 40.7 2-25 8.0 84.0
Oct 4 # Red Deer Polytechnic W, 107-90 - - - - -
Oct 5 # Red Deer Polytechnic L, 84-75 - - - - -
Oct 11 # NAIT   - - - - -
Oct 25 at University of Alberta-Augustana W, 96-75 24-66 36.4 5-19 26.3 75.0
Oct 26 University of Alberta-Augustana W, 96-61 22-61 36.1 5-12 41.7 61.0
Nov 1 Red Deer Polytechnic L, 95-91 30-58 51.7 11-25 44.0 95.0
Nov 2 Olds College W, 82-54 19-56 33.9 3-22 13.6 54.0
Nov 8 at St. Mary's University L, 85-69 30-71 42.3 11-28 39.3 85.0
Nov 9 at Ambrose University W, 99-74 28-63 44.4 8-23 34.8 74.0
Nov 22 SAIT W, 78-68 26-60 43.3 4-18 22.2 68.0
Nov 23 Lethbridge Polytechnic W, 97-78 33-65 50.8 6-20 30.0 78.0
Nov 29 at Medicine Hat College W, 86-70 29-65 44.6 7-21 33.3 70.0
Nov 30 at Briercrest College L, 94-79 37-71 52.1 8-20 40.0 94.0
Jan 17 at Concordia University of Edmonton W, 84-72 22-59 37.3 5-18 27.8 72.0
Jan 18 Concordia University of Edmonton W, 76-55 19-58 32.8 3-16 18.8 55.0
Jan 24 at Keyano College L, 67-62 24-54 44.4 6-22 27.3 67.0
Jan 25 at Keyano College L, 98-67 36-62 58.1 18-31 58.1 98.0
Jan 31 The King's University W, 102-80 32-67 47.8 5-21 23.8 80.0
Feb 7 Northwestern Polytechnic W, 95-57 24-63 38.1 2-20 10.0 57.0
Feb 8 Northwestern Polytechnic W, 95-86 32-69 46.4 14-39 35.9 86.0
Feb 14 at NAIT L, 75-63 27-55 49.1 6-18 33.3 75.0
Feb 15 NAIT W, 75-71 29-67 43.3 6-26 23.1 71.0
Feb 20 at The King's University W, 96-91 32-70 45.7 9-20 45.0 91.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # vs. Medicine Hat College L, 84-81 - - - -
Sep 29 # at Briercrest College L, 84-80 12.0 37.0 49.0 4.0
Oct 4 # Red Deer Polytechnic W, 107-90 - - - -
Oct 5 # Red Deer Polytechnic L, 84-75 - - - -
Oct 11 # NAIT   - - - -
Oct 25 at University of Alberta-Augustana W, 96-75 16.0 33.0 49.0 -19.0
Oct 26 University of Alberta-Augustana W, 96-61 16.0 27.0 43.0 -9.0
Nov 1 Red Deer Polytechnic L, 95-91 6.0 25.0 31.0 -8.0
Nov 2 Olds College W, 82-54 2.0 23.0 25.0 17.0
Nov 8 at St. Mary's University L, 85-69 13.0 27.0 40.0 -6.0
Nov 9 at Ambrose University W, 99-74 6.0 20.0 26.0 9.0
Nov 22 SAIT W, 78-68 9.0 24.0 33.0 -3.0
Nov 23 Lethbridge Polytechnic W, 97-78 13.0 22.0 35.0 -5.0
Nov 29 at Medicine Hat College W, 86-70 9.0 20.0 29.0 5.0
Nov 30 at Briercrest College L, 94-79 13.0 31.0 44.0 -10.0
Jan 17 at Concordia University of Edmonton W, 84-72 3.0 20.0 23.0 7.0
Jan 18 Concordia University of Edmonton W, 76-55 5.0 28.0 33.0 9.0
Jan 24 at Keyano College L, 67-62 8.0 36.0 44.0 -11.0
Jan 25 at Keyano College L, 98-67 3.0 24.0 27.0 2.0
Jan 31 The King's University W, 102-80 7.0 18.0 25.0 5.0
Feb 7 Northwestern Polytechnic W, 95-57 7.0 25.0 32.0 2.0
Feb 8 Northwestern Polytechnic W, 95-86 7.0 18.0 25.0 20.0
Feb 14 at NAIT L, 75-63 5.0 26.0 31.0 -2.0
Feb 15 NAIT W, 75-71 14.0 23.0 37.0 -10.0
Feb 20 at The King's University W, 96-91 15.0 25.0 40.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # vs. Medicine Hat College L, 84-81 - - - -
Sep 29 # at Briercrest College L, 84-80 22.0 12.0 5.0 14.0
Oct 4 # Red Deer Polytechnic W, 107-90 - - - -
Oct 5 # Red Deer Polytechnic L, 84-75 - - - -
Oct 11 # NAIT   - - - -
Oct 25 at University of Alberta-Augustana W, 96-75 27.0 4.0 1.0 7.0
Oct 26 University of Alberta-Augustana W, 96-61 36.0 7.0 1.0 13.0
Nov 1 Red Deer Polytechnic L, 95-91 24.0 1.0 0.0 27.0
Nov 2 Olds College W, 82-54 19.0 0.0 0.0 12.0
Nov 8 at St. Mary's University L, 85-69 17.0 9.0 3.0 13.0
Nov 9 at Ambrose University W, 99-74 24.0 8.0 1.0 19.0
Nov 22 SAIT W, 78-68 22.0 0.0 1.0 16.0
Nov 23 Lethbridge Polytechnic W, 97-78 15.0 0.0 0.0 28.0
Nov 29 at Medicine Hat College W, 86-70 16.0 8.0 3.0 26.0
Nov 30 at Briercrest College L, 94-79 22.0 11.0 3.0 24.0
Jan 17 at Concordia University of Edmonton W, 84-72 18.0 8.0 2.0 10.0
Jan 18 Concordia University of Edmonton W, 76-55 17.0 2.0 2.0 6.0
Jan 24 at Keyano College L, 67-62 24.0 5.0 4.0 20.0
Jan 25 at Keyano College L, 98-67 13.0 13.0 1.0 33.0
Jan 31 The King's University W, 102-80 19.0 1.0 0.0 15.0
Feb 7 Northwestern Polytechnic W, 95-57 13.0 1.0 0.0 9.0
Feb 8 Northwestern Polytechnic W, 95-86 5.0 2.0 0.0 16.0
Feb 14 at NAIT L, 75-63 19.0 6.0 0.0 6.0
Feb 15 NAIT W, 75-71 8.0 3.0 0.0 12.0
Feb 20 at The King's University W, 96-91 19.0 7.0 6.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 28 # vs. Medicine Hat College L, 84-81 - - -
Sep 29 # at Briercrest College L, 84-80 18.0 0.828 -0.011
Oct 4 # Red Deer Polytechnic W, 107-90 - - -
Oct 5 # Red Deer Polytechnic L, 84-75 - - -
Oct 11 # NAIT   - - -
Oct 25 at University of Alberta-Augustana W, 96-75 21.0 0.777 0.308
Oct 26 University of Alberta-Augustana W, 96-61 13.0 0.659 0.407
Nov 1 Red Deer Polytechnic L, 95-91 13.0 1.105 0.224
Nov 2 Olds College W, 82-54 9.0 0.663 0.296
Nov 8 at St. Mary's University L, 85-69 16.0 1.006 -0.208
Nov 9 at Ambrose University W, 99-74 23.0 0.855 0.282
Nov 22 SAIT W, 78-68 10.0 0.840 0.187
Nov 23 Lethbridge Polytechnic W, 97-78 14.0 1.068 0.144
Nov 29 at Medicine Hat College W, 86-70 14.0 0.909 0.201
Nov 30 at Briercrest College L, 94-79 13.0 1.056 -0.211
Jan 17 at Concordia University of Edmonton W, 84-72 16.0 0.823 0.247
Jan 18 Concordia University of Edmonton W, 76-55 11.0 0.705 0.194
Jan 24 at Keyano College L, 67-62 16.0 0.870 -0.080
Jan 25 at Keyano College L, 98-67 15.0 1.289 -0.425
Jan 31 The King's University W, 102-80 20.0 0.909 0.237
Feb 7 Northwestern Polytechnic W, 95-57 16.0 0.770 0.199
Feb 8 Northwestern Polytechnic W, 95-86 18.0 1.178 -0.034
Feb 14 at NAIT L, 75-63 24.0 0.949 -0.036
Feb 15 NAIT W, 75-71 15.0 1.084 -0.084
Feb 20 at The King's University W, 96-91 25.0 1.034 0.116
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 631-1403 45.0 158-506 31.2 268-363 73.8 84.4
Conference 20 631-1403 45.0 158-506 31.2 268-363 73.8 84.4
Exhibition 1 31-89 34.8 6-20 30.0 12-22 54.5 80.0
 
Home 10 338-725 46.6 82-267 30.7 129-171 75.4 88.7
Away 10 293-678 43.2 76-239 31.8 139-192 72.4 80.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 474-994 47.7 118-363 32.5 191-258 74.0 89.8
Losses 6 157-409 38.4 40-143 28.0 77-105 73.3 71.8
 
October 2 74-158 46.8 18-56 32.1 26-33 78.8 96.0
November 8 259-547 47.3 69-206 33.5 94-129 72.9 85.1
January 5 148-349 42.4 32-118 27.1 63-84 75.0 78.2
February 5 150-349 43.0 39-126 31.0 85-117 72.6 84.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.1 23.4 33.5 -0.1
Conference 20 10.1 23.4 33.5 -0.1
Exhibition 1 20.0 33.0 53.0 4.0
 
Home 10 10.0 23.7 33.7 1.8
Away 10 10.1 23.1 33.2 -2.1
Neutral - - - - -
 
Wins 14 9.9 24.9 34.8 2.3
Losses 6 10.5 19.8 30.3 -5.8
 
October 2 10.0 22.0 32.0 -14.0
November 8 9.6 23.1 32.8 -0.1
January 5 9.4 23.4 32.8 2.4
February 5 11.4 24.4 35.8 2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.3 4.8 1.4 18.3
Conference 20 13.3 4.8 1.4 18.3
Exhibition 1 18.0 12.0 5.0 15.0
 
Home 10 11.9 1.7 0.4 19.6
Away 10 14.7 7.9 2.4 17.0
Neutral - - - - -
 
Wins 14 13.6 3.6 1.2 20.5
Losses 6 12.5 7.5 1.8 13.2
 
October 2 12.0 5.5 1.0 19.5
November 8 15.0 4.6 1.4 21.8
January 5 12.8 5.8 1.8 15.4
February 5 11.6 3.8 1.2 15.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 15.8 1.023 0.101
Conference 20 15.8 1.023 0.101
Exhibition 1 18.0 0.816 -0.011
 
Home 10 14.0 1.069 0.180
Away 10 17.5 0.977 0.024
Neutral - - - -
 
Wins 14 16.2 1.069 0.200
Losses 6 14.7 0.910 -0.136
 
October 2 20.5 1.076 0.356
November 8 13.8 1.040 0.102
January 5 16.4 0.958 0.043
February 5 16.4 1.038 0.037
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 555-1260 44.0 142-439 32.3 75.3
Conference 20 555-1260 44.0 142-439 32.3 75.3
Exhibition 1 33-81 40.7 2-25 8.0 84.0
 
Home 10 266-624 42.6 59-219 26.9 70.5
Away 10 289-636 45.4 83-220 37.7 80.1
Neutral - 0-0 - 0-0 - -
 
Wins 14 371-889 41.7 82-295 27.8 70.9
Losses 6 184-371 49.6 60-144 41.7 85.7
 
October 2 46-127 36.2 10-31 32.3 68.0
November 8 232-509 45.6 58-177 32.8 77.3
January 5 133-300 44.3 37-108 34.3 74.4
February 5 144-324 44.4 37-123 30.1 76.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.8 24.8 33.6 -0.1
Conference 20 8.8 24.8 33.6 -0.1
Exhibition 1 12.0 37.0 49.0 4.0
 
Home 10 8.6 23.3 31.9 1.8
Away 10 9.1 26.2 35.3 -2.1
Neutral - - - - -
 
Wins 14 9.2 23.3 32.5 2.3
Losses 6 8.0 28.2 36.2 -5.8
 
October 2 16.0 30.0 46.0 -14.0
November 8 8.9 24.0 32.9 -0.1
January 5 5.2 25.2 30.4 2.4
February 5 9.6 23.4 33.0 2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.9 8.8 0.8 16.6
Conference 20 18.9 8.8 0.8 16.6
Exhibition 1 22.0 10.0 2.0 14.0
 
Home 10 17.8 6.8 0.7 15.4
Away 10 19.9 10.9 0.9 17.9
Neutral - - - - -
 
Wins 14 18.4 8.7 0.9 15.0
Losses 6 19.8 9.2 0.7 20.5
 
October 2 31.5 13.5 0.0 10.0
November 8 19.9 6.0 1.4 20.6
January 5 18.2 8.8 0.6 16.8
February 5 12.8 11.6 0.4 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.1 0.922 0.101
Conference 20 16.1 0.922 0.101
Exhibition 1 18.0 0.828 -0.011
 
Home 10 13.9 0.890 0.180
Away 10 18.3 0.952 0.024
Neutral - - - -
 
Wins 14 16.1 0.869 0.200
Losses 6 16.2 1.046 -0.136
 
October 2 17.0 0.720 0.356
November 8 14.0 0.938 0.102
January 5 15.6 0.915 0.043
February 5 19.6 1.001 0.037
Attendance Statistics
Date Opponent Score Attend
Sep 28 vs. Medicine Hat College 81-84 Loss -
Sep 29 at Briercrest College L, 84-80 0
Oct 4 Red Deer Polytechnic 107-90 Win -
Oct 5 Red Deer Polytechnic 75-84 Loss -
Oct 11 NAIT   -
Oct 25 at University of Alberta-Augustana W, 96-75 0
Oct 26 University of Alberta-Augustana W, 96-61 270
Nov 1 Red Deer Polytechnic L, 95-91 226
Nov 2 Olds College W, 82-54 0
Nov 8 at St. Mary's University L, 85-69 0
Nov 9 at Ambrose University W, 99-74 0
Nov 22 SAIT W, 78-68 0
Nov 23 Lethbridge Polytechnic W, 97-78 0
Nov 29 at Medicine Hat College W, 86-70 0
Nov 30 at Briercrest College L, 94-79 0
Jan 17 at Concordia University of Edmonton W, 84-72 0
Jan 18 Concordia University of Edmonton W, 76-55 0
Jan 24 at Keyano College L, 67-62 0
Jan 25 at Keyano College L, 98-67 0
Jan 31 The King's University W, 102-80 0
Feb 7 Northwestern Polytechnic W, 95-57 0
Feb 8 Northwestern Polytechnic W, 95-86 0
Feb 14 at NAIT L, 75-63 0
Feb 15 NAIT W, 75-71 0
Feb 20 at The King's University W, 96-91 0