Arnette Mckay
m
22
k/s
2.29
h %
1.058
a/s
0.15
b/s
0.36
sa/s
0.24
d/s
0.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 22 |
| Sets | 75 | 75 |
| Kills | 172 | 172 |
| Kills per set | 2.29 | 2.29 |
| Errors | 8 | 8 |
| Total Attacks | 155 | 155 |
| Total Attacks per set | 2.07 | 2.07 |
| Hitting Percentage | 1.058 | 1.058 |
| Assists | 11 | 11 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 18 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.24 | 0.24 |
| Receptions | 3 | 3 |
| Reception Errors | 6 | 6 |
| Digs | 45 | 45 |
| Digs per set | 0.60 | 0.60 |
| Block Solo | 27 | 27 |
| Block Assist | 0 | 0 |
| Block Total | 27 | 27 |
| Blocks per set | 0.36 | 0.36 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 217.0 | 217.0 |
| Points per set | 2.9 | 2.9 |
| Matches started | 20 | 20 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of British Columbia Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Oct 15 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 11 | 0 | 0 | - | 2 | 13.0 |
| Oct 28 | NAIT | W, 3-0 | 1 | 3 | 7 | 0 | 7 | 1.000 | 1 | 8.0 |
| Oct 29 | at NAIT | L, 3-1 | 1 | 4 | 9 | 0 | 0 | - | 1 | 11.0 |
| Nov 4 | The King's University | L, 3-0 | 1 | 3 | 12 | 0 | 12 | 1.000 | 0 | 15.0 |
| Nov 5 | at The King's University | L, 3-0 | 1 | 3 | 7 | 6 | 28 | .036 | 0 | 8.0 |
| Nov 11 | GPRC | L, 3-1 | 1 | 4 | 7 | 0 | 7 | 1.000 | 0 | 9.0 |
| Nov 12 | GPRC | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 0 | 11.0 |
| Nov 18 | at Keyano College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | - | 0 | 10.0 |
| Nov 19 | at Keyano College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 0 | 7.0 |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 13 | 0 | 13 | 1.000 | 1 | 14.0 |
| Nov 26 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 9.0 |
| Dec 2 | at The King's University | L, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 0 | 12.0 |
| Dec 3 | The King's University | W, 3-2 | 1 | 5 | 12 | 0 | 12 | 1.000 | 0 | 13.0 |
| Jan 13 | Keyano College | L, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 0 | 7.0 |
| Jan 14 | Keyano College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Jan 27 | at NAIT | L, 3-1 | 1 | 4 | 7 | 0 | 0 | - | 2 | 9.0 |
| Jan 28 | NAIT | W, 3-1 | 1 | 4 | 15 | 0 | 15 | 1.000 | 0 | 18.0 |
| Feb 3 | Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 7 | 0 | 0 | - | 0 | 13.0 |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | 1 | 5 | 15 | 0 | 15 | 1.000 | 0 | 19.0 |
| Feb 17 | at GPRC | L, 3-0 | - | 3 | 7 | 0 | 11 | .636 | 0 | 7.0 |
| Feb 18 | at GPRC | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of British Columbia Okanagan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | NAIT | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at NAIT | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | The King's University | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 5 | at The King's University | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | GPRC | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 12 | GPRC | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 18 | at Keyano College | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Dec 2 | at The King's University | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Dec 3 | The King's University | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Keyano College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 14 | Keyano College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | at NAIT | L, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | NAIT | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 3 | 5 | 0 | 0 | 5 | 0 |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 17 | at GPRC | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at GPRC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | vs. University of British Columbia Okanagan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | vs. NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. GPRC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Concordia University of Edmonton | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 6 |
| Oct 15 | Concordia University of Edmonton | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | NAIT | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | at NAIT | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 4 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | GPRC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | GPRC | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 18 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dec 2 | at The King's University | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Dec 3 | The King's University | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jan 13 | Keyano College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 14 | Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at NAIT | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 28 | NAIT | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Feb 3 | Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 11 | University of Alberta-Augustana | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Feb 17 | at GPRC | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 18 | at GPRC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 75 | 172 | 2.29 | 8 | 155 | 2.07 | 1.058 | 11 | 0.15 | 217.0 | 2.9 |
| Total | 22 | 75 | 172 | 2.29 | 8 | 155 | 2.07 | 1.058 | 11 | 0.15 | 217.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 75 | 45 | 0.60 | 27 | 0 | 27 | 0.36 |
| Total | 22 | 75 | 45 | 0.60 | 27 | 0 | 27 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 75 | 0 | 18 | 0.24 | 4 | 3 | 6 |
| Total | 22 | 75 | 0 | 18 | 0.24 | 4 | 3 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 75 | 172 | 2.29 | 8 | 155 | 2.07 | 1.058 | 11 | 0.15 | 217.0 | 2.9 |
| Conference | 22 | 75 | 172 | 2.29 | 8 | 155 | 2.07 | 1.058 | 11 | 0.15 | 217.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 104 | 2.60 | 0 | 93 | 2.33 | 1.118 | 4 | 0.10 | 130.0 | 3.3 |
| Away | 11 | 35 | 68 | 1.94 | 8 | 62 | 1.77 | .968 | 7 | 0.20 | 87.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 64 | 2.91 | 0 | 53 | 2.41 | 1.208 | 4 | 0.18 | 77.0 | 3.5 |
| Losses | 16 | 53 | 108 | 2.04 | 8 | 102 | 1.92 | .980 | 7 | 0.13 | 140.0 | 2.6 |
| October | 4 | 14 | 28 | 2.00 | 0 | 8 | 0.57 | 3.500 | 8 | 0.57 | 33.0 | 2.4 |
| November | 8 | 25 | 67 | 2.68 | 6 | 66 | 2.64 | .924 | 1 | 0.04 | 83.0 | 3.3 |
| December | 2 | 8 | 20 | 2.50 | 2 | 33 | 4.13 | .545 | 0 | 0.00 | 25.0 | 3.1 |
| January | 4 | 14 | 28 | 2.00 | 0 | 21 | 1.50 | 1.333 | 2 | 0.14 | 37.0 | 2.6 |
| February | 4 | 14 | 29 | 2.07 | 0 | 27 | 1.93 | 1.074 | 0 | 0.00 | 39.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 75 | 45 | 0.60 | 27 | 0 | 27 | 0.36 |
| Conference | 22 | 75 | 45 | 0.60 | 27 | 0 | 27 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 21 | 0.53 | 14 | 0 | 14 | 0.35 |
| Away | 11 | 35 | 24 | 0.69 | 13 | 0 | 13 | 0.37 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 11 | 0.50 | 5 | 0 | 5 | 0.23 |
| Losses | 16 | 53 | 34 | 0.64 | 22 | 0 | 22 | 0.42 |
| October | 4 | 14 | 9 | 0.64 | 1 | 0 | 1 | 0.07 |
| November | 8 | 25 | 16 | 0.64 | 12 | 0 | 12 | 0.48 |
| December | 2 | 8 | 3 | 0.38 | 3 | 0 | 3 | 0.38 |
| January | 4 | 14 | 9 | 0.64 | 5 | 0 | 5 | 0.36 |
| February | 4 | 14 | 8 | 0.57 | 6 | 0 | 6 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 75 | 0 | 18 | 0.24 | 4 | 3 | 6 |
| Conference | 22 | 75 | 0 | 18 | 0.24 | 4 | 3 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 0 | 12 | 0.30 | 0 | 0 | 0 |
| Away | 11 | 35 | 0 | 6 | 0.17 | 4 | 3 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 0 | 8 | 0.36 | 0 | 0 | 0 |
| Losses | 16 | 53 | 0 | 10 | 0.19 | 4 | 3 | 6 |
| October | 4 | 14 | 0 | 4 | 0.29 | 0 | 3 | 6 |
| November | 8 | 25 | 0 | 4 | 0.16 | 0 | 0 | 0 |
| December | 2 | 8 | 0 | 2 | 0.25 | 2 | 0 | 0 |
| January | 4 | 14 | 0 | 4 | 0.29 | 0 | 0 | 0 |
| February | 4 | 14 | 0 | 4 | 0.29 | 2 | 0 | 0 |
