2017-18 Volleyball Statistics Lakeland College

  • Matches
    24
  • Kills per set
    8.64
  • Hitting %
    .279
  • Assists per set
    7.62
  • Blocks per set
    1.70
  • Service Aces per set
    0.86
  • Digs per set
    10.06
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2018 Keyano College L, 3-1
1/20/2018 Keyano College L, 3-0
1/26/2018 at GPRC W, 3-1
1/27/2018 at GPRC W, 3-2
2/2/2018 NAIT L, 3-1
2/3/2018 at NAIT L, 3-1
2/9/2018 University of Alberta-Augustana L, 3-0
2/10/2018 at University of Alberta-Augustana L, 3-0
2/16/2018 at The King's University L, 3-1
2/17/2018 The King's University L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 14 # Briercrest College L, 3-1 - - - - - - -
Sep 22 # vs. Red Deer College L, 3-0 - - - - - - -
Sep 22 # vs. SAIT Polytechnic W, 3-2 - - - - - - -
Sep 23 # vs. U of A L, 3-0 - - - - - - -
Sep 23 # vs. NAIT L, 3-1 - - - - - - -
Oct 13 The King's University W, 3-1 4 39 19 76 .263 31 52.0
Oct 14 at The King's University L, 3-0 3 33 19 85 .165 29 37.0
Oct 20 GPRC L, 3-0 3 20 16 50 .080 14 29.0
Oct 21 GPRC L, 3-2 5 48 19 94 .309 41 55.0
Oct 27 at NAIT L, 3-0 3 22 0 0 - 22 31.0
Oct 28 NAIT W, 3-0 3 21 8 51 .255 19 37.0
Nov 3 Concordia University of Edmonton W, 3-0 3 35 13 96 .229 30 49.0
Nov 4 at Concordia University of Edmonton L, 3-0 3 24 0 0 - 21 31.0
Nov 17 at Keyano College L, 3-1 4 30 0 0 - 28 37.0
Nov 18 at Keyano College L, 3-0 3 17 0 0 - 16 23.0
Nov 24 at University of Alberta-Augustana L, 3-1 4 45 25 127 .157 44 56.0
Nov 25 University of Alberta-Augustana L, 3-2 5 50 20 117 .256 46 64.0
Jan 5 at Concordia University of Edmonton L, 3-2 5 47 0 0 - 41 57.0
Jan 6 Concordia University of Edmonton L, 3-1 4 36 24 114 .105 30 45.0
Jan 19 Keyano College L, 3-1 4 22 26 91 -.044 25 36.0
Jan 20 Keyano College L, 3-0 3 15 19 76 -.053 11 23.0
Jan 26 at GPRC W, 3-1 4 35 10 94 .266 22 46.0
Jan 27 at GPRC W, 3-2 5 43 19 134 .179 39 53.0
Feb 2 NAIT L, 3-1 4 29 19 84 .119 25 38.0
Feb 3 at NAIT L, 3-1 4 40 0 0 - 39 46.0
Feb 9 University of Alberta-Augustana L, 3-0 3 27 24 87 .034 24 36.0
Feb 10 at University of Alberta-Augustana L, 3-0 3 22 10 62 .194 22 28.0
Feb 16 at The King's University L, 3-1 4 46 12 112 .304 43 60.0
Feb 17 The King's University L, 3-1 4 32 17 95 .158 24 39.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 14 # Briercrest College L, 3-1 - - - - - - -
Sep 22 # vs. Red Deer College L, 3-0 - - - - - - -
Sep 22 # vs. SAIT Polytechnic W, 3-2 - - - - - - -
Sep 23 # vs. U of A L, 3-0 - - - - - - -
Sep 23 # vs. NAIT L, 3-1 - - - - - - -
Oct 13 The King's University W, 3-1 4 32 7 0 0 7 3
Oct 14 at The King's University L, 3-0 3 36 2 0 0 2 0
Oct 20 GPRC L, 3-0 3 23 5 0 0 5 1
Oct 21 GPRC L, 3-2 5 59 6 0 12 6 2
Oct 27 at NAIT L, 3-0 3 26 7 0 0 7 0
Oct 28 NAIT W, 3-0 3 27 10 0 4 10 0
Nov 3 Concordia University of Edmonton W, 3-0 3 48 10 0 13 10 1
Nov 4 at Concordia University of Edmonton L, 3-0 3 21 6 0 0 6 0
Nov 17 at Keyano College L, 3-1 4 53 6 0 0 6 0
Nov 18 at Keyano College L, 3-0 3 20 4 0 0 4 0
Nov 24 at University of Alberta-Augustana L, 3-1 4 50 7 0 0 7 0
Nov 25 University of Alberta-Augustana L, 3-2 5 62 7 0 12 7 1
Jan 5 at Concordia University of Edmonton L, 3-2 5 86 6 0 0 6 0
Jan 6 Concordia University of Edmonton L, 3-1 4 40 8 0 14 8 1
Jan 19 Keyano College L, 3-1 4 28 9 0 11 9 0
Jan 20 Keyano College L, 3-0 3 34 7 0 12 7 0
Jan 26 at GPRC W, 3-1 4 27 7 0 0 7 0
Jan 27 at GPRC W, 3-2 5 48 5 0 0 5 0
Feb 2 NAIT L, 3-1 4 34 6 0 13 6 1
Feb 3 at NAIT L, 3-1 4 35 4 0 0 4 0
Feb 9 University of Alberta-Augustana L, 3-0 3 21 4 0 10 4 0
Feb 10 at University of Alberta-Augustana L, 3-0 3 15 6 0 0 6 0
Feb 16 at The King's University L, 3-1 4 35 10 0 0 10 0
Feb 17 The King's University L, 3-1 4 45 4 0 12 4 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 14 # Briercrest College L, 3-1 - - - - - -
Sep 22 # vs. Red Deer College L, 3-0 - - - - - -
Sep 22 # vs. SAIT Polytechnic W, 3-2 - - - - - -
Sep 23 # vs. U of A L, 3-0 - - - - - -
Sep 23 # vs. NAIT L, 3-1 - - - - - -
Oct 13 The King's University W, 3-1 4 - 6 11 - 0
Oct 14 at The King's University L, 3-0 3 - 2 12 - 0
Oct 20 GPRC L, 3-0 3 - 4 5 - 3
Oct 21 GPRC L, 3-2 5 - 1 19 - 0
Oct 27 at NAIT L, 3-0 3 - 2 9 - 0
Oct 28 NAIT W, 3-0 3 - 6 10 - 0
Nov 3 Concordia University of Edmonton W, 3-0 3 - 4 11 - 0
Nov 4 at Concordia University of Edmonton L, 3-0 3 - 1 0 - 0
Nov 17 at Keyano College L, 3-1 4 - 1 0 - 0
Nov 18 at Keyano College L, 3-0 3 - 2 0 - 0
Nov 24 at University of Alberta-Augustana L, 3-1 4 - 4 15 - 0
Nov 25 University of Alberta-Augustana L, 3-2 5 - 7 14 - 0
Jan 5 at Concordia University of Edmonton L, 3-2 5 - 4 0 - 0
Jan 6 Concordia University of Edmonton L, 3-1 4 - 1 8 - 0
Jan 19 Keyano College L, 3-1 4 - 5 10 - 0
Jan 20 Keyano College L, 3-0 3 - 1 6 - 0
Jan 26 at GPRC W, 3-1 4 - 4 11 - 0
Jan 27 at GPRC W, 3-2 5 - 5 11 - 0
Feb 2 NAIT L, 3-1 4 - 3 2 - 0
Feb 3 at NAIT L, 3-1 4 - 2 13 - 0
Feb 9 University of Alberta-Augustana L, 3-0 3 - 5 7 - 0
Feb 10 at University of Alberta-Augustana L, 3-0 3 - 0 10 - 0
Feb 16 at The King's University L, 3-1 4 - 4 8 - 0
Feb 17 The King's University L, 3-1 4 - 3 12 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 90 778 8.64 319 1645 .279 686 7.62 1008.0 11.2
Conference 24 90 778 8.64 319 1645 .279 686 7.62 1008.0 11.2
Exhibition - - - - - - - - - - -
 
Home 12 45 374 8.31 224 1031 .145 320 7.11 503.0 11.2
Away 12 45 404 8.98 95 614 .503 366 8.13 505.0 11.2
Neutral - - - - - - - - - - -
 
Wins 5 19 173 9.11 69 451 .231 141 7.42 237.0 12.5
Losses 19 71 605 8.52 250 1194 .297 545 7.68 771.0 10.9
 
October 6 21 183 8.71 81 356 .287 156 7.43 241.0 11.5
November 6 22 201 9.14 58 340 .421 185 8.41 260.0 11.8
January 6 25 198 7.92 98 509 .196 168 6.72 260.0 10.4
February 6 22 196 8.91 82 440 .259 177 8.05 247.0 11.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 90 905 10.06 153 0 153 1.70
Conference 24 90 905 10.06 153 0 153 1.70
Exhibition - - - - - - - -
 
Home 12 45 453 10.07 83 0 83 1.84
Away 12 45 452 10.04 70 0 70 1.56
Neutral - - - - - - - -
 
Wins 5 19 182 9.58 39 0 39 2.05
Losses 19 71 723 10.18 114 0 114 1.61
 
October 6 21 203 9.67 37 0 37 1.76
November 6 22 254 11.55 40 0 40 1.82
January 6 25 263 10.52 42 0 42 1.68
February 6 22 185 8.41 34 0 34 1.55
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 90 - 77 0.86 204 - 3
Conference 24 90 - 77 0.86 204 - 3
Exhibition - - - - - - - -
 
Home 12 45 - 46 1.02 115 - 3
Away 12 45 - 31 0.69 89 - 0
Neutral - - - - - - - -
 
Wins 5 19 - 25 1.32 54 - 0
Losses 19 71 - 52 0.73 150 - 3
 
October 6 21 - 21 1.00 66 - 3
November 6 22 - 19 0.86 40 - 0
January 6 25 - 20 0.80 46 - 0
February 6 22 - 17 0.77 52 - 0
Attendance Statistics
Date Opponent Score Attend
Sep 14 Briercrest College 1-3 Loss -
Sep 22 vs. Red Deer College 0-3 Loss -
Sep 22 vs. SAIT Polytechnic 3-2 Win -
Sep 23 vs. U of A 0-3 Loss -
Sep 23 vs. NAIT 1-3 Loss -
Oct 13 The King's University W, 3-1 0
Oct 14 at The King's University L, 3-0 0
Oct 20 GPRC L, 3-0 0
Oct 21 GPRC L, 3-2 0
Oct 27 at NAIT L, 3-0 0
Oct 28 NAIT W, 3-0 0
Nov 3 Concordia University of Edmonton W, 3-0 0
Nov 4 at Concordia University of Edmonton L, 3-0 0
Nov 17 at Keyano College L, 3-1 0
Nov 18 at Keyano College L, 3-0 0
Nov 24 at University of Alberta-Augustana L, 3-1 0
Nov 25 University of Alberta-Augustana L, 3-2 0
Jan 5 at Concordia University of Edmonton L, 3-2 0
Jan 6 Concordia University of Edmonton L, 3-1 0
Jan 19 Keyano College L, 3-1 0
Jan 20 Keyano College L, 3-0 0
Jan 26 at GPRC W, 3-1 0
Jan 27 at GPRC W, 3-2 0
Feb 2 NAIT L, 3-1 0
Feb 3 at NAIT L, 3-1 0
Feb 9 University of Alberta-Augustana L, 3-0 0
Feb 10 at University of Alberta-Augustana L, 3-0 0
Feb 16 at The King's University L, 3-1 0
Feb 17 The King's University L, 3-1 0