2018-19 Volleyball Statistics Lakeland College

  • Matches
    24
  • Kills per set
    9.42
  • Hitting %
    .292
  • Assists per set
    7.95
  • Blocks per set
    2.10
  • Service Aces per set
    1.02
  • Digs per set
    10.09
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2019 Concordia University of Edmonton W, 3-2
1/12/2019 at Concordia University of Edmonton W, 3-2
1/18/2019 at Keyano College L, 3-0
1/19/2019 at Keyano College L, 3-0
1/25/2019 GPRC W, 3-0
1/26/2019 GPRC W, 3-1
2/1/2019 The King's University L, 3-0
2/2/2019 at The King's University L, 3-1
2/15/2019 at NAIT L, 3-1
2/16/2019 NAIT L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 14 # vs. Keyano College L, 3-0 - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-2 - - - - - - -
Sep 15 # vs. Keyano College L, 3-0 - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-0 - - - - - - -
Sep 21 # vs. Lethbridge College W, 3-1 - - - - - - -
Sep 21 # vs. Keyano College L, 3-1 - - - - - - -
Sep 22 # vs. University of Calgary   - - - - - - -
Sep 22 # vs. Briercrest College L, 3-1 - - - - - - -
Oct 12 at GPRC W, 3-0 3 23 0 0 - 28 31.0
Oct 13 at GPRC W, 3-1 4 26 0 0 - 28 40.0
Oct 19 NAIT W, 3-2 5 51 23 68 .412 37 63.0
Oct 20 at NAIT L, 3-1 4 43 0 0 - 41 50.0
Nov 2 at Concordia University of Edmonton W, 3-2 5 45 17 62 .452 37 59.0
Nov 3 Concordia University of Edmonton W, 3-1 4 49 12 126 .294 37 62.0
Nov 9 Keyano College L, 3-0 3 22 13 81 .111 16 26.0
Nov 10 Keyano College L, 3-2 5 38 20 147 .122 36 55.0
Nov 16 at The King's University L, 3-0 3 19 13 90 .067 17 27.0
Nov 17 The King's University W, 3-0 3 34 13 80 .263 29 51.0
Nov 23 University of Alberta-Augustana L, 3-0 3 24 15 80 .113 24 34.0
Nov 24 University of Alberta-Augustana W, 3-2 5 39 20 121 .157 37 57.0
Jan 3 at University of Alberta-Augustana L, 3-1 4 37 10 105 .257 31 49.0
Jan 5 at University of Alberta-Augustana L, 3-0 3 31 15 83 .193 27 35.0
Jan 11 Concordia University of Edmonton W, 3-2 5 58 18 136 .294 46 78.0
Jan 12 at Concordia University of Edmonton W, 3-2 5 59 33 92 .283 46 71.0
Jan 18 at Keyano College L, 3-0 3 20 13 33 .212 20 23.0
Jan 19 at Keyano College L, 3-0 3 19 3 22 .727 19 28.0
Jan 25 GPRC W, 3-0 3 38 15 79 .291 30 48.0
Jan 26 GPRC W, 3-1 4 44 21 108 .213 30 63.0
Feb 1 The King's University L, 3-0 3 36 15 106 .198 29 49.0
Feb 2 at The King's University L, 3-1 4 37 19 101 .178 27 48.0
Feb 15 at NAIT L, 3-1 4 30 0 0 - 19 49.0
Feb 16 NAIT L, 3-1 4 45 23 114 .193 40 58.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 14 # vs. Keyano College L, 3-0 - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-2 - - - - - - -
Sep 15 # vs. Keyano College L, 3-0 - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-0 - - - - - - -
Sep 21 # vs. Lethbridge College W, 3-1 - - - - - - -
Sep 21 # vs. Keyano College L, 3-1 - - - - - - -
Sep 22 # vs. University of Calgary   - - - - - - -
Sep 22 # vs. Briercrest College L, 3-1 - - - - - - -
Oct 12 at GPRC W, 3-0 3 25 7 0 0 7 0
Oct 13 at GPRC W, 3-1 4 43 8 0 0 8 0
Oct 19 NAIT W, 3-2 5 74 10 0 16 10 0
Oct 20 at NAIT L, 3-1 4 32 3 0 0 3 0
Nov 2 at Concordia University of Edmonton W, 3-2 5 46 10 0 0 10 0
Nov 3 Concordia University of Edmonton W, 3-1 4 55 8 0 11 8 2
Nov 9 Keyano College L, 3-0 3 17 3 0 5 3 1
Nov 10 Keyano College L, 3-2 5 50 11 0 8 11 0
Nov 16 at The King's University L, 3-0 3 36 7 0 0 7 0
Nov 17 The King's University W, 3-0 3 27 11 0 5 11 1
Nov 23 University of Alberta-Augustana L, 3-0 3 24 5 0 8 5 0
Nov 24 University of Alberta-Augustana W, 3-2 5 50 9 0 8 9 1
Jan 3 at University of Alberta-Augustana L, 3-1 4 29 10 0 0 10 0
Jan 5 at University of Alberta-Augustana L, 3-0 3 24 2 0 0 2 0
Jan 11 Concordia University of Edmonton W, 3-2 5 60 14 0 14 14 0
Jan 12 at Concordia University of Edmonton W, 3-2 5 81 8 0 0 8 0
Jan 18 at Keyano College L, 3-0 3 5 3 0 0 3 0
Jan 19 at Keyano College L, 3-0 3 32 8 0 0 8 0
Jan 25 GPRC W, 3-0 3 30 7 0 7 7 1
Jan 26 GPRC W, 3-1 4 49 7 0 16 7 1
Feb 1 The King's University L, 3-0 3 38 11 0 17 11 1
Feb 2 at The King's University L, 3-1 4 35 6 0 0 6 0
Feb 15 at NAIT L, 3-1 4 30 15 0 0 15 0
Feb 16 NAIT L, 3-1 4 36 10 0 12 10 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 14 # vs. Keyano College L, 3-0 - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-2 - - - - - -
Sep 15 # vs. Keyano College L, 3-0 - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-0 - - - - - -
Sep 21 # vs. Lethbridge College W, 3-1 - - - - - -
Sep 21 # vs. Keyano College L, 3-1 - - - - - -
Sep 22 # vs. University of Calgary   - - - - - -
Sep 22 # vs. Briercrest College L, 3-1 - - - - - -
Oct 12 at GPRC W, 3-0 3 - 1 0 0 0
Oct 13 at GPRC W, 3-1 4 - 6 0 0 0
Oct 19 NAIT W, 3-2 5 - 2 11 0 0
Oct 20 at NAIT L, 3-1 4 - 4 0 0 0
Nov 2 at Concordia University of Edmonton W, 3-2 5 - 4 12 0 0
Nov 3 Concordia University of Edmonton W, 3-1 4 - 5 12 0 0
Nov 9 Keyano College L, 3-0 3 - 1 11 0 0
Nov 10 Keyano College L, 3-2 5 - 6 8 0 0
Nov 16 at The King's University L, 3-0 3 - 1 8 0 0
Nov 17 The King's University W, 3-0 3 - 6 9 0 0
Nov 23 University of Alberta-Augustana L, 3-0 3 - 5 13 0 0
Nov 24 University of Alberta-Augustana W, 3-2 5 - 9 14 0 0
Jan 3 at University of Alberta-Augustana L, 3-1 4 - 2 11 0 0
Jan 5 at University of Alberta-Augustana L, 3-0 3 - 2 12 0 0
Jan 11 Concordia University of Edmonton W, 3-2 5 - 6 18 0 0
Jan 12 at Concordia University of Edmonton W, 3-2 5 - 4 12 0 0
Jan 18 at Keyano College L, 3-0 3 - 0 5 0 0
Jan 19 at Keyano College L, 3-0 3 - 1 11 0 0
Jan 25 GPRC W, 3-0 3 - 3 11 0 0
Jan 26 GPRC W, 3-1 4 - 12 13 0 0
Feb 1 The King's University L, 3-0 3 - 2 5 0 0
Feb 2 at The King's University L, 3-1 4 - 5 8 0 0
Feb 15 at NAIT L, 3-1 4 - 4 0 0 0
Feb 16 NAIT L, 3-1 4 - 3 13 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 92 867 9.42 331 1834 .292 731 7.95 1154.0 12.5
Conference 24 92 867 9.42 331 1834 .292 731 7.95 1154.0 12.5
Exhibition - - - - - - - - - - -
 
Home 12 47 478 10.17 208 1246 .217 391 8.32 644.0 13.7
Away 12 45 389 8.64 123 588 .452 340 7.56 510.0 11.3
Neutral - - - - - - - - - - -
 
Wins 11 46 466 10.13 172 872 .337 385 8.37 623.0 13.5
Losses 13 46 401 8.72 159 962 .252 346 7.52 531.0 11.5
 
October 4 16 143 8.94 23 68 1.765 134 8.38 184.0 11.5
November 8 31 270 8.71 123 787 .187 233 7.52 371.0 12.0
January 8 30 306 10.20 128 658 .271 249 8.30 395.0 13.2
February 4 15 148 9.87 57 321 .283 115 7.67 204.0 13.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 92 928 10.09 193 0 193 2.10
Conference 24 92 928 10.09 193 0 193 2.10
Exhibition - - - - - - - -
 
Home 12 47 510 10.85 106 0 106 2.26
Away 12 45 418 9.29 87 0 87 1.93
Neutral - - - - - - - -
 
Wins 11 46 540 11.74 99 0 99 2.15
Losses 13 46 388 8.43 94 0 94 2.04
 
October 4 16 174 10.88 28 0 28 1.75
November 8 31 305 9.84 64 0 64 2.06
January 8 30 310 10.33 59 0 59 1.97
February 4 15 139 9.27 42 0 42 2.80
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 92 - 94 1.02 217 0 0
Conference 24 92 - 94 1.02 217 0 0
Exhibition - - - - - - - -
 
Home 12 47 - 60 1.28 138 0 0
Away 12 45 - 34 0.76 79 0 0
Neutral - - - - - - - -
 
Wins 11 46 - 58 1.26 112 0 0
Losses 13 46 - 36 0.78 105 0 0
 
October 4 16 - 13 0.81 11 0 0
November 8 31 - 37 1.19 87 0 0
January 8 30 - 30 1.00 93 0 0
February 4 15 - 14 0.93 26 0 0
Attendance Statistics
Date Opponent Score Attend
Sep 14 vs. Keyano College 0-3 Loss -
Sep 15 at Concordia University of Edmonton 2-3 Loss -
Sep 15 vs. Keyano College 0-3 Loss -
Sep 15 at Concordia University of Edmonton 0-3 Loss -
Sep 21 vs. Lethbridge College 3-1 Win -
Sep 21 vs. Keyano College 1-3 Loss -
Sep 22 vs. University of Calgary   -
Sep 22 vs. Briercrest College 1-3 Loss -
Oct 12 at GPRC W, 3-0 0
Oct 13 at GPRC W, 3-1 0
Oct 19 NAIT W, 3-2 0
Oct 20 at NAIT L, 3-1 0
Nov 2 at Concordia University of Edmonton W, 3-2 0
Nov 3 Concordia University of Edmonton W, 3-1 0
Nov 9 Keyano College L, 3-0 0
Nov 10 Keyano College L, 3-2 0
Nov 16 at The King's University L, 3-0 0
Nov 17 The King's University W, 3-0 0
Nov 23 University of Alberta-Augustana L, 3-0 0
Nov 24 University of Alberta-Augustana W, 3-2 0
Jan 3 at University of Alberta-Augustana L, 3-1 0
Jan 5 at University of Alberta-Augustana L, 3-0 0
Jan 11 Concordia University of Edmonton W, 3-2 0
Jan 12 at Concordia University of Edmonton W, 3-2 0
Jan 18 at Keyano College L, 3-0 0
Jan 19 at Keyano College L, 3-0 0
Jan 25 GPRC W, 3-0 0
Jan 26 GPRC W, 3-1 0
Feb 1 The King's University L, 3-0 0
Feb 2 at The King's University L, 3-1 0
Feb 15 at NAIT L, 3-1 0
Feb 16 NAIT L, 3-1 0