2019-20 Volleyball Statistics Lakeland College

  • Matches
    24
  • Kills per set
    9.08
  • Hitting %
    .333
  • Assists per set
    8.11
  • Blocks per set
    2.26
  • Service Aces per set
    1.17
  • Digs per set
    10.98
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2020 Keyano College L, 3-1
1/18/2020 Keyano College L, 3-1
1/24/2020 NAIT L, 3-0
1/25/2020 at NAIT L, 3-1
1/31/2020 at GPRC W, 3-1
2/1/2020 at GPRC L, 3-1
2/7/2020 University of Alberta-Augustana W, 3-1
2/8/2020 at University of Alberta-Augustana L, 3-1
2/14/2020 at The King's University L, 3-0
2/15/2020 The King's University L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 20 # vs. Team Canada Masters L, 3-1 - - - - - - -
Sep 21 # vs. Olds College W, 3-1 - - - - - - -
Sep 21 # vs. University of Alberta-Augustana W, 3-0 - - - - - - -
Sep 27 # Assiniboine Community College W, 3-0 - - - - - - -
Sep 28 # Assiniboine Community College W, 3-1 - - - - - - -
Oct 4 # at Briercrest College L, 4-0 - - - - - - -
Oct 5 # at Briercrest College L, 3-1 - - - - - - -
Oct 18 The King's University W, 3-1 4 38 13 93 .269 35 56.0
Oct 19 at The King's University W, 3-0 3 23 13 67 .149 22 37.0
Nov 1 at NAIT L, 3-1 4 31 0 0 - 28 48.0
Nov 2 NAIT L, 3-2 5 38 18 114 .175 37 49.0
Nov 8 at Keyano College L, 3-1 4 35 5 93 .323 32 44.0
Nov 9 at Keyano College L, 3-1 4 41 10 101 .307 38 58.0
Nov 15 at University of Alberta-Augustana W, 3-1 4 41 9 98 .327 35 56.0
Nov 16 University of Alberta-Augustana W, 3-1 4 41 17 82 .293 41 62.0
Nov 22 Concordia University of Edmonton W, 3-1 4 42 24 108 .167 40 56.0
Nov 23 at Concordia University of Edmonton W, 3-2 5 47 0 0 - 40 58.0
Nov 29 GPRC L, 3-2 5 41 22 113 .168 41 62.0
Nov 30 GPRC W, 3-2 5 41 27 135 .104 41 62.0
Jan 10 at Concordia University of Edmonton W, 3-2 5 47 0 0 - 37 62.0
Jan 11 Concordia University of Edmonton W, 3-0 3 34 12 79 .278 34 49.0
Jan 17 Keyano College L, 3-1 4 39 17 103 .214 36 45.0
Jan 18 Keyano College L, 3-1 4 35 28 98 .071 0 50.0
Jan 24 NAIT L, 3-0 3 21 18 84 .036 20 33.0
Jan 25 at NAIT L, 3-1 4 30 0 0 - 28 38.0
Jan 31 at GPRC W, 3-1 4 41 0 0 - 38 57.0
Feb 1 at GPRC L, 3-1 4 49 0 0 - 46 55.0
Feb 7 University of Alberta-Augustana W, 3-1 4 39 25 113 .124 38 59.0
Feb 8 at University of Alberta-Augustana L, 3-1 4 32 16 101 .158 31 43.0
Feb 14 at The King's University L, 3-0 3 25 15 74 .135 21 34.0
Feb 15 The King's University L, 3-0 3 21 15 50 .120 20 28.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 20 # vs. Team Canada Masters L, 3-1 - - - - - - -
Sep 21 # vs. Olds College W, 3-1 - - - - - - -
Sep 21 # vs. University of Alberta-Augustana W, 3-0 - - - - - - -
Sep 27 # Assiniboine Community College W, 3-0 - - - - - - -
Sep 28 # Assiniboine Community College W, 3-1 - - - - - - -
Oct 4 # at Briercrest College L, 4-0 - - - - - - -
Oct 5 # at Briercrest College L, 3-1 - - - - - - -
Oct 18 The King's University W, 3-1 4 40 18 0 14 18 2
Oct 19 at The King's University W, 3-0 3 33 7 0 0 7 0
Nov 1 at NAIT L, 3-1 4 52 9 0 0 9 0
Nov 2 NAIT L, 3-2 5 40 8 0 10 8 2
Nov 8 at Keyano College L, 3-1 4 52 6 0 0 6 0
Nov 9 at Keyano College L, 3-1 4 50 12 0 0 12 0
Nov 15 at University of Alberta-Augustana W, 3-1 4 50 10 0 0 10 0
Nov 16 University of Alberta-Augustana W, 3-1 4 44 12 0 4 12 0
Nov 22 Concordia University of Edmonton W, 3-1 4 71 8 0 7 8 2
Nov 23 at Concordia University of Edmonton W, 3-2 5 50 4 0 0 4 0
Nov 29 GPRC L, 3-2 5 43 18 0 2 18 0
Nov 30 GPRC W, 3-2 5 52 11 0 3 11 1
Jan 10 at Concordia University of Edmonton W, 3-2 5 52 7 0 0 7 0
Jan 11 Concordia University of Edmonton W, 3-0 3 47 11 0 5 11 1
Jan 17 Keyano College L, 3-1 4 55 5 0 10 5 1
Jan 18 Keyano College L, 3-1 4 33 14 0 11 14 3
Jan 24 NAIT L, 3-0 3 49 9 0 4 9 1
Jan 25 at NAIT L, 3-1 4 38 6 0 0 6 0
Jan 31 at GPRC W, 3-1 4 37 12 0 0 12 0
Feb 1 at GPRC L, 3-1 4 60 3 0 0 3 0
Feb 7 University of Alberta-Augustana W, 3-1 4 39 10 0 9 10 2
Feb 8 at University of Alberta-Augustana L, 3-1 4 22 7 0 0 7 0
Feb 14 at The King's University L, 3-0 3 19 7 0 0 7 0
Feb 15 The King's University L, 3-0 3 26 3 0 2 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 20 # vs. Team Canada Masters L, 3-1 - - - - - -
Sep 21 # vs. Olds College W, 3-1 - - - - - -
Sep 21 # vs. University of Alberta-Augustana W, 3-0 - - - - - -
Sep 27 # Assiniboine Community College W, 3-0 - - - - - -
Sep 28 # Assiniboine Community College W, 3-1 - - - - - -
Oct 4 # at Briercrest College L, 4-0 - - - - - -
Oct 5 # at Briercrest College L, 3-1 - - - - - -
Oct 18 The King's University W, 3-1 4 - 0 14 0 0
Oct 19 at The King's University W, 3-0 3 - 7 11 0 0
Nov 1 at NAIT L, 3-1 4 - 8 0 0 0
Nov 2 NAIT L, 3-2 5 - 3 24 0 0
Nov 8 at Keyano College L, 3-1 4 - 3 12 0 0
Nov 9 at Keyano College L, 3-1 4 - 5 16 0 0
Nov 15 at University of Alberta-Augustana W, 3-1 4 - 5 9 0 0
Nov 16 University of Alberta-Augustana W, 3-1 4 - 9 10 0 0
Nov 22 Concordia University of Edmonton W, 3-1 4 - 6 11 0 0
Nov 23 at Concordia University of Edmonton W, 3-2 5 - 7 0 0 0
Nov 29 GPRC L, 3-2 5 - 3 14 0 0
Nov 30 GPRC W, 3-2 5 - 10 11 0 0
Jan 10 at Concordia University of Edmonton W, 3-2 5 - 8 0 0 0
Jan 11 Concordia University of Edmonton W, 3-0 3 - 4 11 0 0
Jan 17 Keyano College L, 3-1 4 - 1 10 0 0
Jan 18 Keyano College L, 3-1 4 - 1 6 0 0
Jan 24 NAIT L, 3-0 3 - 3 7 0 0
Jan 25 at NAIT L, 3-1 4 - 2 0 0 0
Jan 31 at GPRC W, 3-1 4 - 4 0 0 0
Feb 1 at GPRC L, 3-1 4 - 3 0 0 0
Feb 7 University of Alberta-Augustana W, 3-1 4 - 10 22 0 0
Feb 8 at University of Alberta-Augustana L, 3-1 4 - 4 12 0 0
Feb 14 at The King's University L, 3-0 3 - 2 6 0 0
Feb 15 The King's University L, 3-0 3 - 4 8 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 96 872 9.08 304 1706 .333 779 8.11 1201.0 12.5
Conference 24 96 872 9.08 304 1706 .333 779 8.11 1201.0 12.5
Exhibition - - - - - - - - - - -
 
Home 12 48 430 8.96 236 1172 .166 383 7.98 611.0 12.7
Away 12 48 442 9.21 68 534 .700 396 8.25 590.0 12.3
Neutral - - - - - - - - - - -
 
Wins 11 45 434 9.64 140 775 .379 401 8.91 614.0 13.6
Losses 13 51 438 8.59 164 931 .294 378 7.41 587.0 11.5
 
October 2 7 61 8.71 26 160 .219 57 8.14 93.0 13.3
November 10 44 398 9.05 132 844 .315 373 8.48 555.0 12.6
January 7 27 247 9.15 75 364 .473 193 7.15 334.0 12.4
February 5 18 166 9.22 71 338 .281 156 8.67 219.0 12.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 96 1054 10.98 217 0 217 2.26
Conference 24 96 1054 10.98 217 0 217 2.26
Exhibition - - - - - - - -
 
Home 12 48 539 11.23 127 0 127 2.65
Away 12 48 515 10.73 90 0 90 1.88
Neutral - - - - - - - -
 
Wins 11 45 515 11.44 110 0 110 2.44
Losses 13 51 539 10.57 107 0 107 2.10
 
October 2 7 73 10.43 25 0 25 3.57
November 10 44 504 11.45 98 0 98 2.23
January 7 27 311 11.52 64 0 64 2.37
February 5 18 166 9.22 30 0 30 1.67
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 96 - 112 1.17 214 0 0
Conference 24 96 - 112 1.17 214 0 0
Exhibition - - - - - - - -
 
Home 12 48 - 54 1.13 148 0 0
Away 12 48 - 58 1.21 66 0 0
Neutral - - - - - - - -
 
Wins 11 45 - 70 1.56 99 0 0
Losses 13 51 - 42 0.82 115 0 0
 
October 2 7 - 7 1.00 25 0 0
November 10 44 - 59 1.34 107 0 0
January 7 27 - 23 0.85 34 0 0
February 5 18 - 23 1.28 48 0 0
Attendance Statistics
Date Opponent Score Attend
Sep 20 vs. Team Canada Masters 1-3 Loss -
Sep 21 vs. Olds College 3-1 Win -
Sep 21 vs. University of Alberta-Augustana 3-0 Win -
Sep 27 Assiniboine Community College 3-0 Win -
Sep 28 Assiniboine Community College 3-1 Win -
Oct 4 at Briercrest College 0-4 Loss -
Oct 5 at Briercrest College 1-3 Loss -
Oct 18 The King's University W, 3-1 0
Oct 19 at The King's University W, 3-0 0
Nov 1 at NAIT L, 3-1 0
Nov 2 NAIT L, 3-2 0
Nov 8 at Keyano College L, 3-1 0
Nov 9 at Keyano College L, 3-1 0
Nov 15 at University of Alberta-Augustana W, 3-1 0
Nov 16 University of Alberta-Augustana W, 3-1 0
Nov 22 Concordia University of Edmonton W, 3-1 0
Nov 23 at Concordia University of Edmonton W, 3-2 0
Nov 29 GPRC L, 3-2 0
Nov 30 GPRC W, 3-2 0
Jan 10 at Concordia University of Edmonton W, 3-2 0
Jan 11 Concordia University of Edmonton W, 3-0 0
Jan 17 Keyano College L, 3-1 0
Jan 18 Keyano College L, 3-1 0
Jan 24 NAIT L, 3-0 0
Jan 25 at NAIT L, 3-1 0
Jan 31 at GPRC W, 3-1 0
Feb 1 at GPRC L, 3-1 0
Feb 7 University of Alberta-Augustana W, 3-1 0
Feb 8 at University of Alberta-Augustana L, 3-1 0
Feb 14 at The King's University L, 3-0 0
Feb 15 The King's University L, 3-0 0