Sarah Dacuycuy
gp
8
pts/g
9.1
fg %
54.2
3pt %
0.0
ft %
65.6
reb/g
3.4
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 8 | 8 |
| Minutes | 192 | 192 |
| Minutes per game | 24.0 | 24.0 |
| FG | 26-48 | 26-48 |
| FG Pct | 54.2 | 54.2 |
| 3PT | 0-5 | 0-5 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 21-32 | 21-32 |
| FT Pct | 65.6 | 65.6 |
| Off rebounds | 16 | 16 |
| Def rebounds | 11 | 11 |
| Total rebounds | 27 | 27 |
| Rebounds per game | 3.4 | 3.4 |
| Personal fouls | 10 | 10 |
| Disqualifications | - | - |
| Assists | 13 | 13 |
| Turnovers | 15 | 15 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 13 | 13 |
| Blocks | 0 | 0 |
| Points | 73 | 73 |
| Points per game | 9.1 | 9.1 |
| Points per 40 min | 15.2 | 15.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | The King's University | L, 2-0 |
| Feb 7 | Northwestern Polytechnic | L, 2-0 |
| Feb 8 | Northwestern Polytechnic | L, 2-0 |
| Feb 14 | at NAIT | L, 2-0 |
| Feb 15 | NAIT | L, 2-0 |
| Feb 20 | at The King's University | L, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at University of Calgary | L, 90-52 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at University of Saskatchewan | L, 95-44 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Medicine Hat College | W, 80-35 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Briercrest College | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Red Deer Polytechnic | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Red Deer Polytechnic | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Keyano College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at University of Alberta-Augustana | W, 80-45 | 1 | 23 | 4-9 | 44.4 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Oct 26 | University of Alberta-Augustana | W, 86-40 | 1 | 16 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 1 | Red Deer Polytechnic | W, 81-50 | 1 | 28 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Olds College | W, 86-33 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | at St. Mary's University | W, 91-76 | 1 | 26 | 3-7 | 42.9 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| Nov 9 | at Ambrose University | W, 94-35 | 1 | 23 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Nov 22 | SAIT | W, 70-66 | 1 | 36 | 4-6 | 66.7 | 0-0 | - | 7-12 | 58.3 | 15 |
| Nov 23 | Lethbridge Polytechnic | W, 78-52 | 1 | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 29 | at Medicine Hat College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Briercrest College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Concordia University of Edmonton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Concordia University of Edmonton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Keyano College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Keyano College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | The King's University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Northwestern Polytechnic | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northwestern Polytechnic | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at NAIT | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | NAIT | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The King's University | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at University of Calgary | L, 90-52 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at University of Saskatchewan | L, 95-44 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Medicine Hat College | W, 80-35 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Briercrest College | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Red Deer Polytechnic | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Red Deer Polytechnic | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Keyano College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at University of Alberta-Augustana | W, 80-45 | 1 | 23 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Oct 26 | University of Alberta-Augustana | W, 86-40 | 1 | 16 | 2 | 0 | 2 | 0 | 3 | 2 | 0 |
| Nov 1 | Red Deer Polytechnic | W, 81-50 | 1 | 28 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 2 | Olds College | W, 86-33 | 1 | 20 | 2 | 1 | 3 | 1 | 0 | 3 | 0 |
| Nov 8 | at St. Mary's University | W, 91-76 | 1 | 26 | 4 | 1 | 5 | 4 | 5 | 1 | 0 |
| Nov 9 | at Ambrose University | W, 94-35 | 1 | 23 | 4 | 2 | 6 | 3 | 3 | 4 | 0 |
| Nov 22 | SAIT | W, 70-66 | 1 | 36 | 2 | 3 | 5 | 2 | 3 | 0 | 0 |
| Nov 23 | Lethbridge Polytechnic | W, 78-52 | 1 | 20 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 29 | at Medicine Hat College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Briercrest College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Concordia University of Edmonton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Concordia University of Edmonton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Keyano College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Keyano College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | The King's University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Northwestern Polytechnic | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Northwestern Polytechnic | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at NAIT | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | NAIT | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The King's University | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 7 # | at University of Calgary | L, 90-52 | - | - | - | - |
| Sep 26 # | at University of Saskatchewan | L, 95-44 | - | - | - | - |
| Sep 28 # | vs. Medicine Hat College | W, 80-35 | - | - | - | - |
| Sep 29 # | at Briercrest College | W, 90-73 | - | - | - | - |
| Oct 4 # | Red Deer Polytechnic | W, 84-45 | - | - | - | - |
| Oct 5 # | Red Deer Polytechnic | W, 84-54 | - | - | - | - |
| Oct 12 # | vs. Keyano College | W, 65-57 | - | - | - | - |
| Oct 25 | at University of Alberta-Augustana | W, 80-45 | 1 | 2 | - | - |
| Oct 26 | University of Alberta-Augustana | W, 86-40 | 1 | 2 | - | 0.0 |
| Nov 1 | Red Deer Polytechnic | W, 81-50 | 1 | 2 | - | - |
| Nov 2 | Olds College | W, 86-33 | 1 | 1 | - | - |
| Nov 8 | at St. Mary's University | W, 91-76 | 1 | 0 | - | 0.8 |
| Nov 9 | at Ambrose University | W, 94-35 | 1 | 0 | - | 1.0 |
| Nov 22 | SAIT | W, 70-66 | 1 | 2 | - | 0.7 |
| Nov 23 | Lethbridge Polytechnic | W, 78-52 | 1 | 1 | - | 1.0 |
| Nov 29 | at Medicine Hat College | L, 2-0 | - | - | - | - |
| Nov 30 | at Briercrest College | L, 2-0 | - | - | - | - |
| Jan 17 | at Concordia University of Edmonton | L, 2-0 | - | - | - | - |
| Jan 18 | Concordia University of Edmonton | L, 2-0 | - | - | - | - |
| Jan 24 | at Keyano College | L, 2-0 | - | - | - | - |
| Jan 25 | at Keyano College | L, 2-0 | - | - | - | - |
| Jan 31 | The King's University | L, 2-0 | - | - | - | - |
| Feb 7 | Northwestern Polytechnic | L, 2-0 | - | - | - | - |
| Feb 8 | Northwestern Polytechnic | L, 2-0 | - | - | - | - |
| Feb 14 | at NAIT | L, 2-0 | - | - | - | - |
| Feb 15 | NAIT | L, 2-0 | - | - | - | - |
| Feb 20 | at The King's University | L, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 16 | 1 | 244 | 45-90 | 50.0 | 5-16 | 31.3 | 13-25 | 52.0 | 108 |
| 2022-23 | 19 | 8 | 371 | 40-91 | 44.0 | 5-17 | 29.4 | 22-37 | 59.5 | 107 |
| 2023-24 | 20 | - | 310 | 32-94 | 34.0 | 5-17 | 29.4 | 24-39 | 61.5 | 93 |
| 2024-25 | 8 | 8 | 192 | 26-48 | 54.2 | 0-5 | 0.0 | 21-32 | 65.6 | 73 |
| Total | 63 | 17 | 1117 | 143-323 | 44.3 | 15-55 | 27.3 | 80-133 | 60.2 | 381 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2021-22 | 16 | 244 | 15.3 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| 2022-23 | 19 | 371 | 19.5 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| 2023-24 | 20 | 310 | 15.5 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| 2024-25 | 8 | 192 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 63 | 1117 | 17.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 24.0 | 3.2-6.0 | 0.0-0.6 | 2.6-4.0 | 9.1 |
| Conference | 8 | 24.0 | 3.2-6.0 | 0.0-0.6 | 2.6-4.0 | 9.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 24.0 | 3.0-5.0 | 0.0-0.4 | 2.0-3.2 | 8.0 |
| Away | 3 | 24.0 | 3.7-7.7 | 0.0-1.0 | 3.7-5.3 | 11.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 24.0 | 3.2-6.0 | 0.0-0.6 | 2.6-4.0 | 9.1 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 2 | 19.5 | 4.5-8.5 | 0.0-1.0 | 2.0-4.0 | 11.0 |
| November | 6 | 25.5 | 2.8-5.2 | 0.0-0.5 | 2.8-4.0 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 192 | 26-48 | 54.2 | 0-5 | 0.0 | 21-32 | 65.6 | 73 |
| Conference | 8 | 8 | 192 | 26-48 | 54.2 | 0-5 | 0.0 | 21-32 | 65.6 | 73 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 120 | 15-25 | 60.0 | 0-2 | 0.0 | 10-16 | 62.5 | 40 |
| Away | 3 | 3 | 72 | 11-23 | 47.8 | 0-3 | 0.0 | 11-16 | 68.8 | 33 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 8 | 192 | 26-48 | 54.2 | 0-5 | 0.0 | 21-32 | 65.6 | 73 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 2 | 2 | 39 | 9-17 | 52.9 | 0-2 | 0.0 | 4-8 | 50.0 | 22 |
| November | 6 | 6 | 153 | 17-31 | 54.8 | 0-3 | 0.0 | 17-24 | 70.8 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 192 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 192 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 120 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 72 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 192 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 153 | 25.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2.0 | 1.4 | 3.4 | 1.6 | 1.9 | 1.6 | 0.0 |
| Conference | 8 | 2.0 | 1.4 | 3.4 | 1.6 | 1.9 | 1.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.6 | 1.6 | 3.2 | 1.0 | 1.4 | 1.0 | 0.0 |
| Away | 3 | 2.7 | 1.0 | 3.7 | 2.7 | 2.7 | 2.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 2.0 | 1.4 | 3.4 | 1.6 | 1.9 | 1.6 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 1.0 | 0.0 | 1.0 | 0.5 | 1.5 | 2.5 | 0.0 |
| November | 6 | 2.3 | 1.8 | 4.2 | 2.0 | 2.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 16 | 11 | 27 | 13 | 15 | 13 | 0 |
| Conference | 8 | 8 | 16 | 11 | 27 | 13 | 15 | 13 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 8 | 8 | 16 | 5 | 7 | 5 | 0 |
| Away | 3 | 3 | 8 | 3 | 11 | 8 | 8 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 16 | 11 | 27 | 13 | 15 | 13 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 5 | 0 |
| November | 6 | 6 | 14 | 11 | 25 | 12 | 12 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
