2017-18 Volleyball Statistics Lakeland College

  • Matches
    24
  • Kills per set
    11.34
  • Hitting %
    .461
  • Assists per set
    10.58
  • Blocks per set
    2.42
  • Service Aces per set
    2.00
  • Digs per set
    12.58
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2018 Keyano College W, 3-0
1/26/2018 at GPRC W, 3-1
1/27/2018 at GPRC W, 3-1
2/2/2018 NAIT W, 3-0
2/3/2018 at NAIT L, 3-1
2/9/2018 University of Alberta-Augustana W, 3-0
2/10/2018 at University of Alberta-Augustana W, 3-0
2/16/2018 at The King's University W, 3-1
2/17/2018 The King's University W, 3-0
3/10/2018 vs. Humber W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 22 # Ambrose University W, 3-1 4 0 0 0 - 0 0.0
Sep 22 # The King's University L, 3-0 3 0 0 0 - 0 0.0
Sep 22 # Briercrest College L, 3-1 4 0 0 0 - 0 0.0
Sep 23 # The King's University W, 3-1 4 0 0 0 - 0 0.0
Sep 23 # Briercrest College L, 3-1 4 0 0 0 - 0 0.0
Sep 23 # Ambrose University L, 3-1 4 0 0 0 - 0 0.0
Sep 23 # vs. SAIT Polytechnic W, 3-0 3 0 0 0 - 0 0.0
Sep 24 # The King's University W, 3-1 4 0 0 0 - 0 0.0
Sep 24 # SAIT Polytechnic L, 3-1 4 0 0 0 - 0 0.0
Oct 8 # at U of S Huskies L, 3-0 - - - - - - -
Oct 13 The King's University W, 3-1 4 53 8 112 .402 52 73.0
Oct 14 at The King's University W, 3-0 3 34 5 73 .397 32 47.0
Oct 20 GPRC W, 3-0 3 36 6 70 .429 36 47.0
Oct 21 GPRC W, 3-0 3 31 9 73 .301 35 47.0
Oct 27 at NAIT W, 3-1 4 55 0 0 - 52 69.0
Oct 28 NAIT W, 3-2 5 46 20 131 .198 43 70.0
Nov 3 Concordia University of Edmonton W, 3-0 3 39 6 89 .371 38 49.0
Nov 4 at Concordia University of Edmonton W, 3-0 3 36 0 0 - 32 47.0
Nov 17 at Keyano College W, 3-1 4 51 0 0 - 49 63.0
Nov 18 at Keyano College W, 3-0 3 34 0 0 - 32 52.0
Nov 24 at University of Alberta-Augustana W, 3-0 3 31 13 86 .209 29 43.0
Nov 25 University of Alberta-Augustana W, 3-1 4 52 17 107 .327 50 70.0
Jan 5 at Concordia University of Edmonton W, 3-0 3 32 0 0 - 27 47.0
Jan 6 Concordia University of Edmonton W, 3-0 3 34 9 81 .309 33 49.0
Jan 19 Keyano College W, 3-0 3 37 10 75 .360 35 50.0
Jan 20 Keyano College W, 3-0 3 36 16 75 .267 35 48.0
Jan 26 at GPRC W, 3-1 4 40 16 88 .273 28 72.0
Jan 27 at GPRC W, 3-1 5 43 11 97 .330 38 63.0
Feb 2 NAIT W, 3-0 3 35 10 78 .321 34 50.0
Feb 3 at NAIT L, 3-1 4 47 0 0 - 43 57.0
Feb 9 University of Alberta-Augustana W, 3-0 3 34 9 75 .333 32 47.0
Feb 10 at University of Alberta-Augustana W, 3-0 3 31 12 81 .235 29 45.0
Feb 16 at The King's University W, 3-1 4 46 11 126 .278 37 55.0
Feb 17 The King's University W, 3-0 3 28 18 76 .132 27 48.0
Mar 10 # vs. Humber W, 3-0 - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 22 # Ambrose University W, 3-1 4 0 0 0 0 0 0
Sep 22 # The King's University L, 3-0 3 0 0 0 0 0 0
Sep 22 # Briercrest College L, 3-1 4 0 0 0 0 0 0
Sep 23 # The King's University W, 3-1 4 0 0 0 0 0 0
Sep 23 # Briercrest College L, 3-1 4 0 0 0 0 0 0
Sep 23 # Ambrose University L, 3-1 4 0 0 0 0 0 0
Sep 23 # vs. SAIT Polytechnic W, 3-0 3 0 0 0 0 0 0
Sep 24 # The King's University W, 3-1 4 0 0 0 0 0 0
Sep 24 # SAIT Polytechnic L, 3-1 4 0 0 0 0 0 0
Oct 8 # at U of S Huskies L, 3-0 - - - - - - -
Oct 13 The King's University W, 3-1 4 54 14 0 0 14 5
Oct 14 at The King's University W, 3-0 3 48 9 0 0 9 0
Oct 20 GPRC W, 3-0 3 38 6 0 0 6 3
Oct 21 GPRC W, 3-0 3 32 7 0 14 7 4
Oct 27 at NAIT W, 3-1 4 49 10 0 0 10 0
Oct 28 NAIT W, 3-2 5 67 17 0 8 17 0
Nov 3 Concordia University of Edmonton W, 3-0 3 37 2 0 5 2 1
Nov 4 at Concordia University of Edmonton W, 3-0 3 42 6 0 0 6 0
Nov 17 at Keyano College W, 3-1 4 48 5 0 0 5 0
Nov 18 at Keyano College W, 3-0 3 49 8 0 0 8 0
Nov 24 at University of Alberta-Augustana W, 3-0 3 41 2 0 0 2 0
Nov 25 University of Alberta-Augustana W, 3-1 4 44 12 0 15 12 6
Jan 5 at Concordia University of Edmonton W, 3-0 3 51 7 0 0 7 0
Jan 6 Concordia University of Edmonton W, 3-0 3 31 9 0 13 9 2
Jan 19 Keyano College W, 3-0 3 46 3 0 10 3 3
Jan 20 Keyano College W, 3-0 3 31 7 0 9 7 3
Jan 26 at GPRC W, 3-1 4 31 29 0 0 29 0
Jan 27 at GPRC W, 3-1 5 34 11 0 0 11 0
Feb 2 NAIT W, 3-0 3 32 5 0 11 5 0
Feb 3 at NAIT L, 3-1 4 61 5 0 0 5 0
Feb 9 University of Alberta-Augustana W, 3-0 3 34 3 0 9 3 4
Feb 10 at University of Alberta-Augustana W, 3-0 3 41 10 0 0 10 0
Feb 16 at The King's University W, 3-1 4 74 4 0 0 4 0
Feb 17 The King's University W, 3-0 3 29 10 0 10 10 5
Mar 10 # vs. Humber W, 3-0 - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 22 # Ambrose University W, 3-1 4 - 0 0 - 0
Sep 22 # The King's University L, 3-0 3 - 0 0 - 0
Sep 22 # Briercrest College L, 3-1 4 - 0 0 - 0
Sep 23 # The King's University W, 3-1 4 - 0 0 - 0
Sep 23 # Briercrest College L, 3-1 4 - 0 0 - 0
Sep 23 # Ambrose University L, 3-1 4 - 0 0 - 0
Sep 23 # vs. SAIT Polytechnic W, 3-0 3 - 0 0 - 0
Sep 24 # The King's University W, 3-1 4 - 0 0 - 0
Sep 24 # SAIT Polytechnic L, 3-1 4 - 0 0 - 0
Oct 8 # at U of S Huskies L, 3-0 - - - - - -
Oct 13 The King's University W, 3-1 4 - 6 13 - 4
Oct 14 at The King's University W, 3-0 3 - 4 2 - 0
Oct 20 GPRC W, 3-0 3 - 5 11 - 6
Oct 21 GPRC W, 3-0 3 - 9 9 - 0
Oct 27 at NAIT W, 3-1 4 - 4 11 - 0
Oct 28 NAIT W, 3-2 5 - 7 15 - 0
Nov 3 Concordia University of Edmonton W, 3-0 3 - 8 12 - 0
Nov 4 at Concordia University of Edmonton W, 3-0 3 - 5 0 - 0
Nov 17 at Keyano College W, 3-1 4 - 7 0 - 0
Nov 18 at Keyano College W, 3-0 3 - 10 0 - 0
Nov 24 at University of Alberta-Augustana W, 3-0 3 - 10 7 - 0
Nov 25 University of Alberta-Augustana W, 3-1 4 - 6 10 - 0
Jan 5 at Concordia University of Edmonton W, 3-0 3 - 8 0 - 0
Jan 6 Concordia University of Edmonton W, 3-0 3 - 6 7 - 0
Jan 19 Keyano College W, 3-0 3 - 10 5 - 0
Jan 20 Keyano College W, 3-0 3 - 5 10 - 0
Jan 26 at GPRC W, 3-1 4 - 3 7 - 0
Jan 27 at GPRC W, 3-1 5 - 9 6 - 0
Feb 2 NAIT W, 3-0 3 - 10 5 - 0
Feb 3 at NAIT L, 3-1 4 - 5 12 - 0
Feb 9 University of Alberta-Augustana W, 3-0 3 - 10 8 - 0
Feb 10 at University of Alberta-Augustana W, 3-0 3 - 4 8 - 0
Feb 16 at The King's University W, 3-1 4 - 5 10 - 0
Feb 17 The King's University W, 3-0 3 - 10 7 - 0
Mar 10 # vs. Humber W, 3-0 - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 83 941 11.34 206 1593 .461 878 10.58 1308.0 15.8
Conference 24 83 941 11.34 206 1593 .461 878 10.58 1308.0 15.8
Exhibition 9 34 0 0.00 0 0 - 0 0.00 0.0 0.0
 
Home 12 40 461 11.53 138 1042 .310 450 11.25 648.0 16.2
Away 12 43 480 11.16 68 551 .748 428 9.95 660.0 15.3
Neutral - - - - - - - - - - -
 
Wins 23 79 894 11.32 206 1593 .432 835 10.57 1251.0 15.8
Losses 1 4 47 11.75 0 0 - 43 10.75 57.0 14.3
 
October 6 22 255 11.59 48 459 .451 250 11.36 353.0 16.0
November 6 20 243 12.15 36 282 .734 230 11.50 324.0 16.2
January 6 21 222 10.57 62 416 .385 196 9.33 329.0 15.7
February 6 20 221 11.05 60 436 .369 202 10.10 302.0 15.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 83 1044 12.58 201 0 201 2.42
Conference 24 83 1044 12.58 201 0 201 2.42
Exhibition 9 34 0 0.00 0 0 0 0.00
 
Home 12 40 475 11.88 95 0 95 2.38
Away 12 43 569 13.23 106 0 106 2.47
Neutral - - - - - - - -
 
Wins 23 79 983 12.44 196 0 196 2.48
Losses 1 4 61 15.25 5 0 5 1.25
 
October 6 22 288 13.09 63 0 63 2.86
November 6 20 261 13.05 35 0 35 1.75
January 6 21 224 10.67 66 0 66 3.14
February 6 20 271 13.55 37 0 37 1.85
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 83 - 166 2.00 175 - 10
Conference 24 83 - 166 2.00 175 - 10
Exhibition 9 34 - 0 0.00 0 - 0
 
Home 12 40 - 92 2.30 112 - 10
Away 12 43 - 74 1.72 63 - 0
Neutral - - - - - - - -
 
Wins 23 79 - 161 2.04 163 - 10
Losses 1 4 - 5 1.25 12 - 0
 
October 6 22 - 35 1.59 61 - 10
November 6 20 - 46 2.30 29 - 0
January 6 21 - 41 1.95 35 - 0
February 6 20 - 44 2.20 50 - 0
Attendance Statistics
Date Opponent Score Attend
Sep 22 Ambrose University W, 3-1 0
Sep 22 The King's University L, 3-0 0
Sep 22 Briercrest College L, 3-1 0
Sep 23 The King's University W, 3-1 0
Sep 23 Briercrest College L, 3-1 0
Sep 23 Ambrose University L, 3-1 0
Sep 23 vs. SAIT Polytechnic W, 3-0 0
Sep 24 The King's University W, 3-1 0
Sep 24 SAIT Polytechnic L, 3-1 0
Oct 8 at U of S Huskies 0-3 Loss -
Oct 13 The King's University W, 3-1 0
Oct 14 at The King's University W, 3-0 0
Oct 20 GPRC W, 3-0 0
Oct 21 GPRC W, 3-0 0
Oct 27 at NAIT W, 3-1 0
Oct 28 NAIT W, 3-2 0
Nov 3 Concordia University of Edmonton W, 3-0 0
Nov 4 at Concordia University of Edmonton W, 3-0 0
Nov 17 at Keyano College W, 3-1 0
Nov 18 at Keyano College W, 3-0 0
Nov 24 at University of Alberta-Augustana W, 3-0 0
Nov 25 University of Alberta-Augustana W, 3-1 0
Jan 5 at Concordia University of Edmonton W, 3-0 0
Jan 6 Concordia University of Edmonton W, 3-0 0
Jan 19 Keyano College W, 3-0 0
Jan 20 Keyano College W, 3-0 0
Jan 26 at GPRC W, 3-1 0
Jan 27 at GPRC W, 3-1 0
Feb 2 NAIT W, 3-0 0
Feb 3 at NAIT L, 3-1 0
Feb 9 University of Alberta-Augustana W, 3-0 0
Feb 10 at University of Alberta-Augustana W, 3-0 0
Feb 16 at The King's University W, 3-1 0
Feb 17 The King's University W, 3-0 0
Mar 10 vs. Humber 3-0 Win -