Brooklyn Boehm
09

Brooklyn Boehm

m
22
k/s
1.25
h %
.532
a/s
0.10
b/s
0.43
sa/s
0.23
d/s
0.83
Player Stats
  Overall Conference
Matches 22 22
Sets 81 81
Kills 101 101
Kills per set 1.25 1.25
Errors 18 18
Total Attacks 156 156
Total Attacks per set 1.93 1.93
Hitting Percentage .532 .532
Assists 8 8
Assists per set 0.10 0.10
Service Total Attempts 0 0
Service Aces 19 19
Service Errors 25 25
Service Aces per set 0.23 0.23
Receptions 0 0
Reception Errors 0 0
Digs 67 67
Digs per set 0.83 0.83
Block Solo 35 35
Block Assist 0 0
Block Total 35 35
Blocks per set 0.43 0.43
Block Errors 21 21
Ball Handling Errors 3 3
Points 155.0 155.0
Points per set 1.9 1.9
Matches started 21 21
Recent Results
Date Opponent Result
Jan 31 at GPRC W, 3-0
Feb 1 at GPRC W, 3-0
Feb 7 University of Alberta-Augustana L, 3-0
Feb 8 at University of Alberta-Augustana L, 3-2
Feb 14 at The King's University W, 3-2
Feb 15 The King's University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 13 # at Brandon University L, 3-1 - - - - - - - -
Oct 4 # NAIT L, 3-0 - - - - - - - -
Oct 4 # Briercrest College W, 3-0 - - - - - - - -
Oct 4 # Assiniboine Community College W, 3-0 - - - - - - - -
Oct 5 # Olds College W, 3-0 - - - - - - - -
Oct 5 # Red Deer College W, 3-1 - - - - - - - -
Oct 5 # SAIT W, 3-0 - - - - - - - -
Oct 5 # Keyano College W, 3-1 - - - - - - - -
Oct 6 # The King's University L, 3-1 - - - - - - - -
Oct 6 # SAIT L, 3-1 - - - - - - - -
Oct 18 The King's University L, 3-2 1 5 9 4 17 .294 0 14.0
Oct 19 at The King's University L, 3-0 1 3 4 2 9 .222 3 4.0
Nov 1 at NAIT W, 3-1 1 4 10 2 0 - 3 12.0
Nov 2 NAIT L, 3-1 1 4 1 0 2 .500 0 5.0
Nov 8 at Keyano College W, 3-1 - 4 4 0 6 .667 1 8.0
Nov 9 at Keyano College W, 3-0 1 3 4 2 8 .250 0 5.0
Nov 15 at University of Alberta-Augustana W, 3-2 1 5 6 0 13 .462 0 9.0
Nov 16 University of Alberta-Augustana W, 3-0 1 3 5 0 15 .333 0 7.0
Nov 22 Concordia University of Edmonton W, 3-0 1 3 11 2 17 .529 0 12.0
Nov 23 at Concordia University of Edmonton W, 3-0 1 3 5 0 0 - 1 14.0
Nov 29 GPRC W, 3-0 - - - - - - - -
Nov 30 GPRC W, 3-2 - - - - - - - -
Jan 10 at Concordia University of Edmonton W, 3-1 1 3 4 0 0 - 0 7.0
Jan 11 Concordia University of Edmonton W, 3-0 1 3 4 0 6 .667 0 4.0
Jan 17 Keyano College W, 3-1 1 4 2 0 10 .200 0 4.0
Jan 18 Keyano College W, 3-1 1 4 5 1 7 .571 0 8.0
Jan 24 NAIT W, 3-1 1 4 3 1 9 .222 0 5.0
Jan 25 at NAIT W, 3-0 1 3 3 0 0 - 0 6.0
Jan 31 at GPRC W, 3-0 1 3 6 0 0 - 0 7.0
Feb 1 at GPRC W, 3-0 1 3 1 0 0 - 0 1.0
Feb 7 University of Alberta-Augustana L, 3-0 1 3 0 1 4 -.250 0 0.0
Feb 8 at University of Alberta-Augustana L, 3-2 1 5 2 1 10 .100 0 4.0
Feb 14 at The King's University W, 3-2 1 5 4 1 8 .375 0 10.0
Feb 15 The King's University L, 3-1 1 4 8 1 15 .467 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 13 # at Brandon University L, 3-1 - - - - - - - -
Oct 4 # NAIT L, 3-0 - - - - - - - -
Oct 4 # Briercrest College W, 3-0 - - - - - - - -
Oct 4 # Assiniboine Community College W, 3-0 - - - - - - - -
Oct 5 # Olds College W, 3-0 - - - - - - - -
Oct 5 # Red Deer College W, 3-1 - - - - - - - -
Oct 5 # SAIT W, 3-0 - - - - - - - -
Oct 5 # Keyano College W, 3-1 - - - - - - - -
Oct 6 # The King's University L, 3-1 - - - - - - - -
Oct 6 # SAIT L, 3-1 - - - - - - - -
Oct 18 The King's University L, 3-2 1 5 5 3 0 6 3 0
Oct 19 at The King's University L, 3-0 1 3 2 0 0 0 0 0
Nov 1 at NAIT W, 3-1 1 4 3 0 0 0 0 0
Nov 2 NAIT L, 3-1 1 4 2 2 0 1 2 0
Nov 8 at Keyano College W, 3-1 - 4 4 4 0 0 4 0
Nov 9 at Keyano College W, 3-0 1 3 2 1 0 0 1 0
Nov 15 at University of Alberta-Augustana W, 3-2 1 5 5 1 0 0 1 0
Nov 16 University of Alberta-Augustana W, 3-0 1 3 5 1 0 0 1 1
Nov 22 Concordia University of Edmonton W, 3-0 1 3 1 1 0 1 1 0
Nov 23 at Concordia University of Edmonton W, 3-0 1 3 4 9 0 0 9 0
Nov 29 GPRC W, 3-0 - - - - - - - -
Nov 30 GPRC W, 3-2 - - - - - - - -
Jan 10 at Concordia University of Edmonton W, 3-1 1 3 5 1 0 0 1 0
Jan 11 Concordia University of Edmonton W, 3-0 1 3 0 0 0 0 0 1
Jan 17 Keyano College W, 3-1 1 4 0 0 0 2 0 0
Jan 18 Keyano College W, 3-1 1 4 0 3 0 4 3 1
Jan 24 NAIT W, 3-1 1 4 1 0 0 4 0 0
Jan 25 at NAIT W, 3-0 1 3 5 2 0 0 2 0
Jan 31 at GPRC W, 3-0 1 3 4 0 0 0 0 0
Feb 1 at GPRC W, 3-0 1 3 1 0 0 0 0 0
Feb 7 University of Alberta-Augustana L, 3-0 1 3 2 0 0 0 0 0
Feb 8 at University of Alberta-Augustana L, 3-2 1 5 5 2 0 0 2 0
Feb 14 at The King's University W, 3-2 1 5 3 4 0 0 4 0
Feb 15 The King's University L, 3-1 1 4 8 1 0 3 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 13 # at Brandon University L, 3-1 - - - - - - -
Oct 4 # NAIT L, 3-0 - - - - - - -
Oct 4 # Briercrest College W, 3-0 - - - - - - -
Oct 4 # Assiniboine Community College W, 3-0 - - - - - - -
Oct 5 # Olds College W, 3-0 - - - - - - -
Oct 5 # Red Deer College W, 3-1 - - - - - - -
Oct 5 # SAIT W, 3-0 - - - - - - -
Oct 5 # Keyano College W, 3-1 - - - - - - -
Oct 6 # The King's University L, 3-1 - - - - - - -
Oct 6 # SAIT L, 3-1 - - - - - - -
Oct 18 The King's University L, 3-2 1 5 0 2 3 0 0
Oct 19 at The King's University L, 3-0 1 3 0 0 3 0 0
Nov 1 at NAIT W, 3-1 1 4 0 2 0 0 0
Nov 2 NAIT L, 3-1 1 4 0 2 5 0 0
Nov 8 at Keyano College W, 3-1 - 4 0 0 1 0 0
Nov 9 at Keyano College W, 3-0 1 3 0 0 3 0 0
Nov 15 at University of Alberta-Augustana W, 3-2 1 5 0 2 1 0 0
Nov 16 University of Alberta-Augustana W, 3-0 1 3 0 1 1 0 0
Nov 22 Concordia University of Edmonton W, 3-0 1 3 0 0 0 0 0
Nov 23 at Concordia University of Edmonton W, 3-0 1 3 0 0 0 0 0
Nov 29 GPRC W, 3-0 - - - - - - -
Nov 30 GPRC W, 3-2 - - - - - - -
Jan 10 at Concordia University of Edmonton W, 3-1 1 3 0 2 0 0 0
Jan 11 Concordia University of Edmonton W, 3-0 1 3 0 0 0 0 0
Jan 17 Keyano College W, 3-1 1 4 0 2 2 0 0
Jan 18 Keyano College W, 3-1 1 4 0 0 2 0 0
Jan 24 NAIT W, 3-1 1 4 0 2 2 0 0
Jan 25 at NAIT W, 3-0 1 3 0 1 0 0 0
Jan 31 at GPRC W, 3-0 1 3 0 1 0 0 0
Feb 1 at GPRC W, 3-0 1 3 0 0 0 0 0
Feb 7 University of Alberta-Augustana L, 3-0 1 3 0 0 2 0 0
Feb 8 at University of Alberta-Augustana L, 3-2 1 5 0 0 0 0 0
Feb 14 at The King's University W, 3-2 1 5 0 2 0 0 0
Feb 15 The King's University L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 17 35 32 0.91 0 33 0.94 .970 2 0.06 66.0 1.9
2017-18 14 29 40 1.38 6 45 1.55 .756 0 0.00 49.0 1.7
2018-19 24 86 126 1.47 28 233 2.71 .421 1 0.01 178.0 2.1
2019-20 22 81 101 1.25 18 156 1.93 .532 8 0.10 155.0 1.9
2020-21 - - - - - - - - - - - -
Total 77 231 299 1.29 52 467 2.02 .529 11 0.05 448.0 1.9
  m s digs d/s bs ba tot b/s
2016-17 17 35 12 0.34 19 0 19 0.54
2017-18 14 29 12 0.41 5 0 5 0.17
2018-19 24 86 64 0.74 33 0 33 0.38
2019-20 22 81 67 0.83 35 0 35 0.43
2020-21 - - - - - - - -
Total 77 231 155 0.67 92 0 92 0.40
  m s ta sa sa/s se r re
2016-17 17 35 0 15 0.43 3 0 0
2017-18 14 29 0 4 0.14 6 0 0
2018-19 24 86 0 19 0.22 30 0 0
2019-20 22 81 0 19 0.23 25 0 0
2020-21 - - - - - - - -
Total 77 231 0 57 0.25 64 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 81 101 1.25 18 156 1.93 .532 8 0.10 155.0 1.9
Conference 22 81 101 1.25 18 156 1.93 .532 8 0.10 155.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 37 48 1.30 10 102 2.76 .373 0 0.00 68.0 1.8
Away 12 44 53 1.20 8 54 1.23 .833 8 0.18 87.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 16 57 77 1.35 9 99 1.74 .687 5 0.09 119.0 2.1
Losses 6 24 24 1.00 9 57 2.38 .263 3 0.13 36.0 1.5
                         
October 2 8 13 1.63 6 26 3.25 .269 3 0.38 18.0 2.3
November 8 29 46 1.59 6 61 2.10 .656 5 0.17 72.0 2.5
January 7 24 27 1.13 2 32 1.33 .781 0 0.00 41.0 1.7
February 5 20 15 0.75 4 37 1.85 .297 0 0.00 24.0 1.2
  m s digs d/s bs ba tot b/s
Total 22 81 67 0.83 35 0 35 0.43
Conference 22 81 67 0.83 35 0 35 0.43
Exhibition - - - - - - - -
                 
Home 10 37 24 0.65 11 0 11 0.30
Away 12 44 43 0.98 24 0 24 0.55
Neutral - - - - - - - -
                 
Wins 16 57 43 0.75 27 0 27 0.47
Losses 6 24 24 1.00 8 0 8 0.33
                 
October 2 8 7 0.88 3 0 3 0.38
November 8 29 26 0.90 19 0 19 0.66
January 7 24 15 0.63 6 0 6 0.25
February 5 20 19 0.95 7 0 7 0.35
  m s ta sa sa/s se r re
Total 22 81 0 19 0.23 25 0 0
Conference 22 81 0 19 0.23 25 0 0
Exhibition - - - - - - - -
                 
Home 10 37 0 9 0.24 17 0 0
Away 12 44 0 10 0.23 8 0 0
Neutral - - - - - - - -
                 
Wins 16 57 0 15 0.26 12 0 0
Losses 6 24 0 4 0.17 13 0 0
                 
October 2 8 0 2 0.25 6 0 0
November 8 29 0 7 0.24 11 0 0
January 7 24 0 8 0.33 6 0 0
February 5 20 0 2 0.10 2 0 0