Avery Maginel
08

Avery Maginel

m
24
k/s
1.12
h %
.500
a/s
0.04
b/s
0.42
sa/s
0.12
d/s
0.78
Player Stats
  Overall Conference
Matches 24 24
Sets 90 90
Kills 101 101
Kills per set 1.12 1.12
Errors 20 20
Total Attacks 162 162
Total Attacks per set 1.80 1.80
Hitting Percentage .500 .500
Assists 4 4
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 11 11
Service Errors 24 24
Service Aces per set 0.12 0.12
Receptions 0 0
Reception Errors 0 0
Digs 70 70
Digs per set 0.78 0.78
Block Solo 38 38
Block Assist 0 0
Block Total 38 38
Blocks per set 0.42 0.42
Block Errors 26 26
Ball Handling Errors 2 2
Points 150.0 150.0
Points per set 1.7 1.7
Matches started 24 24
Recent Results
Date Opponent Result
Jan 31 at GPRC W, 3-0
Feb 1 at GPRC W, 3-0
Feb 7 University of Alberta-Augustana L, 3-0
Feb 8 at University of Alberta-Augustana L, 3-2
Feb 14 at The King's University W, 3-2
Feb 15 The King's University L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 13 # at Brandon University L, 3-1 - - - - - - - -
Oct 4 # NAIT L, 3-0 - - - - - - - -
Oct 4 # Briercrest College W, 3-0 - - - - - - - -
Oct 4 # Assiniboine Community College W, 3-0 - - - - - - - -
Oct 5 # Olds College W, 3-0 - - - - - - - -
Oct 5 # Red Deer College W, 3-1 - - - - - - - -
Oct 5 # SAIT W, 3-0 - - - - - - - -
Oct 5 # Keyano College W, 3-1 - - - - - - - -
Oct 6 # The King's University L, 3-1 - - - - - - - -
Oct 6 # SAIT L, 3-1 - - - - - - - -
Oct 18 The King's University L, 3-2 1 5 0 0 0 - 0 4.0
Oct 19 at The King's University L, 3-0 1 3 2 1 8 .125 0 2.0
Nov 1 at NAIT W, 3-1 1 4 3 2 0 - 0 8.0
Nov 2 NAIT L, 3-1 1 4 5 1 7 .571 0 10.0
Nov 8 at Keyano College W, 3-1 1 4 2 2 9 .000 1 4.0
Nov 9 at Keyano College W, 3-0 1 3 0 1 5 -.200 0 0.0
Nov 15 at University of Alberta-Augustana W, 3-2 1 5 11 1 20 .500 0 14.0
Nov 16 University of Alberta-Augustana W, 3-0 1 3 5 0 10 .500 0 7.0
Nov 22 Concordia University of Edmonton W, 3-0 1 3 3 0 7 .429 0 3.0
Nov 23 at Concordia University of Edmonton W, 3-0 1 3 9 0 0 - 0 10.0
Nov 29 GPRC W, 3-0 1 3 2 1 8 .125 2 4.0
Nov 30 GPRC W, 3-2 1 5 7 1 17 .353 0 8.0
Jan 10 at Concordia University of Edmonton W, 3-1 1 4 4 0 0 - 0 5.0
Jan 11 Concordia University of Edmonton W, 3-0 1 3 2 0 5 .400 0 4.0
Jan 17 Keyano College W, 3-1 1 4 4 2 9 .222 0 8.0
Jan 18 Keyano College W, 3-1 1 4 5 1 7 .571 0 5.0
Jan 24 NAIT W, 3-1 1 4 6 0 12 .500 0 8.0
Jan 25 at NAIT W, 3-0 1 3 7 0 0 - 0 10.0
Jan 31 at GPRC W, 3-0 1 3 7 0 0 - 0 9.0
Feb 1 at GPRC W, 3-0 1 3 4 0 0 - 1 5.0
Feb 7 University of Alberta-Augustana L, 3-0 1 3 4 1 12 .250 0 4.0
Feb 8 at University of Alberta-Augustana L, 3-2 1 5 2 2 10 .000 0 5.0
Feb 14 at The King's University W, 3-2 1 5 3 1 8 .250 0 4.0
Feb 15 The King's University L, 3-1 1 4 4 3 8 .125 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 13 # at Brandon University L, 3-1 - - - - - - - -
Oct 4 # NAIT L, 3-0 - - - - - - - -
Oct 4 # Briercrest College W, 3-0 - - - - - - - -
Oct 4 # Assiniboine Community College W, 3-0 - - - - - - - -
Oct 5 # Olds College W, 3-0 - - - - - - - -
Oct 5 # Red Deer College W, 3-1 - - - - - - - -
Oct 5 # SAIT W, 3-0 - - - - - - - -
Oct 5 # Keyano College W, 3-1 - - - - - - - -
Oct 6 # The King's University L, 3-1 - - - - - - - -
Oct 6 # SAIT L, 3-1 - - - - - - - -
Oct 18 The King's University L, 3-2 1 5 1 4 0 5 4 0
Oct 19 at The King's University L, 3-0 1 3 3 0 0 0 0 0
Nov 1 at NAIT W, 3-1 1 4 8 4 0 0 4 0
Nov 2 NAIT L, 3-1 1 4 8 3 0 2 3 0
Nov 8 at Keyano College W, 3-1 1 4 11 2 0 0 2 0
Nov 9 at Keyano College W, 3-0 1 3 5 0 0 0 0 0
Nov 15 at University of Alberta-Augustana W, 3-2 1 5 2 3 0 0 3 0
Nov 16 University of Alberta-Augustana W, 3-0 1 3 2 1 0 1 1 1
Nov 22 Concordia University of Edmonton W, 3-0 1 3 1 0 0 1 0 0
Nov 23 at Concordia University of Edmonton W, 3-0 1 3 4 1 0 0 1 0
Nov 29 GPRC W, 3-0 1 3 1 2 0 1 2 0
Nov 30 GPRC W, 3-2 1 5 5 1 0 2 1 0
Jan 10 at Concordia University of Edmonton W, 3-1 1 4 1 1 0 0 1 0
Jan 11 Concordia University of Edmonton W, 3-0 1 3 1 1 0 1 1 0
Jan 17 Keyano College W, 3-1 1 4 0 2 0 3 2 0
Jan 18 Keyano College W, 3-1 1 4 1 0 0 3 0 0
Jan 24 NAIT W, 3-1 1 4 4 2 0 3 2 0
Jan 25 at NAIT W, 3-0 1 3 1 2 0 0 2 0
Jan 31 at GPRC W, 3-0 1 3 1 1 0 0 1 0
Feb 1 at GPRC W, 3-0 1 3 3 1 0 0 1 0
Feb 7 University of Alberta-Augustana L, 3-0 1 3 0 0 0 0 0 0
Feb 8 at University of Alberta-Augustana L, 3-2 1 5 2 2 0 0 2 0
Feb 14 at The King's University W, 3-2 1 5 2 1 0 0 1 0
Feb 15 The King's University L, 3-1 1 4 3 4 0 4 4 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 13 # at Brandon University L, 3-1 - - - - - - -
Oct 4 # NAIT L, 3-0 - - - - - - -
Oct 4 # Briercrest College W, 3-0 - - - - - - -
Oct 4 # Assiniboine Community College W, 3-0 - - - - - - -
Oct 5 # Olds College W, 3-0 - - - - - - -
Oct 5 # Red Deer College W, 3-1 - - - - - - -
Oct 5 # SAIT W, 3-0 - - - - - - -
Oct 5 # Keyano College W, 3-1 - - - - - - -
Oct 6 # The King's University L, 3-1 - - - - - - -
Oct 6 # SAIT L, 3-1 - - - - - - -
Oct 18 The King's University L, 3-2 1 5 0 0 1 0 0
Oct 19 at The King's University L, 3-0 1 3 0 0 1 0 0
Nov 1 at NAIT W, 3-1 1 4 0 1 2 0 0
Nov 2 NAIT L, 3-1 1 4 0 2 2 0 0
Nov 8 at Keyano College W, 3-1 1 4 0 0 2 0 0
Nov 9 at Keyano College W, 3-0 1 3 0 0 2 0 0
Nov 15 at University of Alberta-Augustana W, 3-2 1 5 0 0 1 0 0
Nov 16 University of Alberta-Augustana W, 3-0 1 3 0 1 2 0 0
Nov 22 Concordia University of Edmonton W, 3-0 1 3 0 0 0 0 0
Nov 23 at Concordia University of Edmonton W, 3-0 1 3 0 0 0 0 0
Nov 29 GPRC W, 3-0 1 3 0 0 0 0 0
Nov 30 GPRC W, 3-2 1 5 0 0 1 0 0
Jan 10 at Concordia University of Edmonton W, 3-1 1 4 0 0 0 0 0
Jan 11 Concordia University of Edmonton W, 3-0 1 3 0 1 0 0 0
Jan 17 Keyano College W, 3-1 1 4 0 2 1 0 0
Jan 18 Keyano College W, 3-1 1 4 0 0 0 0 0
Jan 24 NAIT W, 3-1 1 4 0 0 2 0 0
Jan 25 at NAIT W, 3-0 1 3 0 1 0 0 0
Jan 31 at GPRC W, 3-0 1 3 0 1 0 0 0
Feb 1 at GPRC W, 3-0 1 3 0 0 0 0 0
Feb 7 University of Alberta-Augustana L, 3-0 1 3 0 0 1 0 0
Feb 8 at University of Alberta-Augustana L, 3-2 1 5 0 1 4 0 0
Feb 14 at The King's University W, 3-2 1 5 0 0 1 0 0
Feb 15 The King's University L, 3-1 1 4 0 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 24 79 112 1.42 1 86 1.09 1.291 1 0.01 156.0 2.0
2017-18 24 61 90 1.48 14 129 2.11 .589 6 0.10 115.0 1.9
2018-19 24 86 108 1.26 30 209 2.43 .373 3 0.03 162.0 1.9
2019-20 24 90 101 1.12 20 162 1.80 .500 4 0.04 150.0 1.7
Total 96 316 411 1.30 65 586 1.85 .590 14 0.04 583.0 1.8
  m s digs d/s bs ba tot b/s
2016-17 24 79 65 0.82 28 0 28 0.35
2017-18 24 61 59 0.97 13 0 13 0.21
2018-19 24 86 58 0.67 41 0 41 0.48
2019-20 24 90 70 0.78 38 0 38 0.42
Total 96 316 252 0.80 120 0 120 0.38
  m s ta sa sa/s se r re
2016-17 24 79 0 16 0.20 3 0 0
2017-18 24 61 0 12 0.20 11 0 0
2018-19 24 86 0 13 0.15 30 0 0
2019-20 24 90 0 11 0.12 24 0 0
Total 96 316 0 52 0.16 68 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 90 101 1.12 20 162 1.80 .500 4 0.04 150.0 1.7
Conference 24 90 101 1.12 20 162 1.80 .500 4 0.04 150.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 12 45 47 1.04 10 102 2.27 .363 2 0.04 74.0 1.6
Away 12 45 54 1.20 10 60 1.33 .733 2 0.04 76.0 1.7
Neutral - - - - - - - - - - - -
                         
Wins 18 66 84 1.27 12 117 1.77 .615 4 0.06 116.0 1.8
Losses 6 24 17 0.71 8 45 1.88 .200 0 0.00 34.0 1.4
                         
October 2 8 2 0.25 1 8 1.00 .125 0 0.00 6.0 0.8
November 10 37 47 1.27 9 83 2.24 .458 3 0.08 68.0 1.8
January 7 25 35 1.40 3 33 1.32 .970 0 0.00 49.0 2.0
February 5 20 17 0.85 7 38 1.90 .263 1 0.05 27.0 1.4
  m s digs d/s bs ba tot b/s
Total 24 90 70 0.78 38 0 38 0.42
Conference 24 90 70 0.78 38 0 38 0.42
Exhibition - - - - - - - -
                 
Home 12 45 27 0.60 20 0 20 0.44
Away 12 45 43 0.96 18 0 18 0.40
Neutral - - - - - - - -
                 
Wins 18 66 53 0.80 25 0 25 0.38
Losses 6 24 17 0.71 13 0 13 0.54
                 
October 2 8 4 0.50 4 0 4 0.50
November 10 37 47 1.27 17 0 17 0.46
January 7 25 9 0.36 9 0 9 0.36
February 5 20 10 0.50 8 0 8 0.40
  m s ta sa sa/s se r re
Total 24 90 0 11 0.12 24 0 0
Conference 24 90 0 11 0.12 24 0 0
Exhibition - - - - - - - -
                 
Home 12 45 0 7 0.16 11 0 0
Away 12 45 0 4 0.09 13 0 0
Neutral - - - - - - - -
                 
Wins 18 66 0 7 0.11 14 0 0
Losses 6 24 0 4 0.17 10 0 0
                 
October 2 8 0 0 0.00 2 0 0
November 10 37 0 4 0.11 12 0 0
January 7 25 0 5 0.20 3 0 0
February 5 20 0 2 0.10 7 0 0