Michael Shelast
- G/F
- Lakeland College
gp
14
pts/g
7.4
fg %
43.2
3pt %
50.0
ft %
48.1
reb/g
6.5
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 13 | 13 |
| Minutes | 420 | 420 |
| Minutes per game | 30.0 | 30.0 |
| FG | 41-95 | 41-95 |
| FG Pct | 43.2 | 43.2 |
| 3PT | 9-18 | 9-18 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 13-27 | 13-27 |
| FT Pct | 48.1 | 48.1 |
| Off rebounds | 28 | 28 |
| Def rebounds | 63 | 63 |
| Total rebounds | 91 | 91 |
| Rebounds per game | 6.5 | 6.5 |
| Personal fouls | 36 | 36 |
| Disqualifications | 2 | 2 |
| Assists | 16 | 16 |
| Turnovers | 22 | 22 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 15 | 15 |
| Blocks | 3 | 3 |
| Points | 104 | 104 |
| Points per game | 7.4 | 7.4 |
| Points per 40.0 min | 9.9 | 9.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Concordia University of Edmonton | W, 91-86 |
| Feb 4 | Concordia University of Edmonton | W, 86-75 |
| Feb 10 | at Medicine Hat College | W, 95-75 |
| Feb 11 | at Briercrest College | W, 101-58 |
| Feb 17 | Ambrose University | W, 96-67 |
| Feb 18 | Lethbridge College | W, 83-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Briercrest College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Briercrest College | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | University of Alberta-Augustana | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at NAIT | L, 83-76 | 1 | 21 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 22 | NAIT | W, 86-76 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Oct 28 | at Keyano College | L, 103-69 | 1 | 27 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 29 | at Keyano College | L, 78-56 | 1 | 28 | 3-9 | 33.3 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 4 | SAIT | W, 87-82 | - | 28 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 5 | St. Mary's University | W, 102-94 | 1 | 26 | 2-5 | 40.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Nov 18 | at Olds College | L, 86-82 | 1 | 35 | 4-8 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 9 |
| Nov 19 | at Red Deer Polytechnic | L, 93-78 | 1 | 32 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Nov 25 | at University of Alberta-Augustana | W, 74-71 | 1 | 40 | 4-5 | 80.0 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Nov 26 | University of Alberta-Augustana | W, 85-70 | 1 | 32 | 2-8 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 6 # | Western Canada Academy Prep (National) | - | - | - | - | - | - | - | - | - | |
| Jan 7 # | Western Canada Academy Prep (Senior) | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Northwestern Polytechnic | W, 76-74 | 1 | 35 | 4-12 | 33.3 | 1-1 | 100.0 | 2-8 | 25.0 | 11 |
| Jan 14 | Northwestern Polytechnic | W, 76-58 | 1 | 36 | 3-8 | 37.5 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 20 | The King's University | W, 102-64 | 1 | 17 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 21 | at The King's University | L, 93-91 | 1 | 37 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 3 | at Concordia University of Edmonton | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Medicine Hat College | W, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Briercrest College | W, 101-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ambrose University | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lethbridge College | W, 83-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Briercrest College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Briercrest College | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | University of Alberta-Augustana | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at NAIT | L, 83-76 | 1 | 21 | 3 | 4 | 7 | 1 | 3 | 0 | 0 |
| Oct 22 | NAIT | W, 86-76 | 1 | 26 | 3 | 4 | 7 | 1 | 1 | 0 | 0 |
| Oct 28 | at Keyano College | L, 103-69 | 1 | 27 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Oct 29 | at Keyano College | L, 78-56 | 1 | 28 | 4 | 5 | 9 | 1 | 1 | 0 | 0 |
| Nov 4 | SAIT | W, 87-82 | - | 28 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Nov 5 | St. Mary's University | W, 102-94 | 1 | 26 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 18 | at Olds College | L, 86-82 | 1 | 35 | 5 | 7 | 12 | 0 | 3 | 0 | 0 |
| Nov 19 | at Red Deer Polytechnic | L, 93-78 | 1 | 32 | 2 | 4 | 6 | 0 | 0 | 2 | 0 |
| Nov 25 | at University of Alberta-Augustana | W, 74-71 | 1 | 40 | 0 | 5 | 5 | 0 | 3 | 0 | 3 |
| Nov 26 | University of Alberta-Augustana | W, 85-70 | 1 | 32 | 1 | 3 | 4 | 1 | 2 | 2 | 0 |
| Jan 6 # | Western Canada Academy Prep (National) | - | - | - | - | - | - | - | - | - | |
| Jan 7 # | Western Canada Academy Prep (Senior) | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Northwestern Polytechnic | W, 76-74 | 1 | 35 | 3 | 8 | 11 | 1 | 2 | 2 | 0 |
| Jan 14 | Northwestern Polytechnic | W, 76-58 | 1 | 36 | 2 | 6 | 8 | 3 | 2 | 4 | 0 |
| Jan 20 | The King's University | W, 102-64 | 1 | 17 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Jan 21 | at The King's University | L, 93-91 | 1 | 37 | 1 | 9 | 10 | 2 | 3 | 0 | 0 |
| Feb 3 | at Concordia University of Edmonton | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Medicine Hat College | W, 95-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Briercrest College | W, 101-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ambrose University | W, 96-67 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lethbridge College | W, 83-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | Briercrest College | W, 76-55 | - | - | - | - |
| Oct 1 # | Briercrest College | W, 79-52 | - | - | - | - |
| Oct 7 # | University of Alberta-Augustana | W, 76-75 | - | - | - | - |
| Oct 21 | at NAIT | L, 83-76 | 1 | 5 | 1 | 0.3 |
| Oct 22 | NAIT | W, 86-76 | 1 | 2 | - | 1.0 |
| Oct 28 | at Keyano College | L, 103-69 | 1 | 3 | - | - |
| Oct 29 | at Keyano College | L, 78-56 | 1 | 1 | - | 1.0 |
| Nov 4 | SAIT | W, 87-82 | - | 1 | - | - |
| Nov 5 | St. Mary's University | W, 102-94 | 1 | 4 | - | 1.0 |
| Nov 18 | at Olds College | L, 86-82 | 1 | 2 | - | 0.0 |
| Nov 19 | at Red Deer Polytechnic | L, 93-78 | 1 | 3 | - | - |
| Nov 25 | at University of Alberta-Augustana | W, 74-71 | 1 | 5 | 1 | 0.0 |
| Nov 26 | University of Alberta-Augustana | W, 85-70 | 1 | 3 | - | 0.5 |
| Jan 6 # | Western Canada Academy Prep (National) | - | - | - | - | |
| Jan 7 # | Western Canada Academy Prep (Senior) | - | - | - | - | |
| Jan 13 | Northwestern Polytechnic | W, 76-74 | 1 | 1 | - | 0.5 |
| Jan 14 | Northwestern Polytechnic | W, 76-58 | 1 | 2 | - | 1.5 |
| Jan 20 | The King's University | W, 102-64 | 1 | 2 | - | 2.0 |
| Jan 21 | at The King's University | L, 93-91 | 1 | 2 | - | 0.7 |
| Feb 3 | at Concordia University of Edmonton | W, 91-86 | - | - | - | - |
| Feb 4 | Concordia University of Edmonton | W, 86-75 | - | - | - | - |
| Feb 10 | at Medicine Hat College | W, 95-75 | - | - | - | - |
| Feb 11 | at Briercrest College | W, 101-58 | - | - | - | - |
| Feb 17 | Ambrose University | W, 96-67 | - | - | - | - |
| Feb 18 | Lethbridge College | W, 83-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 317 | 13.2 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2021-22 | 16 | 346 | 21.6 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| 2022-23 | 14 | 420 | 30.0 | 3.9-9.0 | 0.9-1.7 | 50.0 | 1.2-2.6 | 9.9 |
| Total | 54 | 1083 | 20.1 | 4.6-11.0 | 0.7-2.1 | 32.8 | 1.3-2.3 | 11.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 30.0 | 2.9-6.8 | 0.6-1.3 | 0.9-1.9 | 7.4 |
| Conference | 14 | 30.0 | 2.9-6.8 | 0.6-1.3 | 0.9-1.9 | 7.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 28.6 | 2.9-7.0 | 0.7-1.1 | 1.6-2.9 | 8.0 |
| Away | 7 | 31.4 | 3.0-6.6 | 0.6-1.4 | 0.3-1.0 | 6.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 30.0 | 3.0-6.8 | 0.9-1.4 | 1.5-2.8 | 8.4 |
| Losses | 6 | 30.0 | 2.8-6.8 | 0.3-1.2 | 0.2-0.8 | 6.2 |
| October | 4 | 25.5 | 2.5-6.2 | 0.0-0.2 | 0.5-0.8 | 5.5 |
| November | 6 | 32.2 | 2.8-6.3 | 1.0-2.3 | 1.3-2.3 | 8.0 |
| January | 4 | 31.3 | 3.5-8.0 | 0.8-0.8 | 0.8-2.5 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 420 | 41-95 | 43.2 | 9-18 | 50.0 | 13-27 | 48.1 | 104 |
| Conference | 14 | 13 | 420 | 41-95 | 43.2 | 9-18 | 50.0 | 13-27 | 48.1 | 104 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 6 | 200 | 20-49 | 40.8 | 5-8 | 62.5 | 11-20 | 55.0 | 56 |
| Away | 7 | 7 | 220 | 21-46 | 45.7 | 4-10 | 40.0 | 2-7 | 28.6 | 48 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 7 | 240 | 24-54 | 44.4 | 7-11 | 63.6 | 12-22 | 54.5 | 67 |
| Losses | 6 | 6 | 180 | 17-41 | 41.5 | 2-7 | 28.6 | 1-5 | 20.0 | 37 |
| October | 4 | 4 | 102 | 10-25 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 22 |
| November | 6 | 5 | 193 | 17-38 | 44.7 | 6-14 | 42.9 | 8-14 | 57.1 | 48 |
| January | 4 | 4 | 125 | 14-32 | 43.8 | 3-3 | 100.0 | 3-10 | 30.0 | 34 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 420 | 30.0 | 3.9-9.0 | 0.9-1.7 | 50.0 | 1.2-2.6 | 9.9 |
| Conference | 14 | 420 | 30.0 | 3.9-9.0 | 0.9-1.7 | 50.0 | 1.2-2.6 | 9.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 200 | 28.6 | 4.0-9.8 | 1.0-1.6 | 62.5 | 2.2-4.0 | 11.2 |
| Away | 7 | 220 | 31.4 | 3.8-8.4 | 0.7-1.8 | 40.0 | 0.4-1.3 | 8.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 240 | 30.0 | 4.0-9.0 | 1.2-1.8 | 63.6 | 2.0-3.7 | 11.2 |
| Losses | 6 | 180 | 30.0 | 3.8-9.1 | 0.4-1.6 | 28.6 | 0.2-1.1 | 8.2 |
| October | 4 | 102 | 25.5 | 3.9-9.8 | 0.0-0.4 | 0.0 | 0.8-1.2 | 8.6 |
| November | 6 | 193 | 32.2 | 3.5-7.9 | 1.2-2.9 | 42.9 | 1.7-2.9 | 9.9 |
| January | 4 | 125 | 31.3 | 4.5-10.2 | 1.0-1.0 | 100.0 | 1.0-3.2 | 10.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.0 | 4.5 | 6.5 | 1.1 | 1.6 | 1.1 | 0.2 |
| Conference | 14 | 2.0 | 4.5 | 6.5 | 1.1 | 1.6 | 1.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.7 | 3.9 | 5.6 | 1.7 | 1.3 | 1.7 | 0.0 |
| Away | 7 | 2.3 | 5.1 | 7.4 | 0.6 | 1.9 | 0.4 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 1.5 | 4.0 | 5.5 | 1.5 | 1.5 | 1.5 | 0.4 |
| Losses | 6 | 2.7 | 5.2 | 7.8 | 0.7 | 1.7 | 0.5 | 0.0 |
| October | 4 | 2.8 | 3.8 | 6.5 | 0.8 | 1.3 | 0.3 | 0.0 |
| November | 6 | 1.7 | 3.8 | 5.5 | 0.8 | 1.5 | 1.0 | 0.5 |
| January | 4 | 1.8 | 6.3 | 8.0 | 2.0 | 2.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 28 | 63 | 91 | 16 | 22 | 15 | 3 |
| Conference | 14 | 13 | 28 | 63 | 91 | 16 | 22 | 15 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 12 | 27 | 39 | 12 | 9 | 12 | 0 |
| Away | 7 | 7 | 16 | 36 | 52 | 4 | 13 | 3 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 12 | 32 | 44 | 12 | 12 | 12 | 3 |
| Losses | 6 | 6 | 16 | 31 | 47 | 4 | 10 | 3 | 0 |
| October | 4 | 4 | 11 | 15 | 26 | 3 | 5 | 1 | 0 |
| November | 6 | 5 | 10 | 23 | 33 | 5 | 9 | 6 | 3 |
| January | 4 | 4 | 7 | 25 | 32 | 8 | 8 | 8 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.7 | 6.0 | 8.7 | 1.5 | 2.1 | 1.4 | 0.3 |
| Conference | 14 | 2.7 | 6.0 | 8.7 | 1.5 | 2.1 | 1.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 2.4 | 5.4 | 7.8 | 2.4 | 1.8 | 2.4 | 0.0 |
| Away | 7 | 2.9 | 6.5 | 9.5 | 0.7 | 2.4 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 2.0 | 5.3 | 7.3 | 2.0 | 2.0 | 2.0 | 0.5 |
| Losses | 6 | 3.6 | 6.9 | 10.4 | 0.9 | 2.2 | 0.7 | 0.0 |
| October | 4 | 4.3 | 5.9 | 10.2 | 1.2 | 2.0 | 0.4 | 0.0 |
| November | 6 | 2.1 | 4.8 | 6.8 | 1.0 | 1.9 | 1.2 | 0.6 |
| January | 4 | 2.2 | 8.0 | 10.2 | 2.6 | 2.6 | 2.6 | 0.0 |
