Kaleb Buckle
- G/F
- Lakeland College
gp
10
pts/g
0.1
fg %
0.0
3pt %
0.0
ft %
50.0
reb/g
0.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | - | - |
| Minutes | 17 | 17 |
| Minutes per game | 1.7 | 1.7 |
| FG | 0-3 | 0-3 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-3 | 0-3 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 1 | 1 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.2 | 0.2 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 1 | 1 |
| Points per game | 0.1 | 0.1 |
| Points per 40 min | 2.4 | 2.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | The King's University | W, 102-80 |
| Feb 7 | Northwestern Polytechnic | W, 95-57 |
| Feb 8 | Northwestern Polytechnic | W, 95-86 |
| Feb 14 | at NAIT | L, 75-63 |
| Feb 15 | NAIT | W, 75-71 |
| Feb 20 | at The King's University | W, 96-91 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Medicine Hat College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Briercrest College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Red Deer Polytechnic | W, 107-90 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Red Deer Polytechnic | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | NAIT | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Alberta-Augustana | W, 96-75 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 26 | University of Alberta-Augustana | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 95-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Olds College | W, 82-54 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at St. Mary's University | L, 85-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Ambrose University | W, 99-74 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | SAIT | W, 78-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Lethbridge Polytechnic | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Medicine Hat College | W, 86-70 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Briercrest College | L, 94-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Concordia University of Edmonton | W, 84-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Concordia University of Edmonton | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Keyano College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Keyano College | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | The King's University | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Northwestern Polytechnic | W, 95-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Northwestern Polytechnic | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at NAIT | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | NAIT | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The King's University | W, 96-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. Medicine Hat College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Briercrest College | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Red Deer Polytechnic | W, 107-90 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Red Deer Polytechnic | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | NAIT | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Alberta-Augustana | W, 96-75 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | University of Alberta-Augustana | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 95-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Olds College | W, 82-54 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | at St. Mary's University | L, 85-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Ambrose University | W, 99-74 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | SAIT | W, 78-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Lethbridge Polytechnic | W, 97-78 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Medicine Hat College | W, 86-70 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | at Briercrest College | L, 94-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Concordia University of Edmonton | W, 84-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Concordia University of Edmonton | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Keyano College | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Keyano College | L, 98-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | The King's University | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Northwestern Polytechnic | W, 95-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Northwestern Polytechnic | W, 95-86 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at NAIT | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | NAIT | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The King's University | W, 96-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | vs. Medicine Hat College | L, 84-81 | - | - | - | - |
| Sep 29 # | at Briercrest College | L, 84-80 | - | - | - | - |
| Oct 4 # | Red Deer Polytechnic | W, 107-90 | - | - | - | - |
| Oct 5 # | Red Deer Polytechnic | L, 84-75 | - | - | - | - |
| Oct 11 # | NAIT | - | - | - | - | |
| Oct 25 | at University of Alberta-Augustana | W, 96-75 | - | 1 | - | - |
| Oct 26 | University of Alberta-Augustana | W, 96-61 | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 95-91 | - | 0 | - | - |
| Nov 2 | Olds College | W, 82-54 | - | 0 | - | 0.0 |
| Nov 8 | at St. Mary's University | L, 85-69 | - | 0 | - | - |
| Nov 9 | at Ambrose University | W, 99-74 | - | 0 | - | - |
| Nov 22 | SAIT | W, 78-68 | - | 0 | - | - |
| Nov 23 | Lethbridge Polytechnic | W, 97-78 | - | - | - | - |
| Nov 29 | at Medicine Hat College | W, 86-70 | - | 0 | - | 0.0 |
| Nov 30 | at Briercrest College | L, 94-79 | - | 0 | - | - |
| Jan 17 | at Concordia University of Edmonton | W, 84-72 | - | 0 | - | - |
| Jan 18 | Concordia University of Edmonton | W, 76-55 | - | - | - | - |
| Jan 24 | at Keyano College | L, 67-62 | - | - | - | - |
| Jan 25 | at Keyano College | L, 98-67 | - | - | - | - |
| Jan 31 | The King's University | W, 102-80 | - | - | - | - |
| Feb 7 | Northwestern Polytechnic | W, 95-57 | - | 0 | - | - |
| Feb 8 | Northwestern Polytechnic | W, 95-86 | - | - | - | - |
| Feb 14 | at NAIT | L, 75-63 | - | - | - | - |
| Feb 15 | NAIT | W, 75-71 | - | - | - | - |
| Feb 20 | at The King's University | W, 96-91 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 1.7 | 0.0-0.3 | 0.0-0.3 | 0.1-0.2 | 0.1 |
| Conference | 10 | 1.7 | 0.0-0.3 | 0.0-0.3 | 0.1-0.2 | 0.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.8 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Away | 6 | 1.7 | 0.0-0.3 | 0.0-0.3 | 0.2-0.3 | 0.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 2.3 | 0.0-0.4 | 0.0-0.4 | 0.1-0.3 | 0.1 |
| Losses | 3 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 5.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 7 | 1.7 | 0.0-0.3 | 0.0-0.3 | 0.1-0.3 | 0.1 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Conference | 10 | - | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 6 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Losses | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 7 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 17 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 10 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 16 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 12 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 10 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 6 | 0.2 | 0.2 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.1 | 0.1 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.1 | 0.1 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Conference | 10 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 6 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 7 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |
