Gavin Quinlan
12

Gavin Quinlan

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 12 12
Games started 12 12
Goals 0 0
Assists 1 1
Points 1 1
Shots 5 5
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 1 The King's University T, 2-2
Oct 8 Keyano College W, 4-0
Oct 9 Keyano College T, 1-1
Oct 15 vs. Concordia University of Edmonton L, 2-1
Oct 16 Portage College W, 2-0
Oct 22 at The King's University L, 2-1
Date Opponent Score gp gs g a pts
Aug 24 # vs. Keyano College L, 3-0 - - - - -
Sep 10 at Northwestern Polytechnic W, 6-1 1 1 0 1 1
Sep 11 at Northwestern Polytechnic W, 2-0 1 1 0 0 0
Sep 17 NAIT T, 2-2 1 1 0 0 0
Sep 18 at Portage College W, 3-1 1 1 0 0 0
Sep 24 at NAIT L, 1-0 1 1 0 0 0
Sep 25 Concordia University of Edmonton W, 1-0 1 1 0 0 0
Oct 1 The King's University T, 2-2 1 1 0 0 0
Oct 8 Keyano College W, 4-0 1 1 0 0 0
Oct 9 Keyano College T, 1-1 1 1 0 0 0
Oct 15 vs. Concordia University of Edmonton L, 2-1 1 1 0 0 0
Oct 16 Portage College W, 2-0 1 1 0 0 0
Oct 22 at The King's University L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 24 # vs. Keyano College L, 3-0 - - - - -
Sep 10 at Northwestern Polytechnic W, 6-1 1 0 - 0 -
Sep 11 at Northwestern Polytechnic W, 2-0 1 0 - 0 -
Sep 17 NAIT T, 2-2 1 0 - 1 -
Sep 18 at Portage College W, 3-1 1 0 - 0 -
Sep 24 at NAIT L, 1-0 1 0 - 0 -
Sep 25 Concordia University of Edmonton W, 1-0 1 2 .000 3 1.500
Oct 1 The King's University T, 2-2 1 0 - 1 -
Oct 8 Keyano College W, 4-0 1 0 - 0 -
Oct 9 Keyano College T, 1-1 1 0 - 1 -
Oct 15 vs. Concordia University of Edmonton L, 2-1 1 2 .000 2 1.000
Oct 16 Portage College W, 2-0 1 1 .000 0 .000
Oct 22 at The King's University L, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 24 # vs. Keyano College L, 3-0 - - - - -
Sep 10 at Northwestern Polytechnic W, 6-1 1 0 0 0-0 0
Sep 11 at Northwestern Polytechnic W, 2-0 1 0 0 0-0 0
Sep 17 NAIT T, 2-2 1 0 0 0-0 0
Sep 18 at Portage College W, 3-1 1 0 0 0-0 0
Sep 24 at NAIT L, 1-0 1 0 0 0-0 0
Sep 25 Concordia University of Edmonton W, 1-0 1 0 0 0-0 0
Oct 1 The King's University T, 2-2 1 0 0 0-0 0
Oct 8 Keyano College W, 4-0 1 0 0 0-0 0
Oct 9 Keyano College T, 1-1 1 0 0 0-0 0
Oct 15 vs. Concordia University of Edmonton L, 2-1 1 0 0 0-0 0
Oct 16 Portage College W, 2-0 1 0 0 0-0 0
Oct 22 at The King's University L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 6 6 0 0 0
2022-23 12 12 0 1 1
2023-24 12 12 2 4 8
2024-25 12 12 1 2 4
Total 42 42 3 7 13
  gp sh/g sh%/g sog/g sog%/g
2021-22 6 .33 .000 .33 1.000
2022-23 12 .42 .000 .67 1.600
2023-24 12 .25 .667 .33 1.333
2024-25 12 .67 .125 .42 .625
Total 42 .43 .167 .45 1.056
  gp sh sh% sog sog%
2021-22 6 2 .000 2 1.000
2022-23 12 5 .000 8 1.600
2023-24 12 3 .667 4 1.333
2024-25 12 8 .125 5 .625
Total 42 18 .167 19 1.056
  gp yc rc pk gw
2021-22 6 0 0 0-0 0
2022-23 12 0 0 0-0 0
2023-24 12 0 0 0-0 0
2024-25 12 0 0 0-0 1
Total 42 0 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 6 6 .00 .00 .00
2022-23 12 12 .00 .08 .08
2023-24 12 12 .17 .33 .67
2024-25 12 12 .08 .17 .33
Total 42 42 .07 .17 .31
  gp gs g a pts
Total 12 12 0 1 1
Conference 12 12 0 1 1
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 5 5 0 1 1
Neutral 1 1 0 0 0
           
Wins 6 6 0 1 1
Losses 3 3 0 0 0
           
September 6 6 0 1 1
October 6 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 .42 .000 .67 1.600
Conference 12 .42 .000 .67 1.600
Exhibition - - - - -
           
Home 6 .50 .000 1.00 2.000
Away 5 .00 - .00 -
Neutral 1 2.00 .000 2.00 1.000
           
Wins 6 .50 .000 .50 1.000
Losses 3 .67 .000 .67 1.000
           
September 6 .33 .000 .67 2.000
October 6 .50 .000 .67 1.333
  gp sh sh% sog sog%
Total 12 5 .000 8 1.600
Conference 12 5 .000 8 1.600
Exhibition - - - - -
           
Home 6 3 .000 6 2.000
Away 5 0 - 0 -
Neutral 1 2 .000 2 1.000
           
Wins 6 3 .000 3 1.000
Losses 3 2 .000 2 1.000
           
September 6 2 .000 4 2.000
October 6 3 .000 4 1.333
  gp yc rc pk gw
Total 12 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 6 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 6 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .00 .08 .08
Conference 12 12 .00 .08 .08
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 5 5 .00 .20 .20
Neutral 1 1 .00 .00 .00
           
Wins 6 6 .00 .17 .17
Losses 3 3 .00 .00 .00
           
September 6 6 .00 .17 .17
October 6 6 .00 .00 .00