Nathan Tran
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 12 | 12 |
| Shot Pct | .083 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Keyano College | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Northwestern Polytechnic | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Northwestern Polytechnic | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | NAIT | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Portage College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at NAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Concordia University of Edmonton | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | The King's University | T, 2-2 | - | - | - | - | - |
| Oct 8 | Keyano College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Keyano College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Concordia University of Edmonton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Portage College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at The King's University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Keyano College | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Northwestern Polytechnic | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Northwestern Polytechnic | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | NAIT | T, 2-2 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 18 | at Portage College | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | at NAIT | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Concordia University of Edmonton | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 1 | The King's University | T, 2-2 | - | - | - | - | - |
| Oct 8 | Keyano College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Keyano College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | vs. Concordia University of Edmonton | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Portage College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at The King's University | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Keyano College | L, 3-0 | - | - | - | - | - |
| Sep 10 | at Northwestern Polytechnic | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Northwestern Polytechnic | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | NAIT | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Portage College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at NAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Concordia University of Edmonton | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 1 | The King's University | T, 2-2 | - | - | - | - | - |
| Oct 8 | Keyano College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Keyano College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Concordia University of Edmonton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Portage College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at The King's University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1 | 0 | 2 |
| Conference | 11 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 6 | 1 | 0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.09 | .083 | .55 | .500 |
| Conference | 11 | 1.09 | .083 | .55 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.40 | .143 | .60 | .429 |
| Away | 5 | 1.00 | .000 | .60 | .600 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 6 | 1.00 | .167 | .50 | .500 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| September | 6 | 1.17 | .143 | .83 | .714 |
| October | 5 | 1.00 | .000 | .20 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 12 | .083 | 6 | .500 |
| Conference | 11 | 12 | .083 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 7 | .143 | 3 | .429 |
| Away | 5 | 5 | .000 | 3 | .600 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 6 | 6 | .167 | 3 | .500 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| September | 6 | 7 | .143 | 5 | .714 |
| October | 5 | 5 | .000 | 1 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .09 | .00 | .18 |
| Conference | 11 | 11 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 6 | .17 | .00 | .33 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 5 | 5 | .00 | .00 | .00 |
