Lakeland College at Northwestern Polytechnic September 8, 2024
Box Score
Lakeland College
Northwestern Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Evan Doerksen
|
0 | 0 | 0 | 0 | 0 |
|
04
Zakary Thomas
|
1 | 0 | 0 | 0 | 0 |
|
05
Josh Coulson
|
0 | 0 | 0 | 0 | 0 |
|
rw 06
Logan Reid
|
0 | 1 | 0 | 0 | 0 |
|
c
- Yellow card 47:00
07
Ivan Romanchak
|
1 | 1 | 0 | 0 | 0 |
|
c 08
Sean Whitby
|
0 | 2 | 0 | 0 | 0 |
|
c 09
Madix Palfy
|
0 | 0 | 0 | 0 | 0 |
|
c 10
Pedro Schindler
|
0 | 2 | 0 | 0 | 0 |
|
c 13
Rapahel Duarte
|
0 | 0 | 0 | 0 | 0 |
|
rw 14
Espoir Selemani
|
1 | 1 | 0 | 0 | 0 |
|
15
Andrew Jackson
|
0 | 0 | 0 | 0 | 0 |
|
rw 17
Bernard Paddyfoot
|
0 | 4 | 0 | 0 | 0 |
|
rw 21
Barauh Al-Slaa
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Shand (W, 0-0-0) | 11 | 0 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Evan Doerksen (L, 0-0-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
1st
|
37:00 | Yassin Hassen (Gavin Quinlan) | 1 - 0 |
|
Lakeland College
2nd
|
59:00 | Eric Janzen Roth (Joshua Malin) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland College
2nd
|
47:00 | Yellow card - Ivan Romanchak |
|
Lakeland College
2nd
|
49:00 | Yellow card - Jonah Elliott |
|
Lakeland College
2nd
|
56:00 | Yellow card - Tyson Wagner |
|
Lakeland College
2nd
|
84:00 | Yellow card - Alexander Hawrishok |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 5 | 9 | 14 |
| Northwestern Polytechnic | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 4 | 7 | 11 |
| Northwestern Polytechnic | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 3 | 2 | 5 |
| Northwestern Polytechnic | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 7 | 4 | 11 |
| Northwestern Polytechnic | 3 | 5 | 8 |
| Date/Time | September 8, 2024 - 2:00 PM |
|---|---|
| Location | NWP Field |
| Stadium | NWP Field |
| Game length | 1:39 |
| Attendance | 0 |
| Scorer: | Jessica Picard |


