Aidan Harley
- CMID
- Lakeland College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 15 # | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Aug 16 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Aug 17 # | at Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Northwestern Polytechnic | W, 2-0 | - | - | - | - | - |
| Sep 12 | at Portage College | W, 2-0 | - | - | - | - | - |
| Sep 14 | The King's University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Keyano College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Keyano College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at The King's University | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Concordia University of Edmonton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | vs. NAIT | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | NAIT | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Portage College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Concordia University of Edmonton | W, 5-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 15 # | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Aug 16 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Aug 17 # | at Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Northwestern Polytechnic | W, 2-0 | - | - | - | - | - |
| Sep 12 | at Portage College | W, 2-0 | - | - | - | - | - |
| Sep 14 | The King's University | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Keyano College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Keyano College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at The King's University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Concordia University of Edmonton | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. NAIT | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 13 | NAIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Portage College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Concordia University of Edmonton | W, 5-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at The King's University | T, 2-2 | - | - | - | - | - |
| Aug 15 # | at Medicine Hat College | L, 2-0 | - | - | - | - | - |
| Aug 16 # | at Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Aug 17 # | at Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Northwestern Polytechnic | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Northwestern Polytechnic | W, 2-0 | - | - | - | - | - |
| Sep 12 | at Portage College | W, 2-0 | - | - | - | - | - |
| Sep 14 | The King's University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Keyano College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Keyano College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at The King's University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Concordia University of Edmonton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. NAIT | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | NAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Portage College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Concordia University of Edmonton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | - | 0 | 0 | 0 |
| Conference | 10 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 4 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 4 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | - | .00 | .00 | .00 |
| Conference | 10 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
