Lakeland College at The King's University September 28, 2025
Box Score
Lakeland College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
03
Bruno Coelho
|
0 | 0 | 0 | 0 | 90 |
|
07
Rafe Steinke
|
0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
|
11
Ben Touw
|
2 | 1 | 0 | 1 | 90 |
|
12
Jason Rail
|
0 | 0 | 0 | 1 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Joshua Malin
|
5 | 4 | 2 | 0 | 90 |
|
17
Jack Money
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Brennan Lust
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
28
Amanuel Mamo
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Miles McConaghy
|
0 | 0 | 0 | 1 | 90 |
|
02
Ritaj Khanal
|
0 | 0 | 0 | 0 | 0 |
|
03
Cameron Eklund
|
0 | 0 | 0 | 0 | 1 |
|
d 04
Spencer Pangilinan
|
0 | 0 | 0 | 0 | 89 |
|
m 05
Matthew Easaw
|
0 | 0 | 0 | 0 | 90 |
|
m 07
Selemani Seif Jr.
|
6 | 0 | 0 | 0 | 90 |
|
09
Joshua Akpabio
|
0 | 0 | 0 | 0 | 2 |
|
f 10
Patrick Oliveira
|
5 | 5 | 1 | 1 | 88 |
|
m 12
Enzo Niyongabo
|
3 | 2 | 0 | 1 | 90 |
|
m 13
Owen Duxbury
|
2 | 0 | 0 | 0 | 67 |
|
14
Simon Puddicombe
|
2 | 1 | 1 | 0 | 90 |
|
f 15
Noah Bilodeau
|
5 | 3 | 2 | 0 | 90 |
|
16
Sebastian Rezeanu
|
0 | 0 | 0 | 0 | 0 |
|
17
Shyam Santosh
|
0 | 0 | 0 | 0 | 23 |
|
d 18
Tim Oyeleye
|
1 | 0 | 0 | 0 | 90 |
|
d 20
Samuel Inglis
|
0 | 0 | 0 | 0 | 90 |
|
26
Tyler Colgan
|
0 | 0 | 0 | 0 | 0 |
|
28
Raheim Russell
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 03 - Bruno Coelho (L, 0-0-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Miles McConaghy (W, 0-0-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
12:13 | Simon Puddicombe (Enzo Niyongabo) | 0 - 1 |
|
Lakeland College
1st
|
12:13 | Joshua Malin (Jason Rail) | 1 - 1 |
|
The King's University
1st
|
29:31 | Noah Bilodeau (Patrick Oliveira) | 1 - 2 |
|
Lakeland College
2nd
|
52:43 | Joshua Malin (Ben Touw) | 2 - 2 |
|
The King's University
2nd
|
82:02 | Noah Bilodeau (unassisted) | 2 - 3 |
|
The King's University
2nd
|
86:55 | Patrick Oliveira (Miles McConaghy) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
2nd
|
81:58 | Yellow card - Morgan Gut |
|
The King's University
2nd
|
90:00 | Yellow card - Santiago Peyrot |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 4 | 4 | 8 |
| The King's University | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 3 | 4 | 7 |
| The King's University | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 2 | 0 | 2 |
| The King's University | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 5 | 3 | 8 |
| The King's University | 1 | 4 | 5 |
| Date/Time | September 28, 2025 - 2:15 PM |
|---|---|
| Location | King's University |
| Stadium | GLC Field |
| Game length | 1:46 |
| Attendance | 92 |
| Scorer: | Jessica McCarthy |
Play By Play
| 0:00 | Miles McConaghy at goalie for The King's Universit. | ||
| 0:00 | Bruno Coelho at goalie for Lakeland College. | ||
| 1:06 | Shot by The King's Universit Selemani Seif Jr., High. | ||
| 3:12 | Offside against The King's Universit. | ||
| 8:09 | Shot by The King's Universit Selemani Seif Jr., Wide. | ||
| 8:20 | Corner kick by The King's Universit Spencer Pangilinan [8:20]. | ||
| Foul on Lakeland College. | |||
| 11:09 | Corner kick by Lakeland College Joshua Malin [11:09]. | ||
| 12:13 | Goal!GOAL by The King's Universit Simon Puddicombe (FIRST GOAL), Assist by Enzo Niyongabo ( 0 - 1 ) |
||
| 12:13 | Goal!GOAL by Lakeland College Joshua Malin, Assist by Jason Rail ( 1 - 1 ) |
||
| 12:13 | Corner kick by The King's Universit Selemani Seif Jr. [12:13]. | ||
| Foul on Lakeland College. | |||
| 15:32 | Shot by The King's Universit Noah Bilodeau, Blocked. | ||
| 15:52 | Corner kick by The King's Universit Selemani Seif Jr. [15:52]. | ||
| 16:11 | Header Shot by The King's Universit Tim Oyeleye, Blocked. | ||
| 17:39 | Offside against The King's Universit. | ||
| 18:22 | Shot by Lakeland College Ben Touw, Save (by goalie) Miles McConaghy. | ||
| Foul on Lakeland College. | |||
| 21:44 | Corner kick by Lakeland College Joshua Malin [21:44]. | ||
| Foul on The King's Universit. | |||
| 25:28 | Shot by The King's Universit Patrick Oliveira, Save (by goalie) Bruno Coelho. | ||
| 28:06 | Offside against The King's Universit. | ||
| 29:00 | Shot by The King's Universit Patrick Oliveira, Save (by goalie) Bruno Coelho. | ||
| 29:04 | Shot by Lakeland College Mitchell Joyce, Save (by goalie) Miles McConaghy. | ||
| 29:31 | Goal!GOAL by The King's Universit Noah Bilodeau, Assist by Patrick Oliveira ( 1 - 2 ) |
||
| 31:05 | Offside against The King's Universit. | ||
| 34:05 | Offside against The King's Universit. | ||
| Foul on Lakeland College. | |||
| 34:42 | Shot by Lakeland College Joshua Malin, Save (by goalie) Miles McConaghy. | ||
| Foul on Lakeland College. | |||
| 36:16 | Shot by The King's Universit Patrick Oliveira, Save (by goalie) Bruno Coelho. | ||
| 36:29 | Corner kick by The King's Universit Selemani Seif Jr. [36:29]. | ||
| 36:56 | Shot by The King's Universit Enzo Niyongabo, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lakeland College: #11 Ben Touw, #12 Jason Rail, #13 Jakob Thompson, #14 Joshua Malin, #17 Jack Money, #19 Brennan Lust, #20 Santiago Peyrot, #21 Samuel Thompson, #03 Bruno Coelho, #07 Rafe Steinke, #09 Mitchell Joyce. | ||
| 49:42 | Shot by The King's Universit Selemani Seif Jr., High. | ||
| Foul on Lakeland College. | |||
| 51:26 | Shot by The King's Universit Enzo Niyongabo, Save (by goalie) Bruno Coelho. | ||
| 52:43 | Goal!GOAL by Lakeland College Joshua Malin, Assist by Ben Touw ( 2 - 2 ) |
||
| 53:33 | Corner kick by The King's Universit Selemani Seif Jr. [53:33]. | ||
| Foul on Lakeland College. | |||
| 57:13 | Corner kick by The King's Universit Selemani Seif Jr. [57:13]. | ||
| 58:56 | Shot by The King's Universit Enzo Niyongabo, Save (by goalie) Bruno Coelho. | ||
| 59:44 | Shot by Lakeland College Joshua Malin, Wide. | ||
| 60:40 | Shot by The King's Universit Owen Duxbury, High. | ||
| 61:21 | Shot by The King's Universit Noah Bilodeau, Save (by goalie) Bruno Coelho. | ||
| Foul on The King's Universit. | |||
| 63:52 | Shot by The King's Universit Selemani Seif Jr., High. | ||
| 65:20 | Shot by The King's Universit Noah Bilodeau, Wide Right. | ||
| 65:27 | Shot by The King's Universit Patrick Oliveira, Save (by goalie) Bruno Coelho. | ||
| 66:00 | Shot by The King's Universit Owen Duxbury, High. | ||
| 66:38 | Substitution!The King's Universit substitution: Shyam Santosh for Owen Duxbury. | ||
| 69:56 | Offside against The King's Universit. | ||
| 71:10 | Corner kick by The King's Universit Selemani Seif Jr. [71:10]. | ||
| Foul on The King's Universit. | |||
| 72:40 | Shot by The King's Universit Simon Puddicombe, High. | ||
| Foul on Lakeland College. | |||
| 77:56 | Shot by Lakeland College Ben Touw, Hit Post. | ||
| 79:07 | Shot by The King's Universit Selemani Seif Jr., Blocked. | ||
| 81:58 | Yellow card on Lakeland College Morgan Gut. | ||
| 82:02 | Goal!GOAL by The King's Universit Noah Bilodeau ( 2 - 3 ) |
||
| Foul on The King's Universit. | |||
| 86:21 | PENALTY KICK by Lakeland College Joshua Malin MISSED, save Miles McConaghy. | ||
| 86:55 | Goal!GOAL by The King's Universit Patrick Oliveira, Assist by Miles McConaghy ( 2 - 4 ) |
||
| 87:45 | Substitution!The King's Universit substitution: Joshua Akpabio for Patrick Oliveira. | ||
| 88:52 | Substitution!The King's Universit substitution: Cameron Eklund for Spencer Pangilinan. | ||
| 90:00 | Shot by The King's Universit Selemani Seif Jr., Wide. | ||
| Foul on The King's Universit. | |||
| 90:00 | Yellow card on Lakeland College Santiago Peyrot. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


