Lakeland College at Keyano College October 18, 2025
Box Score
Lakeland College
Keyano College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Corbin Cyprien
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Michael Lungu
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Casper Jaartsveld
|
3 | 3 | 0 | 1 | 0 |
|
f 5
Kofi Boateng
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Aaron Ernst
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Mekai James
|
3 | 3 | 1 | 0 | 0 |
|
m 8
Nathaniel Forrester
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Faisal Karoyo
|
7 | 3 | 1 | 0 | 0 |
|
f 10
Stef Vullinghs
|
10 | 7 | 0 | 2 | 0 |
|
f 11
Daniel Hudson
|
1 | 1 | 1 | 0 | 0 |
|
d 12
Noah Coronado
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Riley Peet
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Omar Khaleel
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Tano Torchia
|
5 | 2 | 0 | 0 | 0 |
|
m 17
Dylan Stewart
|
3 | 2 | 2 | 0 | 0 |
|
d 21
Nizar Nejjam
|
0 | 0 | 0 | 1 | 0 |
|
d 22
Harry Norman
|
1 | 1 | 0 | 0 | 0 |
|
gk 30
Jaiden McLaren
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 22 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - Morgan Gut (L, 0-1-0) | 22 | 5 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Corbin Cyprien (W, 1-0-0) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keyano College
1st
|
13:00 | Dylan Stewart (Stef Vullinghs) | 0 - 1 |
|
Keyano College
1st
|
42:00 | Mekai James (Casper Jaartsveld) | 0 - 2 |
|
Keyano College
2nd
|
58:00 | Dylan Stewart (unassisted) - Penalty Kick | 0 - 3 |
|
Keyano College
2nd
|
61:00 | Faisal Karoyo (Stef Vullinghs) | 0 - 4 |
|
Keyano College
2nd
|
86:00 | Daniel Hudson (Nizar Nejjam) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Keyano College
2nd
|
69:00 | Yellow card - Santiago Peyrot |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 3 | 4 | 7 |
| Keyano College | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 8 | 9 | 17 |
| Keyano College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Keyano College | 0 | 0 | 0 |
| Date/Time | October 18, 2025 - 3:45 PM |
|---|---|
| Location | SMS Equipment Place |
| Game length | 1:40 |
| Attendance | 75 |
| Scorer: | Robert Murray |


