2016-17 Volleyball Statistics Lakeland College

  • Matches
    24
  • Kills per set
    8.98
  • Hitting %
    1.075
  • Assists per set
    8.30
  • Blocks per set
    1.80
  • Service Aces per set
    0.92
  • Digs per set
    6.17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2017 Keyano College L, 3-0
1/14/2017 Keyano College L, 3-0
1/27/2017 at NAIT L, 3-1
1/28/2017 NAIT W, 3-1
2/3/2017 Concordia University of Edmonton L, 3-1
2/4/2017 at Concordia University of Edmonton L, 3-0
2/10/2017 at University of Alberta-Augustana L, 3-2
2/11/2017 University of Alberta-Augustana L, 3-2
2/17/2017 at GPRC L, 3-0
2/18/2017 at GPRC L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 15 # Briercrest College L, 3-2 1 0 0 0 - 0 0.0
Sep 23 # vs. University of British Columbia Okanagan L, 3-1 - - - - - - -
Sep 23 # vs. Ambrose University W, 3-0 - - - - - - -
Sep 24 # vs. NAIT L, 3-1 - - - - - - -
Sep 24 # vs. GPRC L, 3-1 - - - - - - -
Oct 14 at Concordia University of Edmonton L, 3-0 3 16 0 21 .762 12 27.0
Oct 15 Concordia University of Edmonton W, 3-1 4 37 0 0 - 36 55.0
Oct 28 NAIT W, 3-0 3 29 0 29 1.000 25 37.0
Oct 29 at NAIT L, 3-1 4 32 0 0 - 29 37.0
Nov 4 The King's University L, 3-0 3 27 0 27 1.000 25 35.0
Nov 5 at The King's University L, 3-0 3 28 13 75 .200 28 35.0
Nov 11 GPRC L, 3-1 4 33 0 33 1.000 31 45.0
Nov 12 GPRC W, 3-0 3 25 0 25 1.000 25 42.0
Nov 18 at Keyano College L, 3-0 3 23 0 0 - 21 27.0
Nov 19 at Keyano College L, 3-0 3 21 0 0 - 16 28.0
Nov 25 University of Alberta-Augustana W, 3-0 3 40 0 40 1.000 38 48.0
Nov 26 at University of Alberta-Augustana L, 3-0 3 39 0 0 - 33 47.0
Dec 2 at The King's University L, 3-0 3 25 14 81 .136 23 32.0
Dec 3 The King's University W, 3-2 5 52 0 52 1.000 51 66.0
Jan 13 Keyano College L, 3-0 3 17 0 17 1.000 17 24.0
Jan 14 Keyano College L, 3-0 3 23 0 23 1.000 22 29.0
Jan 27 at NAIT L, 3-1 4 40 0 0 - 38 45.0
Jan 28 NAIT W, 3-1 4 49 0 49 1.000 49 63.0
Feb 3 Concordia University of Edmonton L, 3-1 4 50 0 50 1.000 48 61.0
Feb 4 at Concordia University of Edmonton L, 3-0 3 37 0 0 - 35 40.0
Feb 10 at University of Alberta-Augustana L, 3-2 5 27 0 0 - 27 43.0
Feb 11 University of Alberta-Augustana L, 3-2 5 52 0 52 1.000 50 74.0
Feb 17 at GPRC L, 3-0 3 22 4 47 .383 11 25.0
Feb 18 at GPRC L, 3-0 3 10 10 42 .000 7 17.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 15 # Briercrest College L, 3-2 1 0 0 0 0 0 0
Sep 23 # vs. University of British Columbia Okanagan L, 3-1 - - - - - - -
Sep 23 # vs. Ambrose University W, 3-0 - - - - - - -
Sep 24 # vs. NAIT L, 3-1 - - - - - - -
Sep 24 # vs. GPRC L, 3-1 - - - - - - -
Oct 14 at Concordia University of Edmonton L, 3-0 3 12 6 0 0 6 0
Oct 15 Concordia University of Edmonton W, 3-1 4 27 11 0 0 11 0
Oct 28 NAIT W, 3-0 3 11 3 0 0 3 0
Oct 29 at NAIT L, 3-1 4 22 3 0 0 3 0
Nov 4 The King's University L, 3-0 3 16 6 0 0 6 0
Nov 5 at The King's University L, 3-0 3 25 7 0 0 7 0
Nov 11 GPRC L, 3-1 4 17 8 0 0 8 0
Nov 12 GPRC W, 3-0 3 18 7 0 0 7 0
Nov 18 at Keyano College L, 3-0 3 10 4 0 0 4 0
Nov 19 at Keyano College L, 3-0 3 5 6 0 0 6 0
Nov 25 University of Alberta-Augustana W, 3-0 3 15 6 0 0 6 0
Nov 26 at University of Alberta-Augustana L, 3-0 3 20 5 0 0 5 0
Dec 2 at The King's University L, 3-0 3 21 6 0 0 6 0
Dec 3 The King's University W, 3-2 5 27 7 0 0 7 0
Jan 13 Keyano College L, 3-0 3 17 4 0 0 4 0
Jan 14 Keyano College L, 3-0 3 18 6 0 0 6 0
Jan 27 at NAIT L, 3-1 4 26 2 0 0 2 0
Jan 28 NAIT W, 3-1 4 24 12 0 0 12 0
Feb 3 Concordia University of Edmonton L, 3-1 4 39 4 0 0 4 0
Feb 4 at Concordia University of Edmonton L, 3-0 3 56 3 0 0 3 0
Feb 10 at University of Alberta-Augustana L, 3-2 5 37 12 0 0 12 0
Feb 11 University of Alberta-Augustana L, 3-2 5 38 13 0 0 13 0
Feb 17 at GPRC L, 3-0 3 10 3 0 0 3 0
Feb 18 at GPRC L, 3-0 3 7 7 0 0 7 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 15 # Briercrest College L, 3-2 1 - 0 0 - 0
Sep 23 # vs. University of British Columbia Okanagan L, 3-1 - - - - - -
Sep 23 # vs. Ambrose University W, 3-0 - - - - - -
Sep 24 # vs. NAIT L, 3-1 - - - - - -
Sep 24 # vs. GPRC L, 3-1 - - - - - -
Oct 14 at Concordia University of Edmonton L, 3-0 3 - 5 0 - 19
Oct 15 Concordia University of Edmonton W, 3-1 4 - 7 0 - 0
Oct 28 NAIT W, 3-0 3 - 5 0 - 0
Oct 29 at NAIT L, 3-1 4 - 2 0 - 0
Nov 4 The King's University L, 3-0 3 - 2 0 - 0
Nov 5 at The King's University L, 3-0 3 - 0 10 - 0
Nov 11 GPRC L, 3-1 4 - 4 0 - 0
Nov 12 GPRC W, 3-0 3 - 10 0 - 0
Nov 18 at Keyano College L, 3-0 3 - 0 0 - 0
Nov 19 at Keyano College L, 3-0 3 - 1 0 - 0
Nov 25 University of Alberta-Augustana W, 3-0 3 - 2 0 - 0
Nov 26 at University of Alberta-Augustana L, 3-0 3 - 3 0 - 0
Dec 2 at The King's University L, 3-0 3 - 1 8 - 0
Dec 3 The King's University W, 3-2 5 - 7 0 - 0
Jan 13 Keyano College L, 3-0 3 - 3 0 - 0
Jan 14 Keyano College L, 3-0 3 - 0 0 - 0
Jan 27 at NAIT L, 3-1 4 - 3 0 - 0
Jan 28 NAIT W, 3-1 4 - 2 0 - 0
Feb 3 Concordia University of Edmonton L, 3-1 4 - 7 0 - 0
Feb 4 at Concordia University of Edmonton L, 3-0 3 - 0 0 - 0
Feb 10 at University of Alberta-Augustana L, 3-2 5 - 4 0 - 0
Feb 11 University of Alberta-Augustana L, 3-2 5 - 9 0 - 0
Feb 17 at GPRC L, 3-0 3 - 0 4 - 0
Feb 18 at GPRC L, 3-0 3 - 0 5 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 84 754 8.98 41 663 1.075 697 8.30 982.0 11.7
Conference 24 84 754 8.98 41 663 1.075 697 8.30 982.0 11.7
Exhibition 1 1 0 0.00 0 0 - 0 0.00 0.0 0.0
 
Home 12 44 434 9.86 0 397 1.093 417 9.48 579.0 13.2
Away 12 40 320 8.00 41 266 1.049 280 7.00 403.0 10.1
Neutral - - - - - - - - - - -
 
Wins 6 22 232 10.55 0 195 1.190 224 10.18 311.0 14.1
Losses 18 62 522 8.42 41 468 1.028 473 7.63 671.0 10.8
 
October 4 14 114 8.14 0 50 2.280 102 7.29 156.0 11.1
November 8 25 236 9.44 13 200 1.115 217 8.68 307.0 12.3
December 2 8 77 9.63 14 133 .474 74 9.25 98.0 12.3
January 4 14 129 9.21 0 89 1.449 126 9.00 161.0 11.5
February 6 23 198 8.61 14 191 .963 178 7.74 260.0 11.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 84 518 6.17 151 0 151 1.80
Conference 24 84 518 6.17 151 0 151 1.80
Exhibition 1 1 0 0.00 0 0 0 0.00
 
Home 12 44 267 6.07 87 0 87 1.98
Away 12 40 251 6.28 64 0 64 1.60
Neutral - - - - - - - -
 
Wins 6 22 122 5.55 46 0 46 2.09
Losses 18 62 396 6.39 105 0 105 1.69
 
October 4 14 72 5.14 23 0 23 1.64
November 8 25 126 5.04 49 0 49 1.96
December 2 8 48 6.00 13 0 13 1.63
January 4 14 85 6.07 24 0 24 1.71
February 6 23 187 8.13 42 0 42 1.83
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 84 - 77 0.92 27 - 19
Conference 24 84 - 77 0.92 27 - 19
Exhibition 1 1 - 0 0.00 0 - 0
 
Home 12 44 - 58 1.32 0 - 0
Away 12 40 - 19 0.47 27 - 19
Neutral - - - - - - - -
 
Wins 6 22 - 33 1.50 0 - 0
Losses 18 62 - 44 0.71 27 - 19
 
October 4 14 - 19 1.36 0 - 19
November 8 25 - 22 0.88 10 - 0
December 2 8 - 8 1.00 8 - 0
January 4 14 - 8 0.57 0 - 0
February 6 23 - 20 0.87 9 - 0
Attendance Statistics
Date Opponent Score Attend
Sep 15 Briercrest College L, 3-2 0
Sep 23 vs. University of British Columbia Okanagan 1-3 Loss -
Sep 23 vs. Ambrose University 3-0 Win -
Sep 24 vs. NAIT 1-3 Loss -
Sep 24 vs. GPRC 1-3 Loss -
Oct 14 at Concordia University of Edmonton L, 3-0 0
Oct 15 Concordia University of Edmonton W, 3-1 0
Oct 28 NAIT W, 3-0 0
Oct 29 at NAIT L, 3-1 0
Nov 4 The King's University L, 3-0 0
Nov 5 at The King's University L, 3-0 0
Nov 11 GPRC L, 3-1 0
Nov 12 GPRC W, 3-0 0
Nov 18 at Keyano College L, 3-0 0
Nov 19 at Keyano College L, 3-0 0
Nov 25 University of Alberta-Augustana W, 3-0 0
Nov 26 at University of Alberta-Augustana L, 3-0 0
Dec 2 at The King's University L, 3-0 0
Dec 3 The King's University W, 3-2 0
Jan 13 Keyano College L, 3-0 0
Jan 14 Keyano College L, 3-0 0
Jan 27 at NAIT L, 3-1 0
Jan 28 NAIT W, 3-1 0
Feb 3 Concordia University of Edmonton L, 3-1 0
Feb 4 at Concordia University of Edmonton L, 3-0 0
Feb 10 at University of Alberta-Augustana L, 3-2 0
Feb 11 University of Alberta-Augustana L, 3-2 0
Feb 17 at GPRC L, 3-0 0
Feb 18 at GPRC L, 3-0 0