Official Volleyball Box Score
Lakeland College at NAIT
10/29/2016 at 8:00 PM
@ NAIT
Lakeland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 10 | 0 | 0 | .000 |
| 4 | 7 | 0 | 0 | .000 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 5 | 0 | 0 | .000 |
| 4 | 9 | 0 | 0 | .000 |
Lakeland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Cole Sutherland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sam Stilborn * | 4 | 2 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Abener Jean Carlo Funez Raudales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Nathan McKay | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Logan Mennie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brayden Griffith * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Torin Johre | 4 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Arnette Mckay * | 4 | 9 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Tyson Wiens * | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Tyler Williamson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bryston Keck * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 19 | Jose Areliano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Matt Peck | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 0 | 0 | .000 | 29 | 2 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 37.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ben Onyschuk * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 02 | Rory Frost * | 4 | 0 | 0 | 0 | .000 | 32 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 03 | Mitch Lewington | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Devon Klein * | 4 | 9 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 14.0 |
| 05 | Isaiah Stime | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Hamish Hazelden * | 4 | 15 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 21.0 |
| 09 | Spencer Fisher * | 4 | 4 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Oliver McSwain * | 4 | 6 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Pearson McGillivray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 0 | 0 | .000 | 37 | 12 | 0 | 0 | 27 | 12 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
