Cole Sutherland

05 Cole Sutherland
Cole Sutherland
  • Height:
    6'2"
  • Hometown:
    Borden, SK
  • Position:
    Outside
  • Year:
    3
  • High School:
    Borden High School
  • m
    24
  • k/s
    1.28
  • h %
    .240
  • a/s
    0.06
  • b/s
    0.22
  • sa/s
    0.16
  • d/s
    1.30
Player statistics
  Overall Conference
Matches 24 24
Sets 88 88
Kills 113 113
Kills per set 1.28 1.28
Errors 49 49
Total Attacks 267 267
Total Attacks per set 3.03 3.03
Hitting Percentage .240 .240
Assists 5 5
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 14 14
Service Errors 55 55
Service Aces per set 0.16 0.16
Receptions 0 0
Reception Errors 0 0
Digs 114 114
Digs per set 1.30 1.30
Block Solo 19 19
Block Assist 0 0
Block Total 19 19
Blocks per set 0.22 0.22
Block Errors 16 16
Ball Handling Errors 1 1
Points 146.0 146.0
Points per set 1.7 1.7
Matches started 24 24
Recent results
Recent Games
Date Opponent Result
Jan 25 GPRC W, 3-0
Jan 26 GPRC W, 3-1
Feb 1 The King's University L, 3-0
Feb 2 at The King's University L, 3-1
Feb 15 at NAIT L, 3-1
Feb 16 NAIT L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 14 vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 at Concordia University of Edmonton L, 3-2 - - - - - - - -
Sep 15 vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 at Concordia University of Edmonton L, 3-0 - - - - - - - -
Sep 21 vs. Lethbridge College W, 3-1 - - - - - - - -
Sep 21 vs. Keyano College L, 3-1 - - - - - - - -
Sep 22 vs. University of Calgary - - - - - - - -
Sep 22 vs. Briercrest College L, 3-1 - - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 7 0 0 - 0 7.0
Oct 13 at GPRC W, 3-1 1 4 4 0 0 - 0 6.0
Oct 19 NAIT W, 3-2 1 5 5 5 19 .000 0 7.0
Oct 20 at NAIT L, 3-1 1 4 8 0 0 - 0 10.0
Nov 2 at Concordia University of Edmonton W, 3-2 1 5 7 3 10 .400 0 7.0
Nov 3 Concordia University of Edmonton W, 3-1 1 4 11 3 26 .308 0 15.0
Nov 9 Keyano College L, 3-0 1 3 1 2 13 -.077 0 1.0
Nov 10 Keyano College L, 3-2 1 5 7 5 26 .077 0 9.0
Nov 16 at The King's University L, 3-0 1 3 3 4 20 -.050 0 6.0
Nov 17 The King's University W, 3-0 1 3 9 2 18 .389 0 11.0
Nov 23 University of Alberta-Augustana L, 3-0 1 3 4 3 13 .077 0 5.0
Nov 24 University of Alberta-Augustana W, 3-2 1 5 5 5 21 .000 0 7.0
Jan 3 at University of Alberta-Augustana L, 3-1 1 4 2 1 13 .077 0 2.0
Jan 5 at University of Alberta-Augustana L, 3-0 1 3 5 1 7 .571 0 7.0
Jan 11 Concordia University of Edmonton W, 3-2 1 5 3 2 7 .143 0 3.0
Jan 12 at Concordia University of Edmonton W, 3-2 1 5 11 3 14 .571 2 12.0
Jan 18 at Keyano College L, 3-0 1 3 4 0 4 1.000 0 4.0
Jan 19 at Keyano College L, 3-0 1 2 1 0 1 1.000 1 1.0
Jan 25 GPRC W, 3-0 1 3 5 1 10 .400 0 6.0
Jan 26 GPRC W, 3-1 1 4 4 4 15 .000 0 7.0
Feb 1 The King's University L, 3-0 1 3 7 2 16 .313 0 8.0
Feb 2 at The King's University L, 3-1 1 3 0 1 7 -.143 0 1.0
Feb 15 at NAIT L, 3-1 1 4 0 0 0 - 2 3.0
Feb 16 NAIT L, 3-1 1 2 0 2 7 -.286 0 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 14 vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 at Concordia University of Edmonton L, 3-2 - - - - - - - -
Sep 15 vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 at Concordia University of Edmonton L, 3-0 - - - - - - - -
Sep 21 vs. Lethbridge College W, 3-1 - - - - - - - -
Sep 21 vs. Keyano College L, 3-1 - - - - - - - -
Sep 22 vs. University of Calgary - - - - - - - -
Sep 22 vs. Briercrest College L, 3-1 - - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 0 0 0 0 0 0
Oct 13 at GPRC W, 3-1 1 4 4 1 0 0 1 0
Oct 19 NAIT W, 3-2 1 5 11 2 0 6 2 0
Oct 20 at NAIT L, 3-1 1 4 5 1 0 0 1 0
Nov 2 at Concordia University of Edmonton W, 3-2 1 5 8 0 0 0 0 0
Nov 3 Concordia University of Edmonton W, 3-1 1 4 9 1 0 2 1 0
Nov 9 Keyano College L, 3-0 1 3 1 0 0 1 0 0
Nov 10 Keyano College L, 3-2 1 5 5 1 0 1 1 0
Nov 16 at The King's University L, 3-0 1 3 3 2 0 0 2 0
Nov 17 The King's University W, 3-0 1 3 4 2 0 0 2 0
Nov 23 University of Alberta-Augustana L, 3-0 1 3 2 1 0 1 1 0
Nov 24 University of Alberta-Augustana W, 3-2 1 5 6 1 0 1 1 0
Jan 3 at University of Alberta-Augustana L, 3-1 1 4 6 0 0 0 0 0
Jan 5 at University of Alberta-Augustana L, 3-0 1 3 4 2 0 0 2 0
Jan 11 Concordia University of Edmonton W, 3-2 1 5 4 0 0 0 0 0
Jan 12 at Concordia University of Edmonton W, 3-2 1 5 9 0 0 0 0 0
Jan 18 at Keyano College L, 3-0 1 3 0 0 0 0 0 0
Jan 19 at Keyano College L, 3-0 1 2 2 0 0 0 0 0
Jan 25 GPRC W, 3-0 1 3 8 0 0 0 0 0
Jan 26 GPRC W, 3-1 1 4 10 1 0 1 1 1
Feb 1 The King's University L, 3-0 1 3 5 1 0 2 1 0
Feb 2 at The King's University L, 3-1 1 3 2 0 0 0 0 0
Feb 15 at NAIT L, 3-1 1 4 5 2 0 0 2 0
Feb 16 NAIT L, 3-1 1 2 1 1 0 1 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 14 vs. Keyano College L, 3-0 - - - - - - -
Sep 15 at Concordia University of Edmonton L, 3-2 - - - - - - -
Sep 15 vs. Keyano College L, 3-0 - - - - - - -
Sep 15 at Concordia University of Edmonton L, 3-0 - - - - - - -
Sep 21 vs. Lethbridge College W, 3-1 - - - - - - -
Sep 21 vs. Keyano College L, 3-1 - - - - - - -
Sep 22 vs. University of Calgary - - - - - - -
Sep 22 vs. Briercrest College L, 3-1 - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 0 0 0 0 0
Oct 13 at GPRC W, 3-1 1 4 0 1 0 0 0
Oct 19 NAIT W, 3-2 1 5 0 0 4 0 0
Oct 20 at NAIT L, 3-1 1 4 0 1 0 0 0
Nov 2 at Concordia University of Edmonton W, 3-2 1 5 0 0 4 0 0
Nov 3 Concordia University of Edmonton W, 3-1 1 4 0 3 1 0 0
Nov 9 Keyano College L, 3-0 1 3 0 0 2 0 0
Nov 10 Keyano College L, 3-2 1 5 0 1 1 0 0
Nov 16 at The King's University L, 3-0 1 3 0 1 3 0 0
Nov 17 The King's University W, 3-0 1 3 0 0 3 0 0
Nov 23 University of Alberta-Augustana L, 3-0 1 3 0 0 2 0 0
Nov 24 University of Alberta-Augustana W, 3-2 1 5 0 1 3 0 0
Jan 3 at University of Alberta-Augustana L, 3-1 1 4 0 0 2 0 0
Jan 5 at University of Alberta-Augustana L, 3-0 1 3 0 0 1 0 0
Jan 11 Concordia University of Edmonton W, 3-2 1 5 0 0 3 0 0
Jan 12 at Concordia University of Edmonton W, 3-2 1 5 0 1 4 0 0
Jan 18 at Keyano College L, 3-0 1 3 0 0 2 0 0
Jan 19 at Keyano College L, 3-0 1 2 0 0 2 0 0
Jan 25 GPRC W, 3-0 1 3 0 1 6 0 0
Jan 26 GPRC W, 3-1 1 4 0 2 3 0 0
Feb 1 The King's University L, 3-0 1 3 0 0 2 0 0
Feb 2 at The King's University L, 3-1 1 3 0 1 3 0 0
Feb 15 at NAIT L, 3-1 1 4 0 1 0 0 0
Feb 16 NAIT L, 3-1 1 2 0 0 4 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 17 38 8 0.21 3 13 0.34 .385 1 0.03 13.0 0.3
2017-18 10 21 2 0.10 0 1 0.05 2.000 36 1.71 4.0 0.2
2018-19 24 88 113 1.28 49 267 3.03 .240 5 0.06 146.0 1.7
2019-20 23 74 97 1.31 49 263 3.55 .183 9 0.12 145.0 2.0
Total 74 221 220 1.00 101 544 2.46 .219 51 0.23 308.0 1.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2016-17 17 38 16 0.42 4 0 4 0.11
2017-18 10 21 4 0.19 2 0 2 0.10
2018-19 24 88 114 1.30 19 0 19 0.22
2019-20 23 74 129 1.74 21 0 21 0.28
Total 74 221 263 1.19 46 0 46 0.21
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2016-17 17 38 0 1 0.03 4 0 0
2017-18 10 21 0 0 0.00 5 0 0
2018-19 24 88 0 14 0.16 55 0 0
2019-20 23 74 0 27 0.36 44 0 0
Total 74 221 0 42 0.19 108 0 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 88 113 1.28 49 267 3.03 .240 5 0.06 146.0 1.7
Conference 24 88 113 1.28 49 267 3.03 .240 5 0.06 146.0 1.7
Exhibition - - - - - - - - - - - -
Location
Home 12 45 61 1.36 36 191 4.24 .131 0 0.00 80.0 1.8
Away 12 43 52 1.21 13 76 1.77 .513 5 0.12 66.0 1.5
Neutral - - - - - - - - - - - -
Result
Wins 11 46 71 1.54 28 140 3.04 .307 2 0.04 88.0 1.9
Losses 13 42 42 1.00 21 127 3.02 .165 3 0.07 58.0 1.4
Month
October 4 16 24 1.50 5 19 1.19 1.000 0 0.00 30.0 1.9
November 8 31 47 1.52 27 147 4.74 .136 0 0.00 61.0 2.0
January 8 29 35 1.21 12 71 2.45 .324 3 0.10 42.0 1.4
February 4 12 7 0.58 5 30 2.50 .067 2 0.17 13.0 1.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 88 114 1.30 19 0 19 0.22
Conference 24 88 114 1.30 19 0 19 0.22
Exhibition - - - - - - - -
Location
Home 12 45 66 1.47 11 0 11 0.24
Away 12 43 48 1.12 8 0 8 0.19
Neutral - - - - - - - -
Result
Wins 11 46 73 1.59 8 0 8 0.17
Losses 13 42 41 0.98 11 0 11 0.26
Month
October 4 16 20 1.25 4 0 4 0.25
November 8 31 38 1.23 8 0 8 0.26
January 8 29 43 1.48 3 0 3 0.10
February 4 12 13 1.08 4 0 4 0.33
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 88 0 14 0.16 55 0 0
Conference 24 88 0 14 0.16 55 0 0
Exhibition - - - - - - - -
Location
Home 12 45 0 8 0.18 34 0 0
Away 12 43 0 6 0.14 21 0 0
Neutral - - - - - - - -
Result
Wins 11 46 0 9 0.20 31 0 0
Losses 13 42 0 5 0.12 24 0 0
Month
October 4 16 0 2 0.13 4 0 0
November 8 31 0 6 0.19 19 0 0
January 8 29 0 4 0.14 23 0 0
February 4 12 0 2 0.17 9 0 0
News mentions
MVB Weekend Recap | February 1 & 2, 2019
MVB Weekend Recap | February 1 & 2, 2019
MVB Weekend Recap | January 25 & 26, 2019
MVB Weekend Recap | November 16 & 17, 2018
MVB Weekend Recap | November 16 & 17, 2018
MVB Weekend Recap | November 9 & 10, 2018
MVB Weekend Recap | November 9 & 10, 2018