Ryan van Oosterwijk
m
3
k/s
2.14
h %
.364
a/s
0.00
b/s
0.57
sa/s
0.29
d/s
1.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 3 |
| Sets | 7 | 7 |
| Kills | 15 | 15 |
| Kills per set | 2.14 | 2.14 |
| Errors | 3 | 3 |
| Total Attacks | 33 | 33 |
| Total Attacks per set | 4.71 | 4.71 |
| Hitting Percentage | .364 | .364 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 10 |
| Digs per set | 1.43 | 1.43 |
| Block Solo | 4 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 4 |
| Blocks per set | 0.57 | 0.57 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 21.0 | 21.0 |
| Points per set | 3.0 | 3.0 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | GPRC | W, 3-0 |
| Jan 26 | GPRC | W, 3-1 |
| Feb 1 | The King's University | L, 3-0 |
| Feb 2 | at The King's University | L, 3-1 |
| Feb 15 | at NAIT | L, 3-1 |
| Feb 16 | NAIT | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Calgary | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 8 | 3 | 26 | .192 | 0 | 9.0 |
| Nov 24 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 18 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Keyano College | L, 3-0 | 1 | 3 | 7 | 0 | 7 | 1.000 | 0 | 12.0 |
| Jan 25 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Calgary | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 24 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 18 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Keyano College | L, 3-0 | 1 | 3 | 7 | 4 | 0 | 0 | 4 | 0 |
| Jan 25 | GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 # | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 # | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Calgary | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at GPRC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 24 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Jan 3 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Jan 18 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Jan 25 | GPRC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | GPRC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | NAIT | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 15 | 2.14 | 3 | 33 | 4.71 | .364 | 0 | 0.00 | 21.0 | 3.0 |
| Conference | 3 | 7 | 15 | 2.14 | 3 | 33 | 4.71 | .364 | 0 | 0.00 | 21.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 8 | 2.67 | 3 | 26 | 8.67 | .192 | 0 | 0.00 | 9.0 | 3.0 |
| Away | 2 | 4 | 7 | 1.75 | 0 | 7 | 1.75 | 1.000 | 0 | 0.00 | 12.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 7 | 15 | 2.14 | 3 | 33 | 4.71 | .364 | 0 | 0.00 | 21.0 | 3.0 |
| November | 1 | 3 | 8 | 2.67 | 3 | 26 | 8.67 | .192 | 0 | 0.00 | 9.0 | 3.0 |
| January | 1 | 3 | 7 | 2.33 | 0 | 7 | 2.33 | 1.000 | 0 | 0.00 | 12.0 | 4.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 10 | 1.43 | 4 | 0 | 4 | 0.57 |
| Conference | 3 | 7 | 10 | 1.43 | 4 | 0 | 4 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 7 | 1.75 | 4 | 0 | 4 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 7 | 10 | 1.43 | 4 | 0 | 4 | 0.57 |
| November | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 3 | 7 | 2.33 | 4 | 0 | 4 | 1.33 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 0 | 2 | 0.29 | 4 | 0 | 0 |
| Conference | 3 | 7 | 0 | 2 | 0.29 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| Away | 2 | 4 | 0 | 1 | 0.25 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 7 | 0 | 2 | 0.29 | 4 | 0 | 0 |
| November | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| January | 1 | 3 | 0 | 1 | 0.33 | 3 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
