Tyler Williamson
06

Tyler Williamson

m
24
k/s
1.71
h %
.474
a/s
0.03
b/s
0.67
sa/s
0.16
d/s
0.25
Player Stats
  Overall Conference
Matches 24 24
Sets 92 92
Kills 157 157
Kills per set 1.71 1.71
Errors 37 37
Total Attacks 253 253
Total Attacks per set 2.75 2.75
Hitting Percentage .474 .474
Assists 3 3
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 15 15
Service Errors 23 23
Service Aces per set 0.16 0.16
Receptions 0 0
Reception Errors 0 0
Digs 23 23
Digs per set 0.25 0.25
Block Solo 62 62
Block Assist 0 0
Block Total 62 62
Blocks per set 0.67 0.67
Block Errors 27 27
Ball Handling Errors 1 1
Points 234.0 234.0
Points per set 2.5 2.5
Matches started 24 24
Recent Results
Date Opponent Result
Jan 25 GPRC W, 3-0
Jan 26 GPRC W, 3-1
Feb 1 The King's University L, 3-0
Feb 2 at The King's University L, 3-1
Feb 15 at NAIT L, 3-1
Feb 16 NAIT L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 14 # vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-2 - - - - - - - -
Sep 15 # vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-0 - - - - - - - -
Sep 21 # vs. Lethbridge College W, 3-1 - - - - - - - -
Sep 21 # vs. Keyano College L, 3-1 - - - - - - - -
Sep 22 # vs. University of Calgary   - - - - - - - -
Sep 22 # vs. Briercrest College L, 3-1 - - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 3 0 0 - 0 8.0
Oct 13 at GPRC W, 3-1 1 4 4 0 0 - 0 9.0
Oct 19 NAIT W, 3-2 1 5 7 1 10 .600 0 9.0
Oct 20 at NAIT L, 3-1 1 4 9 0 0 - 0 12.0
Nov 2 at Concordia University of Edmonton W, 3-2 1 5 12 1 13 .846 2 17.0
Nov 3 Concordia University of Edmonton W, 3-1 1 4 5 4 9 .111 0 7.0
Nov 9 Keyano College L, 3-0 1 3 4 2 11 .182 0 5.0
Nov 10 Keyano College L, 3-2 1 5 4 0 14 .286 0 6.0
Nov 16 at The King's University L, 3-0 1 3 2 1 10 .100 0 3.0
Nov 17 The King's University W, 3-0 1 3 7 1 15 .400 0 8.0
Nov 23 University of Alberta-Augustana L, 3-0 1 3 2 3 10 -.100 0 5.0
Nov 24 University of Alberta-Augustana W, 3-2 1 5 8 1 17 .412 0 10.0
Jan 3 at University of Alberta-Augustana L, 3-1 1 4 9 0 14 .643 0 15.0
Jan 5 at University of Alberta-Augustana L, 3-0 1 3 8 3 15 .333 0 9.0
Jan 11 Concordia University of Edmonton W, 3-2 1 5 8 0 20 .400 0 16.0
Jan 12 at Concordia University of Edmonton W, 3-2 1 5 13 6 19 .368 0 17.0
Jan 18 at Keyano College L, 3-0 1 3 4 2 6 .333 0 6.0
Jan 19 at Keyano College L, 3-0 1 3 3 0 3 1.000 0 5.0
Jan 25 GPRC W, 3-0 1 3 7 1 15 .400 0 11.0
Jan 26 GPRC W, 3-1 1 4 8 2 14 .429 0 11.0
Feb 1 The King's University L, 3-0 1 3 8 1 10 .700 0 10.0
Feb 2 at The King's University L, 3-1 1 4 4 4 13 .000 0 10.0
Feb 15 at NAIT L, 3-1 1 4 9 0 0 - 1 14.0
Feb 16 NAIT L, 3-1 1 4 9 4 15 .333 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 14 # vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-2 - - - - - - - -
Sep 15 # vs. Keyano College L, 3-0 - - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-0 - - - - - - - -
Sep 21 # vs. Lethbridge College W, 3-1 - - - - - - - -
Sep 21 # vs. Keyano College L, 3-1 - - - - - - - -
Sep 22 # vs. University of Calgary   - - - - - - - -
Sep 22 # vs. Briercrest College L, 3-1 - - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 1 4 0 0 4 0
Oct 13 at GPRC W, 3-1 1 4 1 4 0 0 4 0
Oct 19 NAIT W, 3-2 1 5 3 2 0 1 2 0
Oct 20 at NAIT L, 3-1 1 4 1 2 0 0 2 0
Nov 2 at Concordia University of Edmonton W, 3-2 1 5 2 4 0 0 4 0
Nov 3 Concordia University of Edmonton W, 3-1 1 4 2 1 0 3 1 1
Nov 9 Keyano College L, 3-0 1 3 0 1 0 1 1 0
Nov 10 Keyano College L, 3-2 1 5 0 1 0 3 1 0
Nov 16 at The King's University L, 3-0 1 3 0 1 0 0 1 0
Nov 17 The King's University W, 3-0 1 3 1 1 0 0 1 0
Nov 23 University of Alberta-Augustana L, 3-0 1 3 0 2 0 2 2 0
Nov 24 University of Alberta-Augustana W, 3-2 1 5 1 1 0 4 1 0
Jan 3 at University of Alberta-Augustana L, 3-1 1 4 0 5 0 0 5 0
Jan 5 at University of Alberta-Augustana L, 3-0 1 3 0 0 0 0 0 0
Jan 11 Concordia University of Edmonton W, 3-2 1 5 3 6 0 3 6 0
Jan 12 at Concordia University of Edmonton W, 3-2 1 5 5 4 0 0 4 0
Jan 18 at Keyano College L, 3-0 1 3 0 2 0 0 2 0
Jan 19 at Keyano College L, 3-0 1 3 1 2 0 0 2 0
Jan 25 GPRC W, 3-0 1 3 0 4 0 1 4 0
Jan 26 GPRC W, 3-1 1 4 0 3 0 2 3 0
Feb 1 The King's University L, 3-0 1 3 0 2 0 6 2 0
Feb 2 at The King's University L, 3-1 1 4 1 5 0 0 5 0
Feb 15 at NAIT L, 3-1 1 4 0 3 0 0 3 0
Feb 16 NAIT L, 3-1 1 4 1 2 0 1 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 14 # vs. Keyano College L, 3-0 - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-2 - - - - - - -
Sep 15 # vs. Keyano College L, 3-0 - - - - - - -
Sep 15 # at Concordia University of Edmonton L, 3-0 - - - - - - -
Sep 21 # vs. Lethbridge College W, 3-1 - - - - - - -
Sep 21 # vs. Keyano College L, 3-1 - - - - - - -
Sep 22 # vs. University of Calgary   - - - - - - -
Sep 22 # vs. Briercrest College L, 3-1 - - - - - - -
Oct 12 at GPRC W, 3-0 1 3 0 1 0 0 0
Oct 13 at GPRC W, 3-1 1 4 0 1 0 0 0
Oct 19 NAIT W, 3-2 1 5 0 0 1 0 0
Oct 20 at NAIT L, 3-1 1 4 0 1 0 0 0
Nov 2 at Concordia University of Edmonton W, 3-2 1 5 0 1 0 0 0
Nov 3 Concordia University of Edmonton W, 3-1 1 4 0 1 1 0 0
Nov 9 Keyano College L, 3-0 1 3 0 0 2 0 0
Nov 10 Keyano College L, 3-2 1 5 0 1 3 0 0
Nov 16 at The King's University L, 3-0 1 3 0 0 1 0 0
Nov 17 The King's University W, 3-0 1 3 0 0 0 0 0
Nov 23 University of Alberta-Augustana L, 3-0 1 3 0 1 1 0 0
Nov 24 University of Alberta-Augustana W, 3-2 1 5 0 1 1 0 0
Jan 3 at University of Alberta-Augustana L, 3-1 1 4 0 1 1 0 0
Jan 5 at University of Alberta-Augustana L, 3-0 1 3 0 1 1 0 0
Jan 11 Concordia University of Edmonton W, 3-2 1 5 0 2 4 0 0
Jan 12 at Concordia University of Edmonton W, 3-2 1 5 0 0 2 0 0
Jan 18 at Keyano College L, 3-0 1 3 0 0 0 0 0
Jan 19 at Keyano College L, 3-0 1 3 0 0 2 0 0
Jan 25 GPRC W, 3-0 1 3 0 0 0 0 0
Jan 26 GPRC W, 3-1 1 4 0 0 1 0 0
Feb 1 The King's University L, 3-0 1 3 0 0 1 0 0
Feb 2 at The King's University L, 3-1 1 4 0 1 0 0 0
Feb 15 at NAIT L, 3-1 1 4 0 2 0 0 0
Feb 16 NAIT L, 3-1 1 4 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 19 58 42 0.72 3 36 0.62 1.083 1 0.02 63.0 1.1
2017-18 20 73 92 1.26 27 155 2.12 .419 2 0.03 130.0 1.8
2018-19 24 92 157 1.71 37 253 2.75 .474 3 0.03 234.0 2.5
2019-20 20 82 114 1.39 38 182 2.22 .418 3 0.04 189.0 2.3
Total 83 305 405 1.33 105 626 2.05 .479 9 0.03 616.0 2.0
  m s digs d/s bs ba tot b/s
2016-17 19 58 14 0.24 17 0 17 0.29
2017-18 20 73 25 0.34 27 0 27 0.37
2018-19 24 92 23 0.25 62 0 62 0.67
2019-20 20 82 48 0.59 51 0 51 0.62
Total 83 305 110 0.36 157 0 157 0.51
  m s ta sa sa/s se r re
2016-17 19 58 0 4 0.07 2 0 0
2017-18 20 73 0 11 0.15 16 0 0
2018-19 24 92 0 15 0.16 23 0 0
2019-20 20 82 0 24 0.29 34 0 0
Total 83 305 0 54 0.18 75 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 92 157 1.71 37 253 2.75 .474 3 0.03 234.0 2.5
Conference 24 92 157 1.71 37 253 2.75 .474 3 0.03 234.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 12 47 77 1.64 20 160 3.40 .356 0 0.00 109.0 2.3
Away 12 45 80 1.78 17 93 2.07 .677 3 0.07 125.0 2.8
Neutral - - - - - - - - - - - -
                         
Wins 11 46 82 1.78 17 132 2.87 .492 2 0.04 123.0 2.7
Losses 13 46 75 1.63 20 121 2.63 .455 1 0.02 111.0 2.4
                         
October 4 16 23 1.44 1 10 0.63 2.200 0 0.00 38.0 2.4
November 8 31 44 1.42 13 99 3.19 .313 2 0.06 61.0 2.0
January 8 30 60 2.00 14 106 3.53 .434 0 0.00 90.0 3.0
February 4 15 30 2.00 9 38 2.53 .553 1 0.07 45.0 3.0
  m s digs d/s bs ba tot b/s
Total 24 92 23 0.25 62 0 62 0.67
Conference 24 92 23 0.25 62 0 62 0.67
Exhibition - - - - - - - -
                 
Home 12 47 11 0.23 26 0 26 0.55
Away 12 45 12 0.27 36 0 36 0.80
Neutral - - - - - - - -
                 
Wins 11 46 19 0.41 34 0 34 0.74
Losses 13 46 4 0.09 28 0 28 0.61
                 
October 4 16 6 0.38 12 0 12 0.75
November 8 31 6 0.19 12 0 12 0.39
January 8 30 9 0.30 26 0 26 0.87
February 4 15 2 0.13 12 0 12 0.80
  m s ta sa sa/s se r re
Total 24 92 0 15 0.16 23 0 0
Conference 24 92 0 15 0.16 23 0 0
Exhibition - - - - - - - -
                 
Home 12 47 0 6 0.13 16 0 0
Away 12 45 0 9 0.20 7 0 0
Neutral - - - - - - - -
                 
Wins 11 46 0 7 0.15 10 0 0
Losses 13 46 0 8 0.17 13 0 0
                 
October 4 16 0 3 0.19 1 0 0
November 8 31 0 5 0.16 9 0 0
January 8 30 0 4 0.13 11 0 0
February 4 15 0 3 0.20 2 0 0