Jose Arellano
m
2
k/s
0.11
h %
.200
a/s
8.78
b/s
0.22
sa/s
0.33
d/s
1.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 9 | 9 |
| Kills | 1 | 1 |
| Kills per set | 0.11 | 0.11 |
| Errors | 0 | 0 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 0.56 | 0.56 |
| Hitting Percentage | .200 | .200 |
| Assists | 79 | 79 |
| Assists per set | 8.78 | 8.78 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 16 |
| Digs per set | 1.78 | 1.78 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.22 | 0.22 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 6.0 | 6.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at GPRC | W, 3-1 |
| Feb 1 | at GPRC | L, 3-1 |
| Feb 7 | University of Alberta-Augustana | W, 3-1 |
| Feb 8 | at University of Alberta-Augustana | L, 3-1 |
| Feb 14 | at The King's University | L, 3-0 |
| Feb 15 | The King's University | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Team Canada Masters | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Keyano College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 38 | 0.0 |
| Nov 15 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 30 | GPRC | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 41 | 6.0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Team Canada Masters | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | The King's University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Keyano College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 30 | GPRC | W, 3-2 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 1 |
| Jan 10 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | NAIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at GPRC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Team Canada Masters | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | at Briercrest College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 5 # | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | The King's University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | NAIT | L, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Keyano College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 15 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | GPRC | L, 3-2 | - | - | - | - | - | - | - |
| Nov 30 | GPRC | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Jan 10 | at Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | NAIT | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at GPRC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at GPRC | L, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 39 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 86 | 2.21 | 3.0 | 0.1 |
| 2017-18 | 24 | 83 | 11 | 0.13 | 1 | 22 | 0.27 | .455 | 616 | 7.42 | 27.0 | 0.3 |
| 2018-19 | 23 | 86 | 20 | 0.23 | 12 | 57 | 0.66 | .140 | 642 | 7.47 | 50.0 | 0.6 |
| 2019-20 | 2 | 9 | 1 | 0.11 | 0 | 5 | 0.56 | .200 | 79 | 8.78 | 6.0 | 0.7 |
| Total | 63 | 217 | 33 | 0.15 | 13 | 85 | 0.39 | .235 | 1423 | 6.56 | 86.0 | 0.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 1 | 0.11 | 0 | 5 | 0.56 | .200 | 79 | 8.78 | 6.0 | 0.7 |
| Conference | 2 | 9 | 1 | 0.11 | 0 | 5 | 0.56 | .200 | 79 | 8.78 | 6.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 1 | 0.20 | 0 | 4 | 0.80 | .250 | 41 | 8.20 | 6.0 | 1.2 |
| Away | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 38 | 9.50 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 1 | 0.20 | 0 | 4 | 0.80 | .250 | 41 | 8.20 | 6.0 | 1.2 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 38 | 9.50 | 0.0 | 0.0 |
| November | 2 | 9 | 1 | 0.11 | 0 | 5 | 0.56 | .200 | 79 | 8.78 | 6.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 16 | 1.78 | 2 | 0 | 2 | 0.22 |
| Conference | 2 | 9 | 16 | 1.78 | 2 | 0 | 2 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 6 | 1.20 | 2 | 0 | 2 | 0.40 |
| Away | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 6 | 1.20 | 2 | 0 | 2 | 0.40 |
| Losses | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| November | 2 | 9 | 16 | 1.78 | 2 | 0 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 0 | 3 | 0.33 | 5 | 0 | 0 |
| Conference | 2 | 9 | 0 | 3 | 0.33 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 0 | 3 | 0.60 | 2 | 0 | 0 |
| Away | 1 | 4 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 0 | 3 | 0.60 | 2 | 0 | 0 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| November | 2 | 9 | 0 | 3 | 0.33 | 5 | 0 | 0 |
