Jarret Nelson
m
10
k/s
0.44
h %
.304
a/s
0.00
b/s
0.28
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 32 | 32 |
| Kills | 14 | 14 |
| Kills per set | 0.44 | 0.44 |
| Errors | 7 | 7 |
| Total Attacks | 23 | 23 |
| Total Attacks per set | 0.72 | 0.72 |
| Hitting Percentage | .304 | .304 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 0 | 0 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 4 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 4 |
| Digs per set | 0.13 | 0.13 |
| Block Solo | 9 | 9 |
| Block Assist | 0 | 0 |
| Block Total | 9 | 9 |
| Blocks per set | 0.28 | 0.28 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 23.0 | 23.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 9 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 20 | at The King's University | W, 3-0 |
| Jan 21 | The King's University | L, 3-1 |
| Feb 3 | Concordia University of Edmonton | W, 3-0 |
| Feb 4 | at Concordia University of Edmonton | W, 3-1 |
| Feb 10 | Medicine Hat College | W, 3-0 |
| Feb 11 | Briercrest College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 # | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 # | Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Mount Royal University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Northwestern Polytechnic | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 0 | 6.0 |
| Oct 21 | NAIT | L, 3-2 | 1 | 5 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Oct 22 | at NAIT | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 28 | Keyano College | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 29 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. SAIT | W, 3-2 | 1 | 4 | 3 | 0 | 0 | - | 0 | 4.0 |
| Nov 5 | at Olds College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | Red Deer Polytechnic | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 0 | 6.0 |
| Jan 13 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Briercrest College | W, 3-1 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 # | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 # | Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Mount Royal University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | NAIT | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at NAIT | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Keyano College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| Oct 29 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. SAIT | W, 3-2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | at Olds College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Red Deer Polytechnic | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 1 | 5 | 0 | 0 | 5 | 0 |
| Jan 13 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Briercrest College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Briercrest College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 # | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 # | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 18 # | Northwestern Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Mount Royal University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | vs. Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Northwestern Polytechnic | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | NAIT | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Oct 22 | at NAIT | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Oct 28 | Keyano College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 29 | Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | vs. SAIT | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Olds College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Red Deer Polytechnic | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Jan 13 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | at Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | at The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Briercrest College | W, 3-1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 14 | 0.44 | 7 | 23 | 0.72 | .304 | 0 | 0.00 | 23.0 | 0.7 |
| Conference | 10 | 32 | 14 | 0.44 | 7 | 23 | 0.72 | .304 | 0 | 0.00 | 23.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 4 | 0.31 | 5 | 15 | 1.15 | -.067 | 0 | 0.00 | 5.0 | 0.4 |
| Away | 4 | 12 | 6 | 0.50 | 2 | 8 | 0.67 | .500 | 0 | 0.00 | 13.0 | 1.1 |
| Neutral | 2 | 7 | 4 | 0.57 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.7 |
| Wins | 5 | 18 | 9 | 0.50 | 3 | 10 | 0.56 | .600 | 0 | 0.00 | 17.0 | 0.9 |
| Losses | 5 | 14 | 5 | 0.36 | 4 | 13 | 0.93 | .077 | 0 | 0.00 | 6.0 | 0.4 |
| October | 5 | 19 | 10 | 0.53 | 4 | 13 | 0.68 | .462 | 0 | 0.00 | 13.0 | 0.7 |
| November | 4 | 10 | 4 | 0.40 | 1 | 5 | 0.50 | .600 | 0 | 0.00 | 10.0 | 1.0 |
| February | 1 | 3 | 0 | 0.00 | 2 | 5 | 1.67 | -.400 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 4 | 0.13 | 9 | 0 | 9 | 0.28 |
| Conference | 10 | 32 | 4 | 0.13 | 9 | 0 | 9 | 0.28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 1 | 0.08 | 1 | 0 | 1 | 0.08 |
| Away | 4 | 12 | 2 | 0.17 | 7 | 0 | 7 | 0.58 |
| Neutral | 2 | 7 | 1 | 0.14 | 1 | 0 | 1 | 0.14 |
| Wins | 5 | 18 | 3 | 0.17 | 8 | 0 | 8 | 0.44 |
| Losses | 5 | 14 | 1 | 0.07 | 1 | 0 | 1 | 0.07 |
| October | 5 | 19 | 2 | 0.11 | 3 | 0 | 3 | 0.16 |
| November | 4 | 10 | 2 | 0.20 | 6 | 0 | 6 | 0.60 |
| February | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 4 | 0 | 0.00 | 7 | 4 | 0 |
| Conference | 10 | 32 | 4 | 0 | 0.00 | 7 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 0 | 0 | 0.00 | 4 | 4 | 0 |
| Away | 4 | 12 | 4 | 0 | 0.00 | 3 | 0 | 0 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 18 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Losses | 5 | 14 | 4 | 0 | 0.00 | 2 | 4 | 0 |
| October | 5 | 19 | 4 | 0 | 0.00 | 2 | 4 | 0 |
| November | 4 | 10 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 1 | 3 | 0 | 0 | 0.00 | 3 | 0 | 0 |
