Vaughn Zimmer
m
17
k/s
1.11
h %
.171
a/s
0.11
b/s
0.19
sa/s
0.11
d/s
1.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 37 | 37 |
| Kills | 41 | 41 |
| Kills per set | 1.11 | 1.11 |
| Errors | 23 | 23 |
| Total Attacks | 105 | 105 |
| Total Attacks per set | 2.84 | 2.84 |
| Hitting Percentage | .171 | .171 |
| Assists | 4 | 4 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 34 | 34 |
| Service Aces | 4 | 4 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 38 | 38 |
| Digs per set | 1.03 | 1.03 |
| Block Solo | 7 | 7 |
| Block Assist | 0 | 0 |
| Block Total | 7 | 7 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 52.0 | 52.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 7 | 5 | 16 | .125 | 2 | 10.0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 7.0 |
| Nov 1 | at Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 2 | at Olds College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | Ambrose University | W, 3-1 | 1 | 4 | 3 | 4 | 15 | -.067 | 0 | 6.0 |
| Nov 15 | vs. SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | at Lethbridge Polytechnic | L, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 29 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Briercrest College | W, 3-1 | - | 2 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Jan 17 | Concordia University of Edmonton | W, 3-1 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Jan 18 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 8 | 4 | 19 | .211 | 2 | 11.0 |
| Jan 24 | Keyano College | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 25 | Keyano College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 31 | at The King's University | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Feb 1 | The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | at Northwestern Polytechnic | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | L, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Olds College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. VIU | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. CBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at Red Deer Polytechnic | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Olds College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Ambrose University | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Lethbridge Polytechnic | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Briercrest College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Concordia University of Edmonton | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 13 | 3 | 0 | 0 | 3 | 0 |
| Jan 24 | Keyano College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Keyano College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at The King's University | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Northwestern Polytechnic | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 # | Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | Olds College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. VIU | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. CBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | vs. Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | University of Alberta-Augustana | W, 3-1 | 1 | 4 | 8 | 1 | 2 | 0 | 0 |
| Oct 26 | at University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 1 | at Red Deer Polytechnic | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Olds College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Ambrose University | W, 3-1 | 1 | 4 | 15 | 2 | 2 | 0 | 0 |
| Nov 15 | vs. SAIT | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Lethbridge Polytechnic | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | Briercrest College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Concordia University of Edmonton | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Concordia University of Edmonton | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Keyano College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Keyano College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at The King's University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | The King's University | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 |
| Feb 7 | at Northwestern Polytechnic | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | NAIT | W, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | at NAIT | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | 41 | 1.11 | 23 | 105 | 2.84 | .171 | 4 | 0.11 | 52.0 | 1.4 |
| Conference | 17 | 37 | 41 | 1.11 | 23 | 105 | 2.84 | .171 | 4 | 0.11 | 52.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 16 | 1.00 | 12 | 45 | 2.81 | .089 | 2 | 0.13 | 22.0 | 1.4 |
| Away | 9 | 20 | 25 | 1.25 | 11 | 60 | 3.00 | .233 | 2 | 0.10 | 30.0 | 1.5 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 12 | 28 | 31 | 1.11 | 20 | 83 | 2.96 | .133 | 4 | 0.14 | 42.0 | 1.5 |
| Losses | 5 | 9 | 10 | 1.11 | 3 | 22 | 2.44 | .318 | 0 | 0.00 | 10.0 | 1.1 |
| October | 2 | 7 | 12 | 1.71 | 9 | 31 | 4.43 | .097 | 2 | 0.29 | 17.0 | 2.4 |
| November | 6 | 11 | 8 | 0.73 | 5 | 25 | 2.27 | .120 | 0 | 0.00 | 11.0 | 1.0 |
| January | 5 | 12 | 13 | 1.08 | 7 | 33 | 2.75 | .182 | 2 | 0.17 | 16.0 | 1.3 |
| February | 4 | 7 | 8 | 1.14 | 2 | 16 | 2.29 | .375 | 0 | 0.00 | 8.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | 38 | 1.03 | 7 | 0 | 7 | 0.19 |
| Conference | 17 | 37 | 38 | 1.03 | 7 | 0 | 7 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 11 | 0.69 | 3 | 0 | 3 | 0.19 |
| Away | 9 | 20 | 27 | 1.35 | 4 | 0 | 4 | 0.20 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 28 | 33 | 1.18 | 7 | 0 | 7 | 0.25 |
| Losses | 5 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| October | 2 | 7 | 9 | 1.29 | 3 | 0 | 3 | 0.43 |
| November | 6 | 11 | 8 | 0.73 | 1 | 0 | 1 | 0.09 |
| January | 5 | 12 | 17 | 1.42 | 3 | 0 | 3 | 0.25 |
| February | 4 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 37 | 34 | 4 | 0.11 | 6 | 0 | 0 |
| Conference | 17 | 37 | 34 | 4 | 0.11 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 28 | 3 | 0.19 | 4 | 0 | 0 |
| Away | 9 | 20 | 6 | 1 | 0.05 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 12 | 28 | 28 | 4 | 0.14 | 6 | 0 | 0 |
| Losses | 5 | 9 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 7 | 8 | 2 | 0.29 | 4 | 0 | 0 |
| November | 6 | 11 | 15 | 2 | 0.18 | 2 | 0 | 0 |
| January | 5 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 7 | 11 | 0 | 0.00 | 0 | 0 | 0 |
