Official Volleyball Box Score

Lakeland College at Keyano College

1/9/2026 at 8:00 PM
@ SSWC
2-7, 2-7
0
-
3
8-1, 8-1
Final 1 2 3 Score
Lakeland College (2-7, 2-7) 23 11 14 0
Keyano College (8-1, 8-1) 25 25 25 3

Lakeland College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Keyano College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aidan Rawlake 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Rylan Smith 3 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
5 Elijah Rayner * 3 3 0 6 .500 0 0 2 0 0 1 0 0 0 4.0
8 Noah Pigott * 3 0 0 1 .000 12 1 3 0 0 1 0 0 0 2.0
9 Ty Obara 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Lukas Sarna 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
11 Lynden Bender 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Aiden Maier * 3 5 6 16 -.062 0 0 3 0 2 2 0 0 0 7.0
14 Cam Craft * 3 1 4 10 -.300 0 0 5 3 1 0 0 0 0 1.0
16 Nathan Espetveidt * 3 2 1 6 .167 0 0 1 0 1 1 0 0 0 3.0
18 Izumo Ueda 2 2 3 7 -.143 0 0 0 1 1 0 0 0 0 2.0
19 Josh Bell * 3 3 6 14 -.214 0 0 1 2 8 1 0 0 0 4.0
21 Nathan Musschoot 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 16 20 64 -.062 12 1 16 6 17 7 0 0 0 24.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rafael Parada Lima * 3 5 3 17 .118 0 3 2 0 4 1 0 0 0 9.0
2 Kaylen Desmarais-Joseph 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Arthur Silveira * 3 4 2 8 .250 1 3 6 0 8 1 0 0 0 8.0
7 Brody Kopec * 3 16 4 23 .522 0 0 2 1 3 1 0 0 0 17.0
8 Kai Rosnau * 3 1 1 4 .000 28 0 4 0 4 4 0 0 0 5.0
9 Noah Rigney * 3 4 3 10 .100 0 0 2 0 0 2 0 0 0 6.0
17 Seth Gill 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Logan Boucher * 3 2 1 6 .167 0 0 0 0 1 1 0 0 0 3.0
Totals 32 14 68 .265 29 6 16 1 25 10 0 0 0 48.0
Other Information
Attendance: 200
Time:
* = Starter