Olds College at Lakeland College
at Lloydminster
2/10/2023 at 7:00 PM
at Lloydminster
2/10/2023 at 7:00 PM
|
Olds College
0 |
Lakeland College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Olds College | 0 | 0 | 0 | 0 |
| Lakeland College | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakeland College | 00:43 | Hailey Carothers ( Ava Cole ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Lakeland College | 19:11 | Hailey Carothers ( Mackenzie Stafford ) |
| Three Stars | ||
|---|---|---|
Olds College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Tiana Stafford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Keera Tiringer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Paige Budgell * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Anna Poole * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Abbey Kramer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Klara Mattey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Abby Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jesse Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ali Macaulay | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Tessa Knisely | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jerika Pashniak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Dani Corrigan * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Ireland Greenhough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Maeve Van't Klooster * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Hailey Hoogkamp * | rw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 22 | Sydney Jack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Kaitlyn Sandul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kate Will | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Avery Kendall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cienna Kinghorn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cienna Kinghorn (L, 0-1-0) | 1 | 59:14 | 30 | 31 | 0 | ||
| Empty net | 1 | 00:46 | 0 | 1 | 0 | |||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Paynton Bensmiller * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Olivia Mann * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | Hailey Carothers * | c | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Mackenzie Stafford | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Ava Cole | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Megan Resch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Kalea Sauder | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Asha Petrie * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Janay Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ellie Baril | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | MacKena Foisy | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 19 | Mykayla Pylypow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Madelyn Mann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kennedy Taylor * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 25 | Laiken Swan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Mackenzie Dojahn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Chantel Weller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Mackenzie Dojahn (W, 1-0-0) | 0 | 60:00 | 26 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakeland College | 11:37 | Kennedy Taylor: HOLDING | MINOR | 2 minutes | ||
| Olds College | 12:19 | Ali Macaulay: CROSS-CHECKING | MINOR | 2 minutes | ||
| Olds College | 15:38 | Hailey Hoogkamp: ROUGHING | MINOR | 2 minutes | ||
| Lakeland College | 15:38 | Kalea Sauder: BODY CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 16:36 | Olivia Mann: CROSS-CHECKING | MINOR | 2 minutes | ||
| Olds College | 19:23 | Hailey Hoogkamp: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakeland College | 18:24 | MacKena Foisy: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Olds College | 12:15 | Keera Tiringer: TRIPPING | MINOR | 2 minutes | ||
| Lakeland College | 14:08 | MacKena Foisy: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Olds College | 8 | 9 | 9 | 26 |
| Lakeland College | 15 | 8 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 Referee: Gary Goreniuk Linesman: Dawson Allen Linesman: Kyle Dalueg Scorer: Ryan Sklapsky |
* Starter
