Mackenzie Dojahn
31 Mackenzie Dojahn
-
- Hometown:
- Bentley, AB
-
- Position:
- Goalie
-
- Year:
- 2
-
- Major:
- University Transfer - Bachelor of Arts
-
- gp
- 22
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 14 | 14 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at University of Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Grant MacEwan Griffins | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Edmonton Wolves | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Medicine Hat College | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Medicine Hat College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Cochrane Chaos | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Cochrane Chaos | W, 9-6 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at University of Saskatchewan | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Team Saskatchewan U18 | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Red Deer Polytechnic | L, 4-2 | 1 | 58:37 | 3 | 3.07 | 17 | .850 | 0 | 1 | 0 |
| Oct 8 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Red Deer Polytechnic | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Oct 14 | at Red Deer Polytechnic | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Oct 20 | Olds College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Olds College | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 27 | vs. SAIT | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Oct 28 | vs. SAIT | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | NAIT | L, 4-3 | 1 | 58:48 | 4 | 4.08 | 17 | .810 | 0 | 1 | 0 |
| Nov 11 | at NAIT | L, 3-2 | 1 | 58:40 | 3 | 3.07 | 32 | .914 | 0 | 1 | 0 |
| Nov 17 | Medicine Hat College | W, 8-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | Medicine Hat College | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Nov 25 | NAIT | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 53 | .981 | 1 | 0 | 0 |
| Jan 4 | vs. Arizona State University | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Arizona State University | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Arizona State University | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Red Deer Polytechnic | L, 3-2 | 1 | 70:00 | 2 | 1.71 | 28 | .933 | 0 | 1 | 0 |
| Jan 13 | Red Deer Polytechnic | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | at Olds College | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Jan 21 | at Olds College | W, 4-3 | 0 | 48:05 | 1 | 1.25 | 16 | .941 | 1 | 0 | 0 |
| Feb 2 | SAIT | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Feb 3 | SAIT | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Feb 4 | SAIT | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 19 | .864 | 1 | 0 | 0 |
| Feb 9 | at Medicine Hat College | W, 9-0 | 0 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
| Feb 10 | at Medicine Hat College | W, 9-1 | 0 | 60:00 | 1 | 1.00 | 13 | .929 | 1 | 0 | 0 |
| Feb 11 | at Medicine Hat College | W, 11-1 | 0 | 60:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 |
| Feb 23 | at NAIT | W by SO, 4-3 | 1 | 70:00 | 3 | 2.57 | 56 | .949 | 1 | 0 | 0 |
| Feb 24 | NAIT | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 14 | 1144:10 | 32 | 1.68 | 444 | .933 | 15 | 4 | 0 | .789 |
| Conference | 19 | 14 | 1144:10 | 32 | 1.68 | 444 | .933 | 15 | 4 | 0 | .789 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 478:48 | 15 | 1.88 | 190 | .927 | 7 | 1 | 0 | .875 |
| Away | 10 | 6 | 605:22 | 15 | 1.49 | 238 | .941 | 7 | 3 | 0 | .700 |
| Neutral | 1 | 0 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 15 | 10 | 898:05 | 20 | 1.34 | 350 | .946 | 15 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 246:05 | 12 | 2.93 | 94 | .887 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 3 | 238:37 | 8 | 2.01 | 71 | .899 | 3 | 1 | 0 | .750 |
| November | 4 | 4 | 237:28 | 10 | 2.53 | 123 | .925 | 2 | 2 | 0 | .500 |
| January | 3 | 2 | 178:05 | 3 | 1.01 | 68 | .958 | 2 | 1 | 0 | .667 |
| February | 8 | 5 | 490:00 | 11 | 1.35 | 182 | .943 | 8 | 0 | 0 | 1.000 |
