Ella Wingert
gp
23
p
5
g
0
a
5
pim
14
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 23 |
| Points | 5 | 5 |
| Goals | 0 | 0 |
| Assists | 5 | 5 |
| PIM | 14 | 14 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 12 | 12 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | SAIT | W, 6-3 |
| Feb 9 | at Medicine Hat College | W, 9-0 |
| Feb 10 | at Medicine Hat College | W, 9-1 |
| Feb 11 | at Medicine Hat College | W, 11-1 |
| Feb 23 | at NAIT | W by SO, 4-3 |
| Feb 24 | NAIT | W, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 # | at University of Alberta | L, 4-0 |
| Sep 9 # | at Grant MacEwan Griffins | W, 4-3 |
| Sep 10 # | at Edmonton Wolves | W, 3-2 |
| Sep 15 # | Medicine Hat College | W, 10-0 |
| Sep 16 # | Medicine Hat College | W, 2-0 |
| Sep 16 # | Cochrane Chaos | W, 6-2 |
| Sep 17 # | Cochrane Chaos | W, 9-6 |
| Sep 23 # | at University of Saskatchewan | L, 6-0 |
| Sep 24 # | at Team Saskatchewan U18 | L, 3-2 |
| Oct 7 | at Red Deer Polytechnic | L, 4-2 |
| Oct 8 | at Olds College | W, 3-1 |
| Oct 13 | Red Deer Polytechnic | W, 4-2 |
| Oct 14 | at Red Deer Polytechnic | W, 2-1 |
| Oct 20 | Olds College | W, 5-2 |
| Oct 21 | Olds College | W, 2-0 |
| Oct 27 | vs. SAIT | W, 4-2 |
| Oct 28 | vs. SAIT | W, 5-2 |
| Nov 10 | NAIT | L, 4-3 |
| Nov 11 | at NAIT | L, 3-2 |
| Nov 17 | Medicine Hat College | W, 8-0 |
| Nov 18 | Medicine Hat College | W, 9-2 |
| Nov 25 | NAIT | W, 2-1 |
| Jan 4 # | vs. Arizona State University | W, 4-2 |
| Jan 5 # | vs. Arizona State University | W, 5-2 |
| Jan 6 # | vs. Arizona State University | W, 6-3 |
| Jan 12 | at Red Deer Polytechnic | L, 3-2 |
| Jan 13 | Red Deer Polytechnic | W, 1-0 |
| Jan 20 | at Olds College | W, 8-0 |
| Jan 21 | at Olds College | W, 4-3 |
| Feb 2 | SAIT | W, 2-0 |
| Feb 3 | SAIT | W, 6-1 |
| Feb 4 | SAIT | W, 6-3 |
| Feb 9 | at Medicine Hat College | W, 9-0 |
| Feb 10 | at Medicine Hat College | W, 9-1 |
| Feb 11 | at Medicine Hat College | W, 11-1 |
| Feb 23 | at NAIT | W by SO, 4-3 |
| Feb 24 | NAIT | W, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
