Lakeland College at SAIT
at WinSport
10/25/2024 at 6:45 PM
at WinSport
10/25/2024 at 6:45 PM
|
Lakeland College
2 |
SAIT
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lakeland College | 0 | 1 | 1 | 2 |
| SAIT | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Lakeland College | 01:09 | PP - Hailey Carothers ( Julianna Giacobbo & Sydney Grover ) |
| -- 3rd -- | ||
| Lakeland College | 19:31 | SH - Janay Williams ( unassisted) |
| Three Stars | ||
|---|---|---|
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Claudia Lammers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sydney Grover | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Hailey Carothers | 1 | 0 | 0 | 0 | 0-0 | 6 | |
| 6 | Calla Kampen | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 8 | Ava Cole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Austyn Eaton | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Brooklyn Salewski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kylie Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Asha Petrie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Janay Williams | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Ellie Baril | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Belle Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Addison Eurich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Marleigh Mann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alyssa Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Keyra Buziak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Julianna Giacobbo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | Janae Neufeld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Mackenzie Gould-Sharpe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Janae Neufeld (W, 0-0-0) | 0 | 60:00 | 17 | 17 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Madison Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jorja Chevalier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Aila Wik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Lindsey Gonclaves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Jenna Tuttle | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Sarah Hoppins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Lily Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Korie McGill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Mackinley Whalen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Devon McConnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Camryn Karaki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Alex Baumbach | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lucy Ackinclose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Drue Schnitzler | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaylin Schellenberg (L, 0-0-0) | 1 | 58:54 | 46 | 47 | 0 | ||
| Empty net | 1 | 01:06 | 0 | 1 | 0 | |||
| Totals | 2 | 60:00 | 46 | 48 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakeland College | 00:58 | Austyn Eaton: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 05:31 | Sydney Hollman: HOLDING | MINOR | 2 minutes | ||
| SAIT | 12:09 | Alex Baumbach: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 19:29 | Jenna Tuttle: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakeland College | 05:51 | Hailey Carothers: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Lakeland College | 07:51 | Hailey Carothers: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Lakeland College | 12:07 | Hailey Carothers: ROUGHING | MINOR | 2 minutes | ||
| SAIT | 12:07 | Mikayla Loewen: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 15:04 | Drue Schnitzler: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 17:04 | Drue Schnitzler: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lakeland College | 11:27 | Calla Kampen: HOOKING | MINOR | 2 minutes | ||
| SAIT | 14:19 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Lakeland College | 19:11 | Calla Kampen: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakeland College | 16 | 16 | 16 | 48 |
| SAIT | 7 | 3 | 7 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 Referee: Eliabeth Tanguay Referee: Meagan Bere Linesman: Nathan Garusalo Linesman: Dovy Cirr Timekeeper: Sophie Delaquis Scorer: David Miguez |
* Starter
