Paige Fischer
31 Paige Fischer
-
- Hometown:
- Rosetown, SK
-
- Position:
- Goalkeeper
-
- Year:
- 2
-
- Major:
- Bachelor of Nursing
-
- gp
- 6
-
- gs
- 3
-
- min
- 359:39
-
- ga
- 9
-
- gaa
- 1.50
-
- sv
- 95
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 3 | 3 |
| Minutes | 359:39 | 359:39 |
| Goals against | 9 | 9 |
| Goals-against average | 1.50 | 1.50 |
| Saves | 95 | 95 |
| Save pct | .913 | .913 |
| Wins | 5 | 5 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .833 | .833 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Medicine Hat College | W, 4-2 |
| Jan 31 | Medicine Hat College | W, 3-2 |
| Feb 6 | at Red Deer Polytechnic | W, 3-1 |
| Feb 7 | Red Deer Polytechnic | W, 4-2 |
| Feb 20 | SAIT | W, 6-0 |
| Feb 21 | SAIT | W, 10-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Lloydminster PWM Steelers U18 AAA | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lloydminster PWM Steelers U18 AAA | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 12 | SAIT | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | SAIT | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Cochrane Chaos | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Cochrane Chaos | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Team Saskatchewan U18 | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Sherwood Park Steele | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Prince Albert Northern Bears U18 AAA | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Outlook U22 SJFHL | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Red Deer Polytechnic | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 4 | at NAIT | L, 4-1 | 1 | 59:39 | 3 | 3.02 | 28 | .903 | 0 | 1 | 0 |
| Oct 17 | Olds College | W, 7-3 | 0 | 60:00 | 3 | 3.00 | 10 | .769 | 1 | 0 | 0 |
| Oct 18 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Olds College | W, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 31 | NAIT | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Nov 1 | at NAIT | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 7 | at Medicine Hat College | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 9 | .900 | 1 | 0 | 0 |
| Nov 8 | at Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Medicine Hat College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Red Deer Polytechnic | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | at Red Deer Polytechnic | W, 2-0 | 0 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 28 | vs. SAIT | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. SAIT | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Nov 30 | vs. SAIT | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | CEGEP Heritage | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at CEGEP Trois Rivieres | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at CEGEP Edouard Montpetit | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Thetford | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Trois Rivieres | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Edouard Montpetit | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Olds College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Olds College | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | NAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at NAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Medicine Hat College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Red Deer Polytechnic | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAIT | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | SAIT | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 3 | 359:39 | 9 | 1.50 | 95 | .913 | 5 | 1 | 0 | .833 |
| Total | 6 | 3 | 359:39 | 9 | 1.50 | 95 | .913 | 5 | 1 | 0 | .833 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 3 | 359:39 | 9 | 1.50 | 95 | .913 | 5 | 1 | 0 | .833 |
| Conference | 6 | 3 | 359:39 | 9 | 1.50 | 95 | .913 | 5 | 1 | 0 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 120:00 | 5 | 2.50 | 26 | .839 | 2 | 0 | 0 | 1.000 |
| Away | 3 | 2 | 179:39 | 4 | 1.34 | 55 | .932 | 2 | 1 | 0 | .667 |
| Neutral | 1 | 0 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 5 | 2 | 300:00 | 6 | 1.20 | 67 | .918 | 5 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 59:39 | 3 | 3.02 | 28 | .903 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 2 | 179:39 | 8 | 2.67 | 54 | .871 | 2 | 1 | 0 | .667 |
| November | 3 | 1 | 180:00 | 1 | 0.33 | 41 | .976 | 3 | 0 | 0 | 1.000 |
