Red Deer Polytechnic at Lakeland College
at Lloydminster
10/3/2025 at 7:00 PM
at Lloydminster
10/3/2025 at 7:00 PM
|
Red Deer Polytechnic
1 |
Lakeland College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 1 | 1 |
| Lakeland College | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Lakeland College | 10:01 | Keyra Buziak ( Calla Kampen & Amiyah Jones ) |
| -- 3rd -- | ||
| Lakeland College | 06:56 | PP - Olivia Mann ( Amiyah Jones ) |
| Red Deer Polytechnic | 19:28 | Mia McGregor ( Victoria Longley ) |
| Three Stars | ||
|---|---|---|
Red Deer Polytechnic | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hayley Kolosky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Emily Hourie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Natalie Tychowsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Jailyn Bablitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Arilyn Toews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaedence Mollin * | d | 0 | 0 | 0 | 0 | 0-0 | 6 |
| 14 | Hannah Lundquist | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Victoria Longley | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 17 | Mia McGregor * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Aubrey Sanderson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Addison Longmore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sarah Raymond * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | Avery Winchell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Tasha Barsby * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Tora Ward * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Molly Flynn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Karli Kutschinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Camryn Ward * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 94 | Rylee Mepham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tora Ward (L, 0-1-0) | 2 | 58:25 | 25 | 27 | 0 | ||
| Empty net | 0 | 01:35 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 25 | 27 | 0 | |||
Lakeland College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Claudia Lammers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Sydney Grover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Olivia Mann * | d | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 8 | Ava Cole | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Brooklyn Salewski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Kylie Perry * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | Paris Appel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Ella Wingert * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Amiyah Jones * | d | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | Asha Petrie * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Calla Kampen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryann Rekimowich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Raya Hastings | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Addison Eurich | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 20 | Marleigh Mann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alyssa Shaw | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Keyra Buziak | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Julianna Giacobbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Paige Fischer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Schay Camphaug * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Schay Camphaug (W, 1-0-0) | 1 | 60:00 | 25 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Red Deer Polytechnic | 11:19 | Kaedence Mollin: INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 14:17 | Kaedence Mollin: HIGH-STICKING ATW | MINOR | 2 minutes | ||
| Lakeland College | 16:57 | Ava Cole: INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 19:07 | Victoria Longley: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakeland College | 10:32 | Olivia Mann: INTERFERENCE | MINOR | 2 minutes | ||
| Lakeland College | 11:43 | Brooklyn Salewski: TRIPPING | MINOR | 2 minutes | ||
| Lakeland College | 13:05 | Keyra Buziak: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 17:06 | Kaedence Mollin: INTERFERENCE | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 19:08 | Aubrey Sanderson: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Red Deer Polytechnic | 05:49 | Sarah Raymond: ROUGHING | MINOR | 2 minutes | ||
| Lakeland College | 08:17 | Paris Appel: SLASHING | MINOR | 2 minutes | ||
| Red Deer Polytechnic | 14:29 | Avery Winchell: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 14:29 | Addison Eurich: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lakeland College | 14:29 | Addison Eurich: SLASHING | MINOR | 2 minutes | ||
| Lakeland College | 18:25 | Kylie Perry: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Red Deer Polytechnic | 7 | 8 | 11 | 26 |
| Lakeland College | 6 | 12 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 0 Referee: Dion Pollard Referee: Keegan Lane Linesman: Grady Husch Linesman: Kyle Dalueg Scorer: Ryan Sklapsky |
* Starter
