The King's University at Lakeland College October 1, 2022
Box Score
The King's University
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Isabelle King
|
0 | 0 | 0 | 0 | 0 |
|
03
Lauren Palmer
|
0 | 0 | 0 | 1 | 0 |
|
fb 04
Isabella Rocque
|
0 | 0 | 0 | 0 | 0 |
|
f 05
Michaella Freiha
|
3 | 2 | 2 | 1 | 0 |
|
m 06
Mika Thompson
|
0 | 2 | 0 | 1 | 0 |
|
m 07
Aimee Tiemstra
|
3 | 2 | 0 | 1 | 0 |
|
08
Jenna Merrifield
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 79:00
10
Danika Fortin
|
0 | 0 | 0 | 0 | 0 |
|
f 12
Lexa Steenhof
|
0 | 0 | 0 | 0 | 0 |
|
14
Demaris Hodges
|
1 | 1 | 1 | 0 | 0 |
|
m 15
Aaralyn van der Woude-Stolte
|
2 | 3 | 2 | 0 | 0 |
|
d 16
Laura Flim
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Chasity Pete
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Kaitlynn MacIntyre
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Isabelle King (W, W) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shallan French | 4 | 3 | 1 | 45:00 | |
| 2 - Hayley Fernandes (L, L) | 6 | 2 | 4 | 45:00 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
10:00 | Aaralyn van der Woud (Aimee Tiemstra) - redirect off a cross | 1 - 0 |
|
The King's University
1st
|
12:00 | Demaris Hodges (unassisted) - capitalized off a keeper bobble | 2 - 0 |
|
The King's University
2nd
|
49:00 | Michaella Freiha (Lauren Palmer) - converted breakaway | 3 - 0 |
|
The King's University
2nd
|
61:00 | Michaella Freiha (Mika Thompson) - converted breakaway | 4 - 0 |
|
The King's University
2nd
|
70:00 | Aaralyn van der Woud (Michaella Freiha) - converted off long pass | 5 - 0 |
|
Lakeland College
2nd
|
80:00 | Sloane Cannan (unassisted) - rebound | 5 - 1 |
|
Lakeland College
2nd
|
87:00 | Sloane Cannan (Kyla Franks) - high strike off inside pass | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland College
2nd
|
79:00 | Yellow card - Danika Fortin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 9 | 10 | 19 |
| Lakeland College | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 5 | 5 | 10 |
| Lakeland College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 2 | 0 | 2 |
| Lakeland College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| The King's University | 3 | 4 | 7 |
| Lakeland College | 3 | 3 | 6 |
| Date/Time | October 1, 2022 - 12:00 PM |
|---|---|
| Location | VLA Fields |
| Game length | 90:00 + |
| Attendance | 0 |
| Scorer: | Joshua Ryan |


