Megan Hockley
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 14 | 14 |
| Shot Pct | .071 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Keyano College | L, 6-1 | - | - | - | - | - |
| Sep 10 | at Northwestern Polytechnic | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Northwestern Polytechnic | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | NAIT | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Portage College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at NAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Concordia University of Edmonton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | The King's University | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Keyano College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Keyano College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Concordia University of Edmonton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Portage College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at The King's University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Keyano College | L, 6-1 | - | - | - | - | - |
| Sep 10 | at Northwestern Polytechnic | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 11 | at Northwestern Polytechnic | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | NAIT | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Portage College | W, 3-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 24 | at NAIT | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Concordia University of Edmonton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | The King's University | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Keyano College | L, 5-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | Keyano College | L, 6-0 | 1 | 0 | - | 1 | - |
| Oct 15 | vs. Concordia University of Edmonton | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Portage College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at The King's University | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Keyano College | L, 6-1 | - | - | - | - | - |
| Sep 10 | at Northwestern Polytechnic | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at Northwestern Polytechnic | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | NAIT | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Portage College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at NAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Concordia University of Edmonton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | The King's University | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Keyano College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Keyano College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Concordia University of Edmonton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Portage College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at The King's University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1 | 0 | 2 |
| Conference | 12 | 12 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 4 | 4 | 1 | 0 | 2 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.17 | .071 | 1.08 | .929 |
| Conference | 12 | 1.17 | .071 | 1.08 | .929 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .000 | 1.00 | 1.200 |
| Away | 5 | 1.60 | .125 | 1.40 | .875 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 4 | 1.75 | .143 | 1.75 | 1.000 |
| Losses | 7 | .86 | .000 | .71 | .833 |
| September | 6 | 1.50 | .111 | 1.33 | .889 |
| October | 6 | .83 | .000 | .83 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 14 | .071 | 13 | .929 |
| Conference | 12 | 14 | .071 | 13 | .929 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .000 | 6 | 1.200 |
| Away | 5 | 8 | .125 | 7 | .875 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 4 | 7 | .143 | 7 | 1.000 |
| Losses | 7 | 6 | .000 | 5 | .833 |
| September | 6 | 9 | .111 | 8 | .889 |
| October | 6 | 5 | .000 | 5 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .08 | .00 | .17 |
| Conference | 12 | 12 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 4 | 4 | .25 | .00 | .50 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 6 | 6 | .00 | .00 | .00 |
